World Cup 2011 - Prediction Game

  • Nagoya (Site A)
    20-Nov 11:00 Serbia - Argentina 3:1
    20-Nov 15:00 Poland - Cuba 3:1
    20-Nov 18:20 Iran - Japan 3:1
    21-Nov 11:00 Cuba - Iran 3:1
    21-Nov 15:00 Serbia - Poland 1:3
    21-Nov 18:20 Argentina - Japan 3:0
    22-Nov 11:00 Iran - Serbia 1:3
    22-Nov 15:00 Poland - Argentina 3:1
    22-Nov 18:20 Japan - Cuba 0:3



    Kagoshima (Site B)
    20-Nov 11:00 China - USA 1:3
    20-Nov 15:00 Italy - Russia 2:3
    20-Nov 18:20 Egypt - Brazil 0:3
    21-Nov 11:00 Egypt - Italy 1:3
    21-Nov 15:00 Brazil - USA 3:1
    21-Nov 18:20 Russia - China 3:0
    22-Nov 11:00 China - Egypt 3:1
    22-Nov 15:00 Italy - Brazil 2:3
    22-Nov 18:20 USA - Russia 1:3

  • 1st ROUND
    Nagoya (Site A)


    20-Nov 11:00 Serbia - Argentina 3-1
    20-Nov 15:00 Poland - Cuba 1-3
    20-Nov 18:20 Iran - Japan 1-3
    21-Nov 11:00 Cuba - Iran 3-0
    21-Nov 15:00 Serbia - Poland 1-3
    21-Nov 18:20 Argentina - Japan 3-1
    22-Nov 11:00 Iran - Serbia 0-3
    22-Nov 15:00 Poland - Argentina 3-1
    22-Nov 18:20 Japan - Cuba 0-3


    Kagoshima (Site B)


    20-Nov 11:00 China - USA 0-3
    20-Nov 15:00 Italy - Russia 0-3
    20-Nov 18:20 Egypt - Brazil 0-3
    21-Nov 11:00 Egypt - Italy 0-3
    21-Nov 15:00 Brazil - USA 1-3
    21-Nov 18:20 Russia - China 3-0
    22-Nov 11:00 China - Egypt 1-3
    22-Nov 15:00 Italy - Brazil 0-3
    22-Nov 18:20 USA - Russia 3-2

    Prediction Games:
    Gold Medal - World League 2009
    Gold Medal - Grand Prix 2009
    Gold Medal - Grand Prix 2011
    Gold Medal- Women's European Championships 2011
    Bronze Medal - Grand Prix 2010

  • 1st ROUND


    Nagoya (Site A)
    20-Nov 11:00 Serbia - Argentina 3:1
    20-Nov 15:00 Poland - Cuba 3:1
    20-Nov 18:20 Iran - Japan 0:3
    21-Nov 11:00 Cuba - Iran 3:0
    21-Nov 15:00 Serbia - Poland 1:3
    21-Nov 18:20 Argentina - Japan 3:1
    22-Nov 11:00 Iran - Serbia 0:3
    22-Nov 15:00 Poland - Argentina 3:1
    22-Nov 18:20 Japan - Cuba 1:3


    Kagoshima (Site B)
    20-Nov 11:00 China - USA 0:3
    20-Nov 15:00 Italy - Russia 3:1
    20-Nov 18:20 Egypt - Brazil 0:3
    21-Nov 11:00 Egypt - Italy 0:3
    21-Nov 15:00 Brazil - USA 3:2
    21-Nov 18:20 Russia - China 3:1
    22-Nov 11:00 China - Egypt 3:1
    22-Nov 15:00 Italy - Brazil 2:3
    22-Nov 18:20 USA - Russia 3:2

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • 1st ROUND


    Nagoya (Site A)
    20-Nov 11:00 Serbia - Argentina 3:2
    20-Nov 15:00 Poland - Cuba 3:1
    20-Nov 18:20 Iran - Japan 3:1
    21-Nov 11:00 Cuba - Iran 3:0
    21-Nov 15:00 Serbia - Poland 2:3
    21-Nov 18:20 Argentina - Japan 3:0
    22-Nov 11:00 Iran - Serbia 0:3
    22-Nov 15:00 Poland - Argentina 3:1
    22-Nov 18:20 Japan - Cuba 0:3


    Kagoshima (Site B)
    20-Nov 11:00 China - USA 0:3
    20-Nov 15:00 Italy - Russia 1:3
    20-Nov 18:20 Egypt - Brazil 0:3
    21-Nov 11:00 Egypt - Italy 0:3
    21-Nov 15:00 Brazil - USA 3:2
    21-Nov 18:20 Russia - China 3:0
    22-Nov 11:00 China - Egypt3:1
    22-Nov 15:00 Italy - Brazil 1:3
    22-Nov 18:20 USA - Russia 1:3

  • 1st ROUND

    Nagoya (Site A)
    20-Nov 11:00 Serbia 3-2 Argentina
    20-Nov 15:00 Poland 3-1 Cuba
    20-Nov 18:20 Iran 3-2 Japan
    21-Nov 11:00 Cuba 3-1 Iran
    21-Nov 15:00 Serbia 2-3 Poland
    21-Nov 18:20 Argentina 3-0 Japan
    22-Nov 11:00 Iran 0-3 Serbia
    22-Nov 15:00 Poland 3-2 Argentina
    22-Nov 18:20 Japan 0-3 Cuba

    Kagoshima (Site B)
    20-Nov 11:00 China 0-3 USA
    20-Nov 15:00 Italy 2-3 Russia
    20-Nov 18:20 Egypt 0-3 Brazil
    21-Nov 11:00 Egypt 0-3 Italy
    21-Nov 15:00 Brazil 3-2 USA
    21-Nov 18:20 Russia 3-0 China
    22-Nov 11:00 China 2-3 Egypt
    22-Nov 15:00 Italy 2-3 Brazil
    22-Nov 18:20 USA 1-3 Russia

    Gold Medal - Prediction Game - Women's World Championship 2010
    Gold Medal - Prediction Game - Men's World League 2011
    :super: :thumbsup:


  • Why did you predict twice :down: :aww: ? I'll count first prediction :D
    king, you did the same thing :aww:
    Your 2nd predictions are deleted.

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Top ranks after Day 1:
    1. Martee 10
    2. TheUSAFAN 9
    2. marshmellow 9
    2. volley super fan 9
    2. WIELKI_ZNAWCA_PIERWSZY 9


    Full ranking after 1st Round

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Sorry, I posted it such a long time ago and rarely look at the men's threads and I completely forgot! Won't happen again :)

  • Ranks after 1st Round (Pool A, Pool B, overall, in green best score):
    1. mariuszj1939 10 14 24
    1. Wojtek13 11 13 24
    3. TheUSAFAN 9 14 23
    3. brahmin 9 14 23
    3. volley super fan 8 15 23
    3. WIELKI_ZNAWCA_PIERWSZY 11 12 23
    7. Martee 9 13 22
    7. Loca inside 9 13 22
    7. forzalube 7 15 22
    7. marshmellow 9 13 22
    11. toraypower 8 13 21
    11. Agaa 10 11 21
    11. bella 11 10 21
    14. king 8 12 20
    14. trglav_kran 8 12 20
    14. NathaN 8 12 20
    17. asia 8 11 19
    17. Bartek 7 12 19
    17. Mainframe 9 10 19
    20. filedefener 6 12 18
    21. kondzio 9 8 17
    22. skk95 6 10 16
    23. rugby 5 9 14

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

    Edited once, last by kondzio ().

  • 2nd ROUND


    Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba
    24-Nov 15:00 Poland - Iran
    24-Nov 18:20 Serbia - Japan
    25-Nov 11:00 Iran - Argentina
    25-Nov 15:00 Cuba - Serbia
    25-Nov 18:20 Japan - Poland


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA
    24-Nov 15:00 Brazil - Russia
    24-Nov 18:20 Italy - China
    25-Nov 11:00 Russia - Egypt
    25-Nov 15:00 China - Brazil
    25-Nov 18:20 USA - Italy

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Big shame that I did pretty well in the first day, but a total mess in the 2nd and 3rd day.
    So, I'm here just for fun. :dance6:


    Prediction on next round:


    Site A:Osaka
    Nov 24 11:00 Argentina - Cuba 3-1
    Nov 24 15:00 Poland - Iran 3-1
    Nov 24 18:20 Serbia - Japan 3-1
    Nov 25 11:00 Iran - Argentina 0-3
    Nov 25 15:00 Cuba - Serbia 3-0
    Nov 25 18:20 Japan - Poland 0-3


    Site B:Kumamoto
    Nov 24 11:00 Egypt - USA 0-3
    Nov 24 15:00 Brazil - Russia 2-3
    Nov 24 18:20 Italy - China 3-0
    Nov 25 11:00 Russia - Egypt 3-0
    Nov 25 15:00 China - Brazil 0-3
    Nov 25 18:20 USA - Italy 1-3

  • Of course, 11. place, like always :lol:


    Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba 3:2
    24-Nov 15:00 Poland - Iran 3:0
    24-Nov 18:20 Serbia - Japan 2:3
    25-Nov 11:00 Iran - Argentina 1:3
    25-Nov 15:00 Cuba - Serbia 3:1
    25-Nov 18:20 Japan - Poland 0:3


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA 2:3
    24-Nov 15:00 Brazil - Russia 3:2
    24-Nov 18:20 Italy - China 3:0
    25-Nov 11:00 Russia - Egypt 3:0
    25-Nov 15:00 China - Brazil 0:3
    25-Nov 18:20 USA - Italy 1:3

  • Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba 3:1
    24-Nov 15:00 Poland - Iran 3:0
    24-Nov 18:20 Serbia - Japan 3:2
    25-Nov 11:00 Iran - Argentina 1:3
    25-Nov 15:00 Cuba - Serbia 1:3
    25-Nov 18:20 Japan - Poland 1:3


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA 1:3
    24-Nov 15:00 Brazil - Russia 3:2
    24-Nov 18:20 Italy - China 3:0
    25-Nov 11:00 Russia - Egypt 3:0
    25-Nov 15:00 China - Brazil 0:3
    25-Nov 18:20 USA - Italy 1:3


    Of course, 11. place, like always :lol:

    High five! I'm proud of this number. It's so "Kadziewicz" :D

  • Osaka (Site A)


    24-Nov 11:00 Argentina - Cuba 2:3


    24-Nov 15:00 Poland - Iran 3:0


    24-Nov 18:20 Serbia - Japan 3:1


    25-Nov 11:00 Iran - Argentina 1:3


    25-Nov 15:00 Cuba - Serbia 1:3


    25-Nov 18:20 Japan - Poland 0:3




    Kumamoto (Site B)


    24-Nov 11:00 Egypt - USA 0:3


    24-Nov 15:00 Brazil - Russia 3:2


    24-Nov 18:20 Italy - China 3:0


    25-Nov 11:00 Russia - Egypt 3:0


    25-Nov 15:00 China - Brazil 0:3


    25-Nov 18:20 USA - Italy 2:3

  • 2nd ROUND


    Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba 3-1
    24-Nov 15:00 Poland - Iran 3-0
    24-Nov 18:20 Serbia - Japan 3-0
    25-Nov 11:00 Iran - Argentina 1-3
    25-Nov 15:00 Cuba - Serbia 3-1
    25-Nov 18:20 Japan - Poland 0-3


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA 0-3
    24-Nov 15:00 Brazil - Russia 3-1
    24-Nov 18:20 Italy - China 3-0
    25-Nov 11:00 Russia - Egypt 3-0
    25-Nov 15:00 China - Brazil 0-3
    25-Nov 18:20 USA - Italy 1-3

  • 2nd ROUND


    Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba 3:2
    24-Nov 15:00 Poland - Iran 3:0
    24-Nov 18:20 Serbia - Japan 3:1
    25-Nov 11:00 Iran - Argentina 0:3
    25-Nov 15:00 Cuba - Serbia 3:2
    25-Nov 18:20 Japan - Poland 0:3


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA 1:3
    24-Nov 15:00 Brazil - Russia 1:3
    24-Nov 18:20 Italy - China 3:0
    25-Nov 11:00 Russia - Egypt 3:0
    25-Nov 15:00 China - Brazil 0:3
    25-Nov 18:20 USA - Italy 1:3

  • Site A:Osaka
    Nov 24 11:00 Argentina - Cuba 1-3
    Nov 24 15:00 Poland - Iran 3-1
    Nov 24 18:20 Serbia - Japan 3-1
    Nov 25 11:00 Iran - Argentina 1-3
    Nov 25 15:00 Cuba - Serbia 3-1
    Nov 25 18:20 Japan - Poland 1-3


    Site B:Kumamoto
    Nov 24 11:00 Egypt - USA 0-3
    Nov 24 15:00 Brazil - Russia 1-3
    Nov 24 18:20 Italy - China 3-0
    Nov 25 11:00 Russia - Egypt 3-0
    Nov 25 15:00 China - Brazil 0-3
    Nov 25 18:20 USA - Italy 1-3

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • Osaka (Site A)
    24-Nov 11:00 Argentina - Cuba 3:2
    24-Nov 15:00 Poland - Iran 3:0
    24-Nov 18:20 Serbia - Japan 3:1
    25-Nov 11:00 Iran - Argentina 0:3
    25-Nov 15:00 Cuba - Serbia 3:1
    25-Nov 18:20 Japan - Poland 0:3


    Kumamoto (Site B)
    24-Nov 11:00 Egypt - USA 0:3
    24-Nov 15:00 Brazil - Russia 1:3
    24-Nov 18:20 Italy - China 3:0
    25-Nov 11:00 Russia - Egypt 3:0
    25-Nov 15:00 China - Brazil 0:3
    25-Nov 18:20 USA - Italy 1:3