Japan - V.League 2009/2010


  • Toray Arrows
    Roster
    Foreign player: Dejan Bojovic (SRB)



    Sakai Blazers
    Roster
    Foreign player: Jean Patrice Ndaki Mboulet (CMR)



    Panasonic Panthers
    Roster
    Foreign player: Joao Paulo Tavares (BRA)



    Suntory Sunbirds
    Roster
    Foreign player: Theo Lopes (BRA)



    JT Thunders
    Roster
    Foreign player: Ernardo Gomez (VEN)



    Toyoda Gosei Trefuerza
    Roster
    Foreign player: Andelko Cuk (CRO)



    FC Tokyo
    Roster
    Foreign player: Steve Brinkman (CAN)



    Weisse Adler
    Roster
    Foreign player: James Nyang'au Ontere (KEN)

  • 09/12/05 Sakai Blazers 1-3 Suntory Sunbirds 25-21 15-25 18-25 21-25 stats
    09/12/05 Weisse Adler 1-3 Toray Arrows 17-25 20-25 25-20 16-25 stats
    09/12/05 Panasonic Panthers 3-2 Toyoda Gosei Trefuerza 25-14 27-29 20-25 25-19 15-7 stats
    09/12/05 JT Thunders 3-0 FC Tokyo 25-22 25-16 25-22 stats


    09/12/06 Toray Arrows 3-2 FC Tokyo 25-23 22-25 20-25 25-17 15-11 stats
    09/12/06 Panasonic Panthers 3-1 Suntory Sunbirds 25-21 25-22 21-25 25-22 stats
    09/12/06 JT Thunders 3-0 Weisse Adler 25-20 25-22 25-16 stats
    09/12/06 Sakai Blazers 3-1 Toyoda Gosei Trefuerza 21-25 25-21 25-21 25-16 stats

  • 09/12/12 Toray Arrows 1-3 Suntory Sunbirds 25-15 23-25 25-27 23-25 stats
    09/12/12 Sakai Blazers 3-0 Oita Weisse Adler 25-21 25-14 25-20 stats
    09/12/12 Toyoda Gosei Trefuerza 3-1 JT Thunders 25-17 25-27 25-21 25-22 stats
    09/12/12 FC Tokyo 1-3 Panasonic Panthers 23-25 25-22 15-25 21-25 stats


    09/12/13 Toray Arrows 1-3 Toyoda Gosei Trefuerza 25-17 23-25 20-25 22-25 stats
    09/12/13 Sakai Blazers 3-1 FC Tokyo 25-22 23-25 25-16 25-23 stats
    09/12/13 JT Thunders 1-3 Suntory Sunbirds 24-26 19-25 25-22 26-28 stats
    09/12/13 Panasonic Panthers 3-0 Oita Weisse Adler 25-20 25-21 25-18 stats


    Ranking
    1. Panasonic Panthers
    2. Sakai Blazers
    3. Suntory Sunbirds
    4. JT Thunders
    5. Toyoda Gosei Trefuerza
    6. Toray Arrows
    7. FC Tokyo
    8. Oita Weisse Adler

  • 09/12/26 Toyoda Gosei Trefuerza 3-1 Oita Weisse Adler 25-13 25-16 17-25 25-14 stats
    09/12/26 Panasonic Panthers 2-3 Sakai Blazers 26-24 25-27 23-25 25-14 13-15 stats
    09/12/26 Suntory Sunbirds 3-2 FC Tokyo 22-25 22-25 25-21 25-17 15-9 stats
    09/12/26 JT Thunders 0-3 Toray Arrows 14-25 16-25 19-25 stats


    09/12/27 Toyoda Gosei Trefuerza 3-0 FC Tokyo 25-20 25-15 25-21 stats
    09/12/27 Toray Arrows 2-3 Sakai Blazers 25-22 23-25 25-27 25-18 11-15 stats
    09/12/27 Oita Weisse Adler 0-3 Suntory Sunbirds 23-25 17-25 20-25 stats
    09/12/27 JT Thunders 0-3 Panasonic Panthers 17-25 20-25 22-25 stats


    Ranking
    1. Panasonic Panthers 6 0.83 (2.43 sets)
    2. Suntory Sunbirds 6 0.83 (2.00)
    3. Sakai Blazers 6 0.83 (1.78 )
    4. Toyoda Gosei Trefuerza 6 0.67 (1.67)
    5. Toray Arrows 6 0.50 (1.08 )
    6. JT Thunders 6 0.33 (0.67)
    7. FC Tokyo 6 0.00 (0.33)
    8. Oita Weisse Adler 6 0.00 (0.11)

  • 10/01/09 Suntory Sunbirds 2-3 Toyoda Gosei Trefuerza 23-25 25-20 23-25 25-20 11-15 stats
    10/01/09 Toray Arrows 3-2 Panasonic Panthers 24-26 32-30 21-25 25-22 15-11 stats
    10/01/09 FC Tokyo 1-3 Oita Weisse Adler 24-26 25-16 21-25 27-29 stats
    10/01/09 JT Thunders 3-0 Sakai Blazers 25-23 25-21 25-23 stats


    10/01/10 Toray Arrows 3-0 Sakai Blazers 25-18 25-22 25-19 stats
    10/01/10 Oita Weisse Adler 1-3 Toyoda Gosei Trefuerza 25-22 13-25 22-25 18-25 stats
    10/01/10 JT Thunders 2-3 Panasonic Panthers 25-22 19-25 23-25 28-26 11-15 stats
    10/01/10 FC Tokyo 1-3 Suntory Sunbirds 27-25 18-25 24-26 15-25 stats


    Ranking
    1. Panasonic Panthers 8 (6/2) 0.75 matches (22/12) 1.83 sets
    2. Suntory Sunbirds 8 (6/2) 0.75 (21/12) 1.75
    3. Toyoda Gosei Trefuerza 8 (6/2) 0.75 (21/12) 1.75
    4. Toray Arrows 8 (5/3) 0.62 (19/14) 1.36
    5. Sakai Blazers 8 (5/3) 0.62 (16/15) 1.07
    6. JT Thunders 8 (3/5) 0.38 (13/15) 0.87
    7. Oita Weisse Adler 8 (1/7) 0.12 (6/22) 0.27
    8 FC Tokyo 8 (0/8 ) 0.00 (8/24) 0.33


    Several pics: http://www.vleague.or.jp/galle…earch_id=15&type=category

  • 10/01/16 Panasonic Panthers 3-1 Toray Arrows 25-20 26-24 20-25 25-22 stats
    10/01/16 Oita Weisse Adler 2-3 FC Tokyo 22-25 25-23 19-25 25-19 13-15 stats
    10/01/16 Sakai Blazers 3-0 JT Thunders 25-23 25-22 25-23 stats
    10/01/16 Suntory Sunbirds 2-3 Toyoda Gosei Trefuerza 25-14 22-25 21-25 26-24 13-15 stats


    10/01/17 JT Thunders 3-2 Toray Arrows 17-25 23-25 25-23 25-19 15-12 stats
    10/01/17 Oita Weisse Adler 2-3 Suntory Sunbirds 10-25 25-21 20-25 25-22 14-16 stats
    10/01/17 Sakai Blazers 3-0 Panasonic Panthers 25-21 25-22 25-18 stats
    10/01/17 Toyoda Gosei Trefuerza 3-1 FC Tokyo 25-23 25-12 15-25 27-25 stats



    Ranking
    1. Toyoda Gosei Trefuerza 10 (8/2) 0.80 matches (27/15) 1.80 sets
    2. Panasonic Panthers 10 (7/3) 0.70 (25/16) 1.56
    3. Suntory Sunbirds 10 (7/3) 0.70 (26/17) 1.53
    4. Sakai Blazers 10 (7/3) 0.70 (22/15) 1.47
    5. Toray Arrows 10 (5/5) 0.50 (22/20) 1.10
    6. JT Thunders 10 (4/6) 0.40 (16/20) 0.80
    7. FC Tokyo 10 (1/9) 0.10 (12/29) 0.41
    8. Oita Weisse Adler 10 (1/9) 0.10 (10/28 ) 0.36

  • 10/01/23 Toray Arrows 2-3 Suntory Sunbirds 19-25 25-20 25-21 21-25 11-15 stats
    10/01/23 Toyoda Gosei Trefuerza 1-3 Panasonic Panthers 25-18 26-28 16-25 23-25 stats
    10/01/23 FC Tokyo 1-3 Sakai Blazers 20-25 25-27 25-23 21-25 stats
    10/01/23 Oita Weisse Adler 3-1 JT Thunders 24-26 25-21 25-23 25-22 stats


    10/01/24 Sakai Blazers 3-0 Suntory Sunbirds 25-22 25-21 25-21 stats
    10/01/24 Toyoda Gosei Trefuerza 3-0 JT Thunders 25-18 25-15 25-15 stats
    10/01/24 FC Tokyo 0-3 Toray Arrows 23-25 15-25 26-28 stats
    10/01/24 Panasonic Panthers 3-1 Oita Weisse Adler 23-25 25-20 25-18 25-16 stats


    Ranking
    1. Sakai Blazers 12 (9/3) 0.75 (28/16) 1.75
    2. Panasonic Panthers 12 (9/3) 0.75 (31/18 ) 1.72
    3. Toyoda Gosei Trefuerza 12 (9/3) 0.75 (31/18 ) 1.72
    4. Suntory Sunbirds 12 (8/4) 0.67 (29/22) 1.32
    5. Toray Arrows 12 (6/6) 0.50 (27/23) 1.17
    6. JT Thunders 12 (4/8 ) 0.33 (17/26) 0.65
    7. Oita Weisse Adler 12 (2/10) 0.17 (14/32) 0.44
    8. FC Tokyo 12 (1/11) 0.08 (13/35) 0.37

  • 10/01/30 JT Thunders 3-1 Suntory Sunbirds 23-25 25-21 26-24 28-26 stats
    10/01/30 Toyoda Gosei Trefuerza 0-3 Sakai Blazers 18-25 17-25 21-25 stats
    10/01/30 FC Tokyo 0-3 Panasonic Panthers 19-25 17-25 19-25 stats
    10/01/30 Oita Weisse Adler 0-3 Toray Arrows 21-25 25-27 14-25 stats


    10/01/31 JT Thunders 3-1 FC Tokyo 24-26 25-23 29-27 27-25 stats
    10/01/31 Oita Weisse Adler 1-3 Sakai Blazers 21-25 25-20 19-25 21-25 stats
    10/01/31 Panasonic Panthers 3-0 Suntory Sunbirds 25-16 25-14 25-20 stats
    10/01/31 Toray Arrows 3-1 Toyoda Gosei Trefuerza 30-28 25-22 22-25 25-21 stats


    Ranking
    1. Panasonic Panthers 14 (11/3) 0.79 (37/18 ) 2.06
    2. Sakai Blazers 14 (11/3) 0.79 (34/17) 2.00
    3. Toyoda Gosei Trefuerza 14 (9/5) 0.64 (32/24) 1.33
    4. Toray Arrows 14 (8/6) 0.57 (33/24) 1.38
    5. Suntory Sunbirds 14 (8/6) 0.57 (30/28 ) 1.07
    6. JT Thunders 14 (6/8 ) 0.43 (23/28 ) 0.82
    7. Oita Weisse Adler 14 (2/12) 0.14 (15/38 ) 0.39
    8. FC Tokyo 14 (1/13) 0.07 (14/41) 0.34

  • 10/02/27 Toray Arrows 3-1 Oita Weisse Adler 25-17 25-21 22-25 25-16 stats
    10/02/27 Toyoda Gosei Trefuerza 3-0 Sakai Blazers 25-21 25-19 25-21 stats
    10/02/27 Panasonic Panthers 3-2 FC Tokyo 21-25 25-15 25-22 24-26 15-11 stats
    10/02/27 JT Thunders 3-0 Suntory Sunbirds 25-23 25-22 25-23 stats


    10/02/28 Toyoda Gosei Trefuerza 1-3 Suntory Sunbirds 25-18 23-25 17-25 21-25 stats
    10/02/28 FC Tokyo 3-1 Oita Weisse Adler 28-26 22-25 25-22 25-23 stats
    10/02/28 JT Thunders 3-0 Sakai Blazers 25-21 25-22 25-17 stats
    10/02/28 Toray Arrows 1-3 Panasonic Panthers 25-21 23-25 15-25 18-25 stats


    Ranking
    1. Panasonic Panthers 22 (18/4) 0.82 (58/30) 1.93
    2. Sakai Blazers 22 (15/7) 0.68 (50/33) 1.52
    3. Toray Arrows 22 (14/8 ) 0.64 (54/34) 1.59
    4. Suntory Sunbirds 22 (12/10) 0.55 (45/41) 1.10
    5. Toyoda Gosei Trefuerza 22 (11/11) 0.50 (43/42) 1.02
    6. JT Thunders 22 (11/11) 0.50 (39/41) 0.95
    7. FC Tokyo 22 (4/18 ) 0.18 (26/58 ) 0.45
    8. Oita Weisse Adler 22 (3/19) 0.14 (24/60) 0.40

  • 10/03/06 Sakai Blazers 3-1 Suntory Sunbirds 25-17 16-25 29-27 25-21 stats
    10/03/06 Toray Arrows 3-0 FC Tokyo 25-22 25-22 25-19 stats
    10/03/06 Toyoda Gosei Trefuerza 3-2 JT Thunders 25-20 23-25 21-25 25-23 15-13 stats
    10/03/06 Oita Weisse Adler 0-3 Panasonic Panthers 23-25 22-25 16-25 stats


    10/03/07 JT Thunders 3-1 Suntory Sunbirds 25-21 16-25 25-19 26-24 stats
    10/03/07 Toray Arrows 3-1 Oita Weisse Adler 25-23 21-25 25-23 29-27 stats
    10/03/07 Sakai Blazers 2-3 Toyoda Gosei Trefuerza 23-25 25-22 29-27 18-25 10-15 stats
    10/03/07 Panasonic Panthers3-0 FC Tokyo 25-19 25-12 25-23 stats


    Ranking
    1. Panasonic Panthers 24 (20/4) 0.83 (64/30) 2.13
    2. Toray Arrows 24 (16/8 ) 0.67 (60/35) 1.71
    3. Sakai Blazers 24 (16/8 ) 0.67 (55/37) 1.49
    4. Toyoda Gosei Trefuerza 24 (13/11) 0.54 (49/46) 1.07
    5. Suntory Sunbirds 24 (12/12) 0.50 (47/47) 1.00
    6. JT Thunders 24 (12/12) 0.50 (44/45) 0.98
    7. FC Tokyo 24 (4/20) 0.17 (26/64) 0.41
    8. Oita Weisse Adler 24 (3/21) 0.12 (25/66) 0.38

  • 10/03/13 Toray Arrows 2-3 Suntory Sunbirds 19-25 25-19 26-24 25-27 11-15 stats
    10/03/13 JT Thunders 3-0 Oita Weisse Adler 25-14 25-17 25-20 stats
    10/03/13 Toyoda Gosei Trefuerza 3-1 Panasonic Panthers 25-15 23-25 25-23 25-21 stats
    10/03/13 FC Tokyo 1-3 Sakai Blazers 19-25 17-25 25-22 23-25 stats


    10/03/14 Toray Arrows 3-2 Toyoda Gosei Trefuerza 22-25 23-25 25-20 25-17 15-13 stats
    10/03/14 Oita Weisse Adler 3-0 Sakai Blazers 25-21 25-20 25-20 stats
    10/03/14 JT Thunders 3-0 FC Tokyo 25-16 25-15 25-16 stats
    10/03/14 Suntory Sunbirds 2-3 Panasonic Panthers 25-14 21-25 27-29 25-21 19-21 stats



    10/03/20 Panasonic Panthers 2-3 Sakai Blazers 22-25 25-23 26-28 25-22 11-15 stats
    10/03/20 Suntory Sunbirds 3-1 Oita Weisse Adler 25-13 25-19 15-25 25-15 stats
    10/03/20 Toray Arrows 3-0 JT Thunders 25-22 25-20 25-22 stats
    10/03/20 FC Tokyo 0-3 Toyoda Gosei Trefuerza 19-25 18-25 24-26 stats


    10/03/21 Panasonic Panthers 3-2 JT Thunders 25-22 25-23 21-25 16-25 15-12 stats
    10/03/21 Suntory Sunbirds 3-0 FC Tokyo 25-20 25-23 25-16 stats
    10/03/21 Toray Arrows 3-2 Sakai Blazers 25-23 20-25 22-25 25-23 15-6 stats
    10/03/21 Toyoda Gosei Trefuerza 3-0 Oita Weisse Adler 25-21 25-23 25-22 stats


    Ranking after regular season
    1. Panasonic Panthers 28 (22/6) 0.79 (73/40) 1.82
    2. Toray Arrows 28 (19/9) 0.68 (71/42) 1.69
    3. Sakai Blazers 28 (18/10) 0.64 (63/46) 1.37
    4. Toyoda Gosei Trefuerza 28 (16/12) 0.57 (60/50) 1.20
    5. Suntory Sunbirds 28 (15/13) 0.54 (58/53) 1.09
    6. JT Thunders 28 (14/14) 0.50 (52/51) 1.02
    7. Oita Weisse Adler 28 (4/24) 0.14 (29/75) 0.39
    8. FC Tokyo 28 (4/24) 0.14 (27/76) 0.36

  • Final round
    02.04.2010
    Panasonic Panthers - Toyoda Gosei Trefuerza
    Toray Arrows - Sakai Blazers
    03.04.2010
    Panasonic Panthers - Toray Arrows
    Sakai Blazers - Toyoda Gosei Trefuerza
    04.04.2010
    Panasonic Panthers - Sakai Blazers
    Toray Arrows - Toyoda Gosei Trefuerza


    11.04.2010
    3rd place match
    Final

  • Panasonic Panthers 3-1 Toyoda Gosei Trefuerza 23-25 25-22 25-15 25-22 stats
    Toray Arrows 0-3 Sakai Blazers 24-26 21-25 19-25 stats


    1. Sakai Blazers 1
    2. Panasonic Panthers 1
    3. Toyoda Gosei Trefuerza 0
    4. Toray Arrows 0


    Toray Arrows 1-3 Panasonic Panthers 25-23 23-25 30-32 18-25 stats
    Toyoda Gosei Trefuerza 3-2 Sakai Blazers 23-25 28-26 21-25 28-26 15-8 stats


    Sakai Blazers 1-3 Panasonic Panthers 25-27 22-25 26-24 23-25 stats
    Toyoda Gosei Trefuerza 0-3 Toray Arrows 22-25 17-25 22-25 stats


    1. Panasonic Panthers 3 (3/0) 1.00 (9/3) 3.00
    2. Sakai Blazers 3 (1/2) 0.33 (6/6) 1.00
    3. Toray Arrows 3 (1/2) 0.33 (4/6) 0.67
    4. Toyoda Gosei Trefuerza 3 (1/2) 0.33 (4/8 ) 0.50


    11.04.2010
    3rd place match
    Toray Arrows - Toyoda Gosei Trefuerza
    Final
    Panasonic Panthers - Sakai Blazers

  • Bronze medal match
    Toyoda Gosei Trefuerza 0-3 Toray Arrows 19-25 15-25 17-25


    Final
    Sakai Blazers 0-3 Panasonic Panthers 17-25 25-27 25-27


    MVP

    Hiroshi Shimizu