World Cup 2011 - Prediction Game

  • Ranks after 2nd Round (After 1st Round, Pool A, Pool B, overall, in blue best score):
    1. Martee 22 5 8 35
    1. bella 21 6 8 35
    1. marshmellow 22 5 8 35
    1. Loca inside 22 4 9 35
    1. brahmin 23 4 8 35
    6. Bartek 19 6 9 34
    6. WIELKI_ZNAWCA_PIERWSZY 23 4 7 34
    6. trglav_kran 20 6 8 34
    6. mariuszj1939 24 2 8 34
    10. toraypower 21 4 8 33
    10. TheUSAFAN 23 2 8 33
    10. NathaN 20 5 8 33
    10. volley super fan 23 3 7 33
    10. Mainframe 19 6 8 33
    15. Agaa 21 5 6 32
    16. forzalube 22 3 6 31
    17. king 20 2 8 30
    18. skk95 16 5 8 29
    18. asia 19 1 9 29
    18. filedefener 18 4 7 29
    18. kondzio 17 5 7 29
    22. Wojtek13 24 0 0 24
    23. rugby 14 0 0 14

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • 3rd Round


    Site A: Fukuoka


    27-Nov 11:00 Iran - USA 3-2
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-1
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 3-1
    28-Nov 18:20 Japan - China 3-1
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-0
    29-Nov 18:20 Japan - USA 0-3


    Site B: Hamamatsu


    27-Nov 11:00 Serbia - Russia 1-3
    27-Nov 15:00 Argentina - Brazil 1-3
    27-Nov 18:20 Cuba - Italy 2-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 1-3
    28-Nov 18:20 Serbia - Italy 1-3
    29-Nov 11:00 Cuba - Russia 1-3
    29-Nov 15:00 Argentina - Italy 1-3
    29-Nov 18:20 Serbia - Brazil 1-3

  • 3rd Round


    Site A: Fukuoda


    27-Nov 11:00 Iran - USA 1-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-1
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 3-1
    28-Nov 18:20 Japan - China 3-1
    29-Nov 11:00 Poland - Egypt 3-1
    29-Nov 15:00 Iran - China 3-0
    29-Nov 18:20 Japan - USA 0-3


    Site B: Hamamatsu


    27-Nov 11:00 Serbia - Russia 1-3
    27-Nov 15:00 Argentina - Brazil 1-3
    27-Nov 18:20 Cuba - Italy 0-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 1-3
    28-Nov 18:20 Serbia - Italy 0-3
    29-Nov 11:00 Cuba - Russia 0-3
    29-Nov 15:00 Argentina - Italy 1-3
    29-Nov 18:20 Serbia - Brazil 0-3

  • 3rd ROUND


    Fukuoka (Site A)
    27-Nov 11:00 Iran - USA 1-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-2
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 3-2
    28-Nov 18:20 Japan - China 3-1
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-1
    29-Nov 18:20 Japan - USA 1-3


    Hamamatsu (Site B)
    27-Nov 11:00 Serbia - Russia 0-3
    27-Nov 15:00 Argentina - Brazil 0-3
    27-Nov 18:20 Cuba - Italy 0-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 0-3
    28-Nov 18:20 Serbia - Italy 0-3
    29-Nov 11:00 Cuba - Russia 0-3
    29-Nov 15:00 Argentina - Italy 0-3
    29-Nov 18:20 Serbia - Brazil 0-3

  • 3rd ROUND




    Fukuoka (Site A)


    27-Nov 11:00 Iran - USA 2-3


    27-Nov 15:00 Poland - China 3-1


    27-Nov 18:20 Japan - Egypt 3-2


    28-Nov 11:00 Iran - Egypt 3-1


    28-Nov 15:00 Poland - USA 3-2


    28-Nov 18:20 Japan - China 3-1


    29-Nov 11:00 Poland - Egypt 3-0


    29-Nov 15:00 Iran - China 3-1


    29-Nov 18:20 Japan - USA 1-3




    Hamamatsu (Site B)


    27-Nov 11:00 Serbia - Russia 0-3


    27-Nov 15:00 Argentina - Brazil 1-3


    27-Nov 18:20 Cuba - Italy 1-3


    28-Nov 11:00 Argentina - Russia 1-3


    28-Nov 15:00 Cuba - Brazil 1-3


    28-Nov 18:20 Serbia - Italy 0-3


    29-Nov 11:00 Cuba - Russia 0-3


    29-Nov 15:00 Argentina - Italy 0-3


    29-Nov 18:20 Serbia - Brazil 0-3

  • 3rd ROUND


    Fukuoka (Site A)
    27-Nov 11:00 Iran - USA 1-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-2
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 3-1
    28-Nov 18:20 Japan - China 3-1
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-1
    29-Nov 18:20 Japan - USA 1-3


    Hamamatsu (Site B)
    27-Nov 11:00 Serbia - Russia 0-3
    27-Nov 15:00 Argentina - Brazil 0-3
    27-Nov 18:20 Cuba - Italy 1-3
    28-Nov 11:00 Argentina - Russia 0-3
    28-Nov 15:00 Cuba - Brazil 0-3
    28-Nov 18:20 Serbia - Italy 1-3
    29-Nov 11:00 Cuba - Russia 0-3
    29-Nov 15:00 Argentina - Italy 0-3
    29-Nov 18:20 Serbia - Brazil 1-3

  • Site A: Fukuoda


    27-Nov 11:00 Iran - USA 2-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-2
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 3-1
    28-Nov 18:20 Japan - China 3-1
    29-Nov 11:00 Poland - Egypt 3-1
    29-Nov 15:00 Iran - China 3-2
    29-Nov 18:20 Japan - USA 1-3


    Site B: Hamamatsu


    27-Nov 11:00 Serbia - Russia 2-3
    27-Nov 15:00 Argentina - Brazil 2-3
    27-Nov 18:20 Cuba - Italy 1-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 1-3
    28-Nov 18:20 Serbia - Italy 2-3
    29-Nov 11:00 Cuba - Russia 0-3
    29-Nov 15:00 Argentina - Italy 1-3
    29-Nov 18:20 Serbia - Brazil 0-3


    bella, fantastic 1st place! :win:

  • 3rd ROUND


    Fukuoka (Site A)
    27-Nov 11:00 Iran - USA 0-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 1-3
    28-Nov 11:00 Iran - Egypt 3-1
    28-Nov 15:00 Poland - USA 1-3
    28-Nov 18:20 Japan - China 3-2
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-1
    29-Nov 18:20 Japan - USA 0-3


    Hamamatsu (Site B)
    27-Nov 11:00 Serbia - Russia 0-3
    27-Nov 15:00 Argentina - Brazil 0-3
    27-Nov 18:20 Cuba - Italy 1-3
    28-Nov 11:00 Argentina - Russia 0-3
    28-Nov 15:00 Cuba - Brazil 0-3
    28-Nov 18:20 Serbia - Italy 0-3
    29-Nov 11:00 Cuba - Russia 0-3
    29-Nov 15:00 Argentina - Italy 1-3
    29-Nov 18:20 Serbia - Brazil 0-3

    Prediction Games:
    Gold Medal - World League 2009
    Gold Medal - Grand Prix 2009
    Gold Medal - Grand Prix 2011
    Gold Medal- Women's European Championships 2011
    Bronze Medal - Grand Prix 2010

  • 3rd Round


    Site A: Fukuoda


    27-Nov 11:00 Iran - USA 2-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-1
    28-Nov 11:00 Iran - Egypt 3-0
    28-Nov 15:00 Poland - USA 3-2
    28-Nov 18:20 Japan - China 1-3
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-1
    29-Nov 18:20 Japan - USA 1-3


    Site B: Hamamatsu


    27-Nov 11:00 Serbia - Russia 0-3
    27-Nov 15:00 Argentina - Brazil 1-3
    27-Nov 18:20 Cuba - Italy 1-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 1-3
    28-Nov 18:20 Serbia - Italy 1-3
    29-Nov 11:00 Cuba - Russia 2-3
    29-Nov 15:00 Argentina - Italy 3-1
    29-Nov 18:20 Serbia - Brazil 0-3

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • 3rd Round


    Site A: Fukuoda


    27-Nov 11:00 Iran - USA 2-3
    27-Nov 15:00 Poland - China 3-0
    27-Nov 18:20 Japan - Egypt 3-1
    28-Nov 11:00 Iran - Egypt 3-2
    28-Nov 15:00 Poland - USA 3-1
    28-Nov 18:20 Japan - China 3-2
    29-Nov 11:00 Poland - Egypt 3-0
    29-Nov 15:00 Iran - China 3-1
    29-Nov 18:20 Japan - USA 1-3



    Site B: Hamamats


    27-Nov 11:00 Serbia - Russia 1-3
    27-Nov 15:00 Argentina - Brazil 1-3
    27-Nov 18:20 Cuba - Italy 2-3
    28-Nov 11:00 Argentina - Russia 1-3
    28-Nov 15:00 Cuba - Brazil 1-3
    28-Nov 18:20 Serbia - Italy 3-1
    29-Nov 11:00 Cuba - Russia 1-3
    29-Nov 15:00 Argentina - Italy 1-3
    29-Nov 18:20 Serbia - Brazil 0-3

    Wild Wild West!


    ..............................................................................................

    " There is nothing better than this"


    ..............................................................................................

  • 3rd Round


    Site A: Fukuoda


    27-Nov 11:00 Iran - USA 3:2
    27-Nov 15:00 Poland - China 3:1
    27-Nov 18:20 Japan - Egypt 3:1
    28-Nov 11:00 Iran - Egypt 3:0
    28-Nov 15:00 Poland - USA 3:2
    28-Nov 18:20 Japan - China 2:3
    29-Nov 11:00 Poland - Egypt 3:0
    29-Nov 15:00 Iran - China 3:1
    29-Nov 18:20 Japan - USA 1:3



    Site B: Hamamats


    27-Nov 11:00 Serbia - Russia 1:3
    27-Nov 15:00 Argentina - Brazil 2:3
    27-Nov 18:20 Cuba - Italy 1:3
    28-Nov 11:00 Argentina - Russia 2:3
    28-Nov 15:00 Cuba - Brazil 0:3
    28-Nov 18:20 Serbia - Italy 2:3
    29-Nov 11:00 Cuba - Russia 0:3
    29-Nov 15:00 Argentina - Italy 3:1
    29-Nov 18:20 Serbia - Brazil 1:3

  • 27-Nov 11:00 Iran - USA 2:3


    27-Nov 15:00 Poland - China 3:0


    27-Nov 18:20 Japan - Egypt 3:1


    28-Nov 11:00 Iran - Egypt 3:0


    28-Nov 15:00 Poland - USA 3:1


    28-Nov 18:20 Japan - China 3:2


    29-Nov 11:00 Poland - Egypt 3:0


    29-Nov 15:00 Iran - China 3:0


    29-Nov 18:20 Japan - USA 1:3






    Site B: Hamamats




    27-Nov 11:00 Serbia - Russia 1:3


    27-Nov 15:00 Argentina - Brazil 2:3


    27-Nov 18:20 Cuba - Italy 2:3


    28-Nov 11:00 Argentina - Russia 3:2


    28-Nov 15:00 Cuba - Brazil 0:3


    28-Nov 18:20 Serbia - Italy 2:3


    29-Nov 11:00 Cuba - Russia 1:3


    29-Nov 15:00 Argentina - Italy 3:1


    29-Nov 18:20 Serbia - Brazil 1:3


    "Volleyball is a fantastic way of life, really. it is
    beautiful adventure, which gives a lot of joy not only to those sports "


    It is our passion gives us wings, lifts us above all else.
    It gives a million reasons to rejoice, learns to overcome fear and weakness.

    Thanks to develop and learn to fight for every day
    :win:

  • 3rd ROUND


    Fukuoka (Site A)
    27-Nov 11:00 Iran - USA 3:2
    27-Nov 15:00 Poland - China 3:0
    27-Nov 18:20 Japan - Egypt 3:1
    28-Nov 11:00 Iran - Egypt 3:1
    28-Nov 15:00 Poland - USA 3:1
    28-Nov 18:20 Japan - China 3:0
    29-Nov 11:00 Poland - Egypt 3:0
    29-Nov 15:00 Iran - China 3:0
    29-Nov 18:20 Japan - USA 1:3


    Hamamatsu (Site B)
    27-Nov 11:00 Serbia - Russia 0:3
    27-Nov 15:00 Argentina - Brazil 1:3
    27-Nov 18:20 Cuba - Italy 0:3
    28-Nov 11:00 Argentina - Russia 1:3
    28-Nov 15:00 Cuba - Brazil 1:3
    28-Nov 18:20 Serbia - Italy 0:3
    29-Nov 11:00 Cuba - Russia 0:3
    29-Nov 15:00 Argentina - Italy 1:3
    29-Nov 18:20 Serbia - Brazil 0:3

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Iran 2-3 USA
    Poland 3-0 China
    Japan 3-2 Egypt
    Iran 3-2 Egypt
    Poland 3-1 USA
    Japan 3-1 China
    Poland 3-0 Egypt
    Iran 3-2 China
    Japan 1-3 USA


    Serbia 1-3 Russia
    Argentina 2-3 Brazil
    Cuba 1-3 Italy
    Argentina 2-3 Russia
    Cuba 2-3 Brazil
    Serbia 1-3 Italy
    Cuba 0-3 Russia
    Argentina 1-3 Italy
    Serbia 2-3 Brazil

    Gold Medal - Prediction Game - Women's World Championship 2010
    Gold Medal - Prediction Game - Men's World League 2011
    :super: :thumbsup:

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 1-3
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 1-3
    03-Dec 18:20 Japan - Italy 0-3
    04-Dec 11:00 Poland - Russia 1-3
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 0-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 1-3
    03-Dec 11:00 Serbia - China 3-1
    03-Dec 15:00 Argentina - Egypt 3-0
    03-Dec 18:20 Cuba - USA 3-1
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 3-1

  • Ranks after 3rd Round (After 2nd Round, Pool A, Pool B, overall, in red best score):
    1. Loca inside 35 13 7 55
    2. Bartek 34 9 11 54
    2. brahmin 35 10 9 54
    4. marshmellow 35 10 7 52
    4. TheUSAFAN 33 9 10 52
    4. Mainframe 33 9 10 52
    7. Martee 35 8 8 51
    7. trglav_kran 34 10 7 51
    7. bella 35 9 7 51
    10. volley super fan 33 10 7 50
    10. NathaN 33 9 8 50
    12. mariuszj1939 34 7 8 49
    12. WIELKI_ZNAWCA_PIERWSZY 34 10 5 49
    14. forzalube 31 9 8 48
    14. toraypower 33 8 7 48
    14. Agaa 32 11 5 48
    17. king 30 10 7 47
    17. kondzio 29 10 8 47
    19. skk95 29 10 7 46
    20. filedefener 29 0 029
    20. asia 29 0 0 29
    22. Wojtek13 24 0 0 24
    23. rugby 14 0 0 14

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 3-2
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 3-0
    03-Dec 18:20 Japan - Italy 0-3
    04-Dec 11:00 Poland - Russia 3-1
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 0-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 3-0
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-1
    03-Dec 18:20 Cuba - USA 3-0
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 1-3


    What I'm saying is: three European teams as top three and Poland win the World Cup.
    Wow, this is a beautiful dream :lol:

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 1-3
    02-Dec 15:00 Poland - Italy 3-1
    02-Dec 18:20 Japan - Russia 1-3
    03-Dec 11:00 Iran - Russia 1-3
    03-Dec 15:00 Poland - Brazil 3-2
    03-Dec 18:20 Japan - Italy 1-3
    04-Dec 11:00 Poland - Russia 3-2
    04-Dec 15:00 Iran - Italy 2-3
    04-Dec 18:20 Japan - Brazil 1-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 2-3
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-1
    03-Dec 18:20 Cuba - USA 3-2
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 2-3

  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 3:1
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 3:2
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 1:3
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 3:0
    03-Dec 11:00 Serbia - China 3:0
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 3:0
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 1:3