All-Time Prediction Games Medalists in Women`s Volleyball

  • .
    (as of 13.07.2012)


    Member : Gold – Silver – Bronze


    1. kadir_8 : 3 – 2 – 1


    2. Bartek : 2 – 2 – 2


    3. Fran : 3 – 1 – 0


    4. Mainframe : 3 – 0 – 1


    5. Cocobol : 2 – 0 – 0


    6. gagak : 1 – 0 – 1
    6. NaTaKo_4 : 1 – 0 – 1


    8. elchicha : 0 – 1 – 1
    8. kuraf_veiga : 0 – 1 – 1


    10. Matthias : 0 – 0 – 2


    11. Celso : 1 – 0 – 0
    11. Chipp : 1 – 0 – 0
    11. mateo : 1 – 0 – 0
    11. NathaN : 1 – 0 – 0
    11. pappi : 1 – 0 – 0


    16. cassano : 0 – 1 – 0
    16. DEMIR17 : 0 – 1 – 0
    16. jayverns : 0 – 1 – 0
    16. Loca insade : 0 – 1 – 0
    16. marshemllow : 0 – 1 – 0
    16. Nick : 0 – 1 – 0
    16. Odin : 0 – 1 – 0
    16. skk95 : 0 – 1 – 0
    16. TheUSAFAN : 0 – 1 – 0
    16. yoki : 0 – 1 – 0


    26. brahmin : 0 – 0 – 1
    26. charalampos : 0 – 0 – 1
    26. dexter : 0 – 0 – 1
    26. Jist : 0 – 0 – 1
    26. Joanamss : 0 – 0 – 1
    26. Latvian : 0 – 0 – 1
    26. lombin89 : 0 – 0 – 1
    26. Marselinjo : 0 – 0 – 1
    26. Nati : 0 – 0 – 1
    26. StarNight : 0 – 0 – 1

    .

    .

    Prediction Game :
    5th place - Olympic Games 2012
    Bronze - World Grand Prix 2012
    Gold - Liga Femenina de Baloncesto de España 2011-2012 (as "LV")
    Silver - EuroBasket Women 2011 (as "LAT")
    Gold - FIBA EuroLeague Women 2011 (as "LAT")

    Edited 2 times, last by Latvian ().

  • In my opinion this ranking should look different, gold is more important :)


    Member : Gold – Silver – Bronze


    1. Fran : 3 – 1 – 0
    2. Mainframe : 3 – 0 – 1
    3. Cocobol : 2 – 0 – 0
    4. Bartek : 1 – 2 – 2
    5. kadir_8 : 1 – 2 – 1
    6. gagak : 1 – 0 – 1
    6. NaTaKo_4 : 1 – 0 – 1
    8. Celso : 1 – 0 – 0
    8. Chipp : 1 – 0 – 0
    8. mateo : 1 – 0 – 0
    8. NathaN : 1 – 0 – 0
    8. pappi : 1 – 0 – 0
    13. elchicha : 0 – 1 – 1
    13. kuraf_veiga : 0 – 1 – 1
    15. cassano : 0 – 1 – 0
    15. DEMIR17 : 0 – 1 – 0
    15. Loca insade : 0 – 1 – 0
    15. marshemllow : 0 – 1 – 0
    15. Nick : 0 – 1 – 0
    15. Odin : 0 – 1 – 0
    15. TheUSAFAN : 0 – 1 – 0
    15. yoki : 0 – 1 – 0
    23. brahmin : 0 – 0 – 1
    23. charalampos : 0 – 0 – 1
    23. dexter : 0 – 0 – 1
    23. Jist : 0 – 0 – 1
    23. Joanamss : 0 – 0 – 1
    23. Latvian : 0 – 0 – 1
    23. lombin89 : 0 – 0 – 1
    23. Marselinjo : 0 – 0 – 1
    23. Matthias : 0 – 0 – 1
    23. Nati : 0 – 0 – 1
    23. StarNight : 0 – 0 – 1

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • my first prediction won me a gold medal....very cool.
    thank you latvian for the making such a overall statistics for us..

    i may not be the tallest,
    the fastest, or the strongest,
    but at least i can do one thing better than anyone else,
    to be me...

  • All-Time Most Promissing Newbies [Around the World in 80 Days] :dance6: :lol:


    Member : Days [from registration to medal]


    1. NaTaKo_4 : 30 [Jul 24th 2009 – August 23rd 2009]
    1. odin : 30 [Jul 24th 2008 – August 23rd 2008]
    3. Chipp : 55 [Jun 29th 2009 – August 23rd 2009]
    4. Latvian : 60 [May 2nd 2012 – July 1st 2012]
    5. jist : 71 [Jun 13th 2008 – August 23rd 2008]
    6. Mainframe : 77 [Jun 7th 2009 – August 23rd 2009]

    .

    .

    Prediction Game :
    5th place - Olympic Games 2012
    Bronze - World Grand Prix 2012
    Gold - Liga Femenina de Baloncesto de España 2011-2012 (as "LV")
    Silver - EuroBasket Women 2011 (as "LAT")
    Gold - FIBA EuroLeague Women 2011 (as "LAT")

  • .

    Prediction Game :
    5th place - Olympic Games 2012
    Bronze - World Grand Prix 2012
    Gold - Liga Femenina de Baloncesto de España 2011-2012 (as "LV")
    Silver - EuroBasket Women 2011 (as "LAT")
    Gold - FIBA EuroLeague Women 2011 (as "LAT")