2012 CEV Beach Volleyball European Championship Final

  • Round 2


    01-Jun 16:30 3 Bonnerova-Hermannova CZE [23] Kolocova-Slukova CZE [2] 2-1 (21-15, 19-21, 16-14) 0:49
    01-Jun 16:30 2 Köhler-Sude GER [11] Tsiartsiani-Arvaniti GRE [19] 1-2 (23-21, 37-39, 16-18) 1:21 GREAT GAME !!!!
    01-Jun 16:30 4 Borger-Büthe GER [9] Goller-Ludwig GER [5] 2-0 (21-18, 21-18) 0:37
    01-Jun 15:30 2 Montagnolli-Hansel AUT [4] Liliana-Baquerizo ESP [21] 1-2 (21-14, 10-21, 7-15) 0:42
    01-Jun 16:30 1 Dubovcova-Nestarcova SVK [17] Keizer-Van Iersel NED [3] 0-2 (19-21, 16-21) 0:34
    01-Jun 15:30 4 Ukolova-Khomyakova RUS [25] Mouha-Gielen BEL [7] 0-2 (19-21, 13-21) 0:31
    01-Jun 15:30 1 Meppelink-van Gestel NED [16] Holtwick-Semmler GER [10] 2-1 (21-16, 15-21, 16-14) 0:49
    01-Jun 15:30 3 Hajeckova-Klapalova CZE [1] Forrer-Vergé-Dépré SUI [12] 2-1 (19-21, 21-13, 15-13) 0:44

  • Round 3
    02-Jun 12:00 1 Tsiartsiani-Arvaniti GRE [19] Bonnerova-Hermannova CZE [23] 2-0 (21-19, 21-16) 0:36
    02-Jun 12:00 2 Liliana-Baquerizo ESP [21] Borger-Büthe GER [9] 2-1 (19-21, 21-10, 15-10) 0:46
    02-Jun 14:00 1 Mouha-Gielen BEL [7] Keizer-Van Iersel NED [3] 1-2 (21-18, 15-21, 10-15) 0:46
    02-Jun 14:00 2 Hajeckova-Klapalova CZE [1] Meppelink-van Gestel NED [16] 2-1 (21-17, 13-21, 16-14) 0:43

  • Semi-finals


    02-Jun 17:00 1 Liliana-Baquerizo ESP [21] Tsiartsiani-Arvaniti GRE [19] 0-2 (15-21, 13-21) 0:33
    02-Jun 19:00 1 Hajeckova-Klapalova CZE [1] Keizer-Van Iersel NED [3] 0-2 (18-21, 20-22) 0:35


    Fantastic performance from Arvaniti/Tsirtsiani against Spain.Tommorow is the final.Keizer/Van Iersel - Arvaniti/Tsiartsiani.



  • Final 1st Place
    03-Jun 14:00 1 Keizer-Van Iersel NED [3] Tsiartsiani-Arvaniti GRE [19] 2-0 (21-17, 21-11) 0:36


    Final 3rd Place
    03-Jun 11:30 1 Hajeckova-Klapalova CZE [1] Liliana-Baquerizo ESP [21] 0-2 (22-24, 12-21) 0:38