2013 World Grand Prix - Prediction Game

  • Game starts next Friday, so it's time to create new game ^^


    Counting system:
    - right result 2 pts
    - right winner 1 pts
    - wrong prediction 0 pts


    Rules:
    1. Post your predictions before the matches start.
    2. Post all predictions of the current round in ONE post.
    3. Editing posts is forbidden. If You edit Your post, You will have zero points from all results in that post.
    4. This topic is just for predictions, comments about matches etc will be deleted here. Post them in the other threads please.

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 21:30
    2 03-08 Brazil - Poland 00:00
    3 03-08 Brazil - Russia 15:00
    4 03-08 United States - Poland 17:30
    5 04-08 Brazil - United States 15:00
    6 04-08 Russia - Poland 17:30


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 23:00
    8 03-08 Dominican Republic - Serbia 01:30
    9 03-08 Serbia - Czech Republic 20:30
    10 03-08 Dominican Republic - Puerto Rico 23:00
    11 04-08 Serbia - Puerto Rico 20:30
    12 04-08 Dominican Republic - Czech Republic 23:00


    Pool C - Ankara
    13 02-08 Turkey - Algeria 13:00
    14 02-08 Thailand - Japan 16:00
    15 03-08 Algeria - Japan 13:00
    16 03-08 Turkey - Thailand 16:00
    17 04-08 Thailand - Algeria 13:00
    18 04-08 Turkey - Japan 16:00


    Pool D - Makau
    19 02-08 Cuba - Netherlands 11:00
    20 02-08 China - Bulgaria 14:30
    21 03-08 Bulgaria - Netherlands 08:30
    22 03-08 China - Cuba 11:00
    23 04-08 Bulgaria - Cuba 07:00
    24 04-08 China - Netherlands 09:30


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 17:30
    26 02-08 Italy - Argentina 20:30
    27 03-08 Germany - Argentina 17:30
    28 03-08 Italy - Kazakhstan 20:30
    29 04-08 Argentina - Kazakhstan 17:30
    30 04-08 Italy - Germany 20:45

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 3:1
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:2
    4 03-08 United States - Poland 1:3
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:1
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:2


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:1
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 3:2
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:1
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:2
    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:1
    3 03-08 Brazil - Russia 3:2
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 2:3
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 3:1
    8 03-08 Dominican Republic - Serbia 0:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:1
    12 04-08 Dominican Republic - Czech Republic 3:2


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:1
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 2:3
    20 02-08 China - Bulgaria 3:1
    21 03-08 Bulgaria - Netherlands 1:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 2:3
    24 04-08 China - Netherlands 3:1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:1
    30 04-08 Italy - Germany 3:1

  • Pool A - Campinas
    1 02-08 Russia - United States 3:2
    2 03-08 Brazil - Poland 3:2
    3 03-08 Brazil - Russia 3:0
    4 03-08 United States - Poland 0:3
    5 04-08 Brazil - United States 2:3
    6 04-08 Russia - Poland 2:3


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 0:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:2
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 0:3


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 2:3
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:0
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 1:3
    21 03-08 Bulgaria - Netherlands 2:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:1
    24 04-08 China - Netherlands 3:2


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:1
    30 04-08 Italy - Germany 1:3

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States: 2-3
    2 03-08 Brazil - Poland: 3-0
    3 03-08 Brazil - Russia: 3-1
    4 03-08 United States - Poland: 3-1
    5 04-08 Brazil - United States: 3-1
    6 04-08 Russia - Poland: 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic: 0-3
    8 03-08 Dominican Republic - Serbia: 1:3
    9 03-08 Serbia - Czech Republic: 3-1
    10 03-08 Dominican Republic - Puerto Rico: 3-0
    11 04-08 Serbia - Puerto Rico: 3-0
    12 04-08 Dominican Republic - Czech Republic: 3:2


    Pool C - Ankara
    13 02-08 Turkey - Algeria: 3-0
    14 02-08 Thailand - Japan: 1-3
    15 03-08 Algeria - Japan: 0-3
    16 03-08 Turkey - Thailand: 3-1
    17 04-08 Thailand - Algeria: 3-0
    18 04-08 Turkey - Japan: 3-1


    Pool D - Makau
    19 02-08 Cuba - Netherlands: 1-3
    20 02-08 China - Bulgaria: 3-0
    21 03-08 Bulgaria - Netherlands: 2-3
    22 03-08 China - Cuba: 3-0
    23 04-08 Bulgaria - Cuba: 3-2
    24 04-08 China - Netherlands: 3-1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan: 3-0
    26 02-08 Italy - Argentina: 3-0
    27 03-08 Germany - Argentina: 3-0
    28 03-08 Italy - Kazakhstan: 3-0
    29 04-08 Argentina - Kazakhstan: 3-1
    30 04-08 Italy - Germany: 3-1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States: 3-2
    2 03-08 Brazil - Poland: 3-0
    3 03-08 Brazil - Russia: 3-2
    4 03-08 United States - Poland: 3-1
    5 04-08 Brazil - United States: 2-3
    6 04-08 Russia - Poland: 3-2


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic: 0-3
    8 03-08 Dominican Republic - Serbia: 0:3
    9 03-08 Serbia - Czech Republic: 3-0
    10 03-08 Dominican Republic - Puerto Rico: 3-0
    11 04-08 Serbia - Puerto Rico: 3-0
    12 04-08 Dominican Republic - Czech Republic: 1:3


    Pool C - Ankara
    13 02-08 Turkey - Algeria: 3-0
    14 02-08 Thailand - Japan: 0-3
    15 03-08 Algeria - Japan: 0-3
    16 03-08 Turkey - Thailand: 3-0
    17 04-08 Thailand - Algeria: 3-0
    18 04-08 Turkey - Japan: 3-0


    Pool D - Makau
    19 02-08 Cuba - Netherlands: 2-3
    20 02-08 China - Bulgaria: 3-0
    21 03-08 Bulgaria - Netherlands: 0-3
    22 03-08 China - Cuba: 3-0
    23 04-08 Bulgaria - Cuba: 3-1
    24 04-08 China - Netherlands: 3-2


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan: 3-0
    26 02-08 Italy - Argentina: 3-0
    27 03-08 Germany - Argentina: 3-0
    28 03-08 Italy - Kazakhstan: 3-0
    29 04-08 Argentina - Kazakhstan: 3-2
    30 04-08 Italy - Germany: 3-0

  • Day 1


    Pool A - Campinas


    1 02-08 Russia - United States: 1-3


    2 03-08 Brazil - Poland: 3-1


    3 03-08 Brazil - Russia: 3-0


    4 03-08 United States - Poland: 3-0


    5 04-08 Brazil - United States: 1-3


    6 04-08 Russia - Poland: 3-2




    Pool B - Santo Domingo


    7 02-08 Puerto Rico - Czech Republic: 0-3


    8 03-08 Dominican Republic - Serbia: 2-3


    9 03-08 Serbia - Czech Republic: 3-1


    10 03-08 Dominican Republic - Puerto Rico: 3-0


    11 04-08 Serbia - Puerto Rico: 3-0


    12 04-08 Dominican Republic - Czech Republic: 3-1




    Pool C - Ankara


    13 02-08 Turkey - Algeria: 3-0


    14 02-08 Thailand - Japan: 0-3


    15 03-08 Algeria - Japan: 0-3


    16 03-08 Turkey - Thailand: 3-1


    17 04-08 Thailand - Algeria: 3-0


    18 04-08 Turkey - Japan: 2-3




    Pool D - Makau


    19 02-08 Cuba - Netherlands: 1-3


    20 02-08 China - Bulgaria: 3-0


    21 03-08 Bulgaria - Netherlands: 1-3


    22 03-08 China - Cuba: 3-0


    23 04-08 Bulgaria - Cuba: 3-0


    24 04-08 China - Netherlands: 3-0




    Pool E - Montichiari


    25 02-08 Germany - Kazakhstan: 3-1


    26 02-08 Italy - Argentina: 3-0


    27 03-08 Germany - Argentina: 3-0


    28 03-08 Italy - Kazakhstan: 3-0


    29 04-08 Argentina - Kazakhstan: 3-1


    30 04-08 Italy - Germany: 2-3

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:0
    5 04-08 Brazil - United States 1:3
    6 04-08 Russia - Poland 3:0


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 0:3
    9 03-08 Serbia - Czech Republic 3:2
    10 03-08 Dominican Republic - Puerto Rico 3:2
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 0:3


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 1:3
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 2:3
    21 03-08 Bulgaria - Netherlands 3:1
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:0
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 1:3
    30 04-08 Italy - Germany 1:3

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 2:3
    2 03-08 Brazil - Poland 3:1
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 3:2
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:1
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 1:3
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 1:3


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 0:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 1:3
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:1
    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:0
    4 03-08 United States - Poland 3:0
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:2


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 2:3
    8 03-08 Dominican Republic - Serbia 0:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:2
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:2
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 0:3
    20 02-08 China - Bulgaria 3:1
    21 03-08 Bulgaria - Netherlands 3:1
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:0
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:1
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:0
    30 04-08 Italy - Germany 3:2

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:2


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 1:3
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 2:3


    Pool D - Makau
    19 02-08 Cuba - Netherlands 0:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 1:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:1
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:1
    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:0
    4 03-08 United States - Poland 3:0
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 1:3
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 2:3


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 1:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:2
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:2
    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 3:2
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:1
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 2:3


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:1
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:2
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:1
    21 03-08 Bulgaria - Netherlands 1:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:2
    24 04-08 China - Netherlands 3:1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:1
    26 02-08 Italy - Argentina 3:1
    27 03-08 Germany - Argentina 3:1
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:2
    30 04-08 Italy - Germany 3:2

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 2:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 3:2
    6 04-08 Russia - Poland 3:1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 3:2
    9 03-08 Serbia - Czech Republic 3:1
    10 03-08 Dominican Republic - Puerto Rico 3:0
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:2
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:1
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 1:3


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 2:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:1
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:0
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:1
    30 04-08 Italy - Germany 3:1

  • Pool A - Campinas
    1 02-08 Russia - United States 1-3
    2 03-08 Brazil - Poland 3-1
    3 03-08 Brazil - Russia 3-1
    4 03-08 United States - Poland 3-2
    5 04-08 Brazil - United States 3-1
    6 04-08 Russia - Poland 2-3


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 3-1
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-0
    10 03-08 Dominican Republic - Puerto Rico 3-0
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 1-3
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 3-1
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-2


    Pool D - Makau
    19 02-08 Cuba - Netherlands 3-1
    20 02-08 China - Bulgaria 3-0
    21 03-08 Bulgaria - Netherlands 2-3
    22 03-08 China - Cuba 3-1
    23 04-08 Bulgaria - Cuba 1-3
    24 04-08 China - Netherlands 3-2


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-1
    27 03-08 Germany - Argentina 3-0
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-1
    30 04-08 Italy - Germany 3-1

  • Day 1


    Pool A - Campinas


    1 02-08 Russia - United States 2:3


    2 03-08 Brazil - Poland 3:0


    3 03-08 Brazil - Russia 3:1


    4 03-08 United States - Poland 3:0


    5 04-08 Brazil - United States 2:3


    6 04-08 Russia - Poland 3:0




    Pool B - Santo Domingo


    7 02-08 Puerto Rico - Czech Republic 1:3


    8 03-08 Dominican Republic - Serbia 1:3


    9 03-08 Serbia - Czech Republic 3:1


    10 03-08 Dominican Republic - Puerto Rico 3:1


    11 04-08 Serbia - Puerto Rico 3:0


    12 04-08 Dominican Republic - Czech Republic 3:2




    Pool C - Ankara


    13 02-08 Turkey - Algeria 3:0


    14 02-08 Thailand - Japan 3:2


    15 03-08 Algeria - Japan 0:3


    16 03-08 Turkey - Thailand 3:2


    17 04-08 Thailand - Algeria 3:0


    18 04-08 Turkey - Japan 3:2




    Pool D - Makau


    19 02-08 Cuba - Netherlands 0:3


    20 02-08 China - Bulgaria 3:0


    21 03-08 Bulgaria - Netherlands 3:2


    22 03-08 China - Cuba 3:0


    23 04-08 Bulgaria - Cuba 3:1


    24 04-08 China - Netherlands 3:0




    Pool E - Montichiari


    25 02-08 Germany - Kazakhstan 3:0


    26 02-08 Italy - Argentina 3:0


    27 03-08 Germany - Argentina 3:1


    28 03-08 Italy - Kazakhstan 3:0


    29 04-08 Argentina - Kazakhstan 3:2


    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 2-3
    2 03-08 Brazil - Poland 3-0
    3 03-08 Brazil - Russia 3-1
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-1
    6 04-08 Russia - Poland 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1-3
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-0
    10 03-08 Dominican Republic - Puerto Rico 3-0
    11 04-08 Serbia - Puerto Rico 0-3
    12 04-08 Dominican Republic - Czech Republic 3-2


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 3-1
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 3-2
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1-3
    20 02-08 China - Bulgaria 3-1
    21 03-08 Bulgaria - Netherlands 1-3
    22 03-08 China - Cuba 3-2
    23 04-08 Bulgaria - Cuba 1-3
    24 04-08 China - Netherlands 2-3


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-0
    27 03-08 Germany - Argentina 3-0
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-1
    30 04-08 Italy - Germany 3-2

    Successo viene prima di Sudore soltanto nel vocabolario.


    Gold Medal - Prediction Game - Men's European Championships 2011
    Bronze Medal - Prediction Game - Men's European League 2012

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 3:2
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:2
    4 03-08 United States - Poland 3:1
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:0


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 3:1
    8 03-08 Dominican Republic - Serbia 0:3
    9 03-08 Serbia - Czech Republic 3:0
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:0


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:2
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 3:2
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 3:1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 3:1
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 0:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 0:3
    24 04-08 China - Netherlands 3:0


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:1
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:1
    28 03-08 Italy - Kazakhstan 3:1
    29 04-08 Argentina - Kazakhstan 1:3
    30 04-08 Italy - Germany 3:1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 3-1
    2 03-08 Brazil - Poland 3-1
    3 03-08 Brazil - Russia 3-1
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-0
    6 04-08 Russia - Poland 3-0


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 3-1
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-2
    10 03-08 Dominican Republic - Puerto Rico 3-0
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 3-1
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 1-3
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 3-0
    20 02-08 China - Bulgaria 3-2
    21 03-08 Bulgaria - Netherlands 1-3
    22 03-08 China - Cuba 3-2
    23 04-08 Bulgaria - Cuba 3-1
    24 04-08 China - Netherlands 2-3


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-0
    27 03-08 Germany - Argentina 3-1
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-2
    30 04-08 Italy - Germany 3-0