2013 World Grand Prix - Prediction Game

  • Day 1


    Pool A - Campinas


    1 02-08 Russia - United States 2-3


    2 03-08 Brazil - Poland 3-1


    3 03-08 Brazil - Russia 3-2


    4 03-08 United States - Poland 3-2


    5 04-08 Brazil - United States 3-2


    6 04-08 Russia - Poland 2-3




    Pool B - Santo Domingo


    7 02-08 Puerto Rico - Czech Republic 2-3


    8 03-08 Dominican Republic - Serbia 1-3


    9 03-08 Serbia - Czech Republic 3-1


    10 03-08 Dominican Republic - Puerto Rico 3-1


    11 04-08 Serbia - Puerto Rico 3-0


    12 04-08 Dominican Republic - Czech Republic 2-3




    Pool C - Ankara


    13 02-08 Turkey - Algeria 3-1


    14 02-08 Thailand - Japan 1-3


    15 03-08 Algeria - Japan 1-3


    16 03-08 Turkey - Thailand 3-1


    17 04-08 Thailand - Algeria 3-1


    18 04-08 Turkey - Japan 2-3




    Pool D - Makau


    19 02-08 Cuba - Netherlands 1-3


    20 02-08 China - Bulgaria 3-0


    21 03-08 Bulgaria - Netherlands 1-3


    22 03-08 China - Cuba 3-1


    23 04-08 Bulgaria - Cuba 2-3


    24 04-08 China - Netherlands 3-1




    Pool E - Montichiari


    25 02-08 Germany - Kazakhstan 3-1


    26 02-08 Italy - Argentina 3-0


    27 03-08 Germany - Argentina 3-1


    28 03-08 Italy - Kazakhstan 3-0


    29 04-08 Argentina - Kazakhstan 3-2


    30 04-08 Italy - Germany 3-2

  • Day 1


    Pool A - Campinas


    1 02-08 Russia - United States 3-1


    2 03-08 Brazil - Poland 3-0


    3 03-08 Brazil - Russia 3-2


    4 03-08 United States - Poland 3-2


    5 04-08 Brazil - United States 3-1


    6 04-08 Russia - Poland 3-0




    Pool B - Santo Domingo


    7 02-08 Puerto Rico - Czech Republic 1-3


    8 03-08 Dominican Republic - Serbia 1-3


    9 03-08 Serbia - Czech Republic 2-3


    10 03-08 Dominican Republic - Puerto Rico 3-1


    11 04-08 Serbia - Puerto Rico 3-0


    12 04-08 Dominican Republic - Czech Republic 1-3




    Pool C - Ankara


    13 02-08 Turkey - Algeria 3-0


    14 02-08 Thailand - Japan 2-3


    15 03-08 Algeria - Japan 0-3


    16 03-08 Turkey - Thailand 3-1


    17 04-08 Thailand - Algeria 3-0


    18 04-08 Turkey - Japan 3-1




    Pool D - Makau


    19 02-08 Cuba - Netherlands 0-3


    20 02-08 China - Bulgaria 3-0


    21 03-08 Bulgaria - Netherlands 1-3


    22 03-08 China - Cuba 3-0


    23 04-08 Bulgaria - Cuba 3-0


    24 04-08 China - Netherlands 3-1




    Pool E - Montichiari


    25 02-08 Germany - Kazakhstan 3-0


    26 02-08 Italy - Argentina 3-0


    27 03-08 Germany - Argentina 3-1


    28 03-08 Italy - Kazakhstan 3-0


    29 04-08 Argentina - Kazakhstan 3-1


    30 04-08 Italy - Germany 2-3

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1-3
    2 03-08 Brazil - Poland 3-0
    3 03-08 Brazil - Russia 3-1
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-1
    6 04-08 Russia - Poland 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1-3
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-1
    10 03-08 Dominican Republic - Puerto Rico 3-0
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 1-3
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 3-1
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-1


    Pool D - Makau
    19 02-08 Cuba - Netherlands 0-3
    20 02-08 China - Bulgaria 3-1
    21 03-08 Bulgaria - Netherlands 1-3
    22 03-08 China - Cuba 3-0
    23 04-08 Bulgaria - Cuba 3-0
    24 04-08 China - Netherlands 3-1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-0
    27 03-08 Germany - Argentina 3-1
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-1
    30 04-08 Italy - Germany 3-1

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 3-2
    2 03-08 Brazil - Poland 3-0
    3 03-08 Brazil - Russia 3-2
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-0
    6 04-08 Russia - Poland 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1-3
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-0
    10 03-08 Dominican Republic - Puerto Rico 3-1
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-2


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 1-3
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 2-3
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 2-3


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1-3
    20 02-08 China - Bulgaria 3-1
    21 03-08 Bulgaria - Netherlands 2-3
    22 03-08 China - Cuba 3-0
    23 04-08 Bulgaria - Cuba 3-1
    24 04-08 China - Netherlands 3-1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-1
    26 02-08 Italy - Argentina 3-0
    27 03-08 Germany - Argentina 3-0
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-0
    30 04-08 Italy - Germany 3-1

  • Pool A - Campinas
    1 02-08 Russia - United States 2-3
    2 03-08 Brazil - Poland 3-0
    3 03-08 Brazil - Russia 3-2
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-1
    6 04-08 Russia - Poland 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1-3
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-0
    10 03-08 Dominican Republic - Puerto Rico 3-1
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 1-3
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 3-2
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-2


    Pool D - Makau
    19 02-08 Cuba - Netherlands 1-3
    20 02-08 China - Bulgaria 3-1
    21 03-08 Bulgaria - Netherlands 3-2
    22 03-08 China - Cuba 3-1
    23 04-08 Bulgaria - Cuba 3-2
    24 04-08 China - Netherlands 3-2


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-1
    27 03-08 Germany - Argentina 3-1
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-0
    30 04-08 Italy - Germany 3-1

  • Day 1


    Pool A - Campinas
    1 02-08 Russia - United States 1-3
    2 03-08 Brazil - Poland 3-0
    3 03-08 Brazil - Russia 3-1
    4 03-08 United States - Poland 3-1
    5 04-08 Brazil - United States 3-1
    6 04-08 Russia - Poland 3-1


    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1-3
    8 03-08 Dominican Republic - Serbia 1-3
    9 03-08 Serbia - Czech Republic 3-1
    10 03-08 Dominican Republic - Puerto Rico 3-0
    11 04-08 Serbia - Puerto Rico 3-0
    12 04-08 Dominican Republic - Czech Republic 3-1


    Pool C - Ankara
    13 02-08 Turkey - Algeria 3-0
    14 02-08 Thailand - Japan 3-1
    15 03-08 Algeria - Japan 0-3
    16 03-08 Turkey - Thailand 3-1
    17 04-08 Thailand - Algeria 3-0
    18 04-08 Turkey - Japan 3-1


    Pool D - Macau
    19 02-08 Cuba - Netherlands 0-3
    20 02-08 China - Bulgaria 3-1
    21 03-08 Bulgaria - Netherlands 2-3
    22 03-08 China - Cuba 3-0
    23 04-08 Bulgaria - Cuba 3-0
    24 04-08 China - Netherlands 3-1


    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3-0
    26 02-08 Italy - Argentina 3-0
    27 03-08 Germany - Argentina 3-0
    28 03-08 Italy - Kazakhstan 3-0
    29 04-08 Argentina - Kazakhstan 3-1
    30 04-08 Italy - Germany 3-2

    Gold Medal - Prediction Game - Women's Champions League 2012/2013
    Gold Medal - Prediction Game - Women's European League 2011
    Gold Medal - Prediction Game - Women's Champions League 2010/2011
    Gold Medal - Prediction Game - Women's European League 2010
    Silver Medal - Prediction Game - Women's Champions League 2009/2010
    Bronze Madal - Prediction Game - Women's European League 2013

  • Day 1
    Pool A - Campinas
    1 02-08 Russia - United States 1:3
    2 03-08 Brazil - Poland 3:0
    3 03-08 Brazil - Russia 3:1
    4 03-08 United States - Poland 3:0
    5 04-08 Brazil - United States 3:1
    6 04-08 Russia - Poland 3:0
    Pool B - Santo Domingo
    7 02-08 Puerto Rico - Czech Republic 1:3
    8 03-08 Dominican Republic - Serbia 1:3
    9 03-08 Serbia - Czech Republic 3:1
    10 03-08 Dominican Republic - Puerto Rico 3:1
    11 04-08 Serbia - Puerto Rico 3:0
    12 04-08 Dominican Republic - Czech Republic 3:1
    Pool C - Ankara
    13 02-08 Turkey - Algeria 3:0
    14 02-08 Thailand - Japan 3:2
    15 03-08 Algeria - Japan 0:3
    16 03-08 Turkey - Thailand 2:3
    17 04-08 Thailand - Algeria 3:0
    18 04-08 Turkey - Japan 1:3
    Pool D - Makau
    19 02-08 Cuba - Netherlands 1:3
    20 02-08 China - Bulgaria 3:0
    21 03-08 Bulgaria - Netherlands 1:3
    22 03-08 China - Cuba 3:0
    23 04-08 Bulgaria - Cuba 3:2
    24 04-08 China - Netherlands 3:0
    Pool E - Montichiari
    25 02-08 Germany - Kazakhstan 3:0
    26 02-08 Italy - Argentina 3:0
    27 03-08 Germany - Argentina 3:1
    28 03-08 Italy - Kazakhstan 3:0
    29 04-08 Argentina - Kazakhstan 3:2
    30 04-08 Italy - Germany 3:1

  • RANKING AFTER FIRST WEEKEND:
    1. voleielite 44
    2. skk95 43
    2. c4ndlelight 43
    2. Bay Ekyqnc 43
    5. Orik_Rabi 42
    5. Canter 42
    5. kaluba 42
    8. kadir_8 41
    9. charalampos 40
    9. José 40
    9. vyz 40
    9. Tony 40
    13. Kuntakis 39
    13. echo223 39
    13. CarduCat 39
    13. NobodyKnows 39
    13. StarNight 39
    13. Fran 39
    19. brahmin 38
    19. Matthias 38
    19. Al Pacino 38
    19. Mainframe 38
    19. Bartek 38
    24. Phil 37
    24. Diesse14 37
    24. USAvolleyfan 37
    24. saishuu 37
    24. hejjdeu 37
    24. Russia_Nikolai_Karpol 37
    24. hudymk 37
    31. Wojtek13 36
    31. filedefener 36
    31. TheUSAFAN 36
    34. 13SIX 35
    34. GuDeKo 35
    34. pyrrhic 35
    37. Rabita 34
    37. Tyrion 34
    37. kondzio 34
    40. emirhan 33
    40. roselia_69 33
    40. bella 33
    43. Dada92 31
    44. F_Bergamo 30
    45. Lenna 29
    As you can see we have so many people there :D if you notice that your results is counted wrong send me PM ^^

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 17:30
    32 09-08 Algeria - United Sates 20:15
    33 10-08 Algeria - Serbia 17:30
    34 10-08 United States - Netherlands 20:15
    35 11-08 Netherlands - Algeria 17:30
    36 11-08 Serbia - United States 20:15


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 23:00
    38 10-08 Puerto Rico - Bulgaria 02:00
    39 10-08 Brazil - Bulgaria 23:00
    40 11-08 Dominican Republic - Puerto Rico 02:00
    41 11-08 Bulgaria - Dominican Republic 20:00
    42 11-08 Puerto Rico - Brazil 23:00


    Pool H - Płock
    43 09-08 Germany - Japan 17:30
    44 09-08 Poland - Kazakhstan 20:00
    45 10-08 Japan - Kazakhstan 17:30
    46 10-08 Poland - Germany 20:00
    47 11-08 Kazakhstan - Germany 17:30
    48 11-08 Poland - Japan 20:00


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 12:00
    50 09-08 China - Czech Republic 14:30
    51 10-08 Turkey - Czech Republic 07:15
    52 10-08 China - Argentina 09:45
    53 11-08 Argentina - Czech Republic 07:15
    54 11-08 China - Turkey 09:45


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 13:00
    56 09-08 Cuba - Thailand 15:30
    57 10-08 Thailand - Russia 13:00
    58 10-08 Cuba - italy 15:30
    59 11-08 Russia - Cuba 13:00
    60 11-08 Italy - Thailand 15:30

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:0
    32 09-08 Algeria - United Sates 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:0
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 3:2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0:3
    38 10-08 Puerto Rico - Bulgaria 1:3
    39 10-08 Brazil - Bulgaria 3:0
    40 11-08 Dominican Republic - Puerto Rico 3:1
    41 11-08 Bulgaria - Dominican Republic 3:1
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 1:3
    44 09-08 Poland - Kazakhstan 3:0
    45 10-08 Japan - Kazakhstan 3:0
    46 10-08 Poland - Germany 3:1
    47 11-08 Kazakhstan - Germany 0:3
    48 11-08 Poland - Japan 2:3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:0
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 2:3
    54 11-08 China - Turkey 3:1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 1:3
    56 09-08 Cuba - Thailand 0:3
    57 10-08 Thailand - Russia 0:3
    58 10-08 Cuba - italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:1

  • 31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 1-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 2-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-2
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 2-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-1

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:1
    32 09-08 Algeria - United Sates 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:1
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 1:3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0:3
    38 10-08 Puerto Rico - Bulgaria 1:3
    39 10-08 Brazil - Bulgaria 3:0
    40 11-08 Dominican Republic - Puerto Rico 3:1
    41 11-08 Bulgaria - Dominican Republic 2:3
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 2:3
    44 09-08 Poland - Kazakhstan 3:1
    45 10-08 Japan - Kazakhstan 3:1
    46 10-08 Poland - Germany 2:3
    47 11-08 Kazakhstan - Germany 1:3
    48 11-08 Poland - Japan 2:3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:1
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 2:3
    54 11-08 China - Turkey 3:1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3:2
    56 09-08 Cuba - Thailand 1:3
    57 10-08 Thailand - Russia 0:3
    58 10-08 Cuba - Italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 1 - 3
    32 09-08 Algeria - United Sates 0 - 3
    33 10-08 Algeria - Serbia 0 - 3
    34 10-08 United States - Netherlands 3 - 1
    35 11-08 Netherlands - Algeria 3 - 0
    36 11-08 Serbia - United States 0 - 3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0 - 3
    38 10-08 Puerto Rico - Bulgaria 0 - 3
    39 10-08 Brazil - Bulgaria 3 - 2
    40 11-08 Dominican Republic - Puerto Rico 3 - 1
    41 11-08 Bulgaria - Dominican Republic 3 - 2
    42 11-08 Puerto Rico - Brazil 0 - 3


    Pool H - Płock
    43 09-08 Germany - Japan 1 - 3
    44 09-08 Poland - Kazakhstan 3 - 0
    45 10-08 Japan - Kazakhstan 3 - 0
    46 10-08 Poland - Germany 3 - 2
    47 11-08 Kazakhstan - Germany 1 - 3
    48 11-08 Poland - Japan 1 - 3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3 - 1
    50 09-08 China - Czech Republic 3 - 1
    51 10-08 Turkey - Czech Republic 3 - 1
    52 10-08 China - Argentina 3 - 0
    53 11-08 Argentina - Czech Republic 0 - 3
    54 11-08 China - Turkey 3 - 1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3 - 1
    56 09-08 Cuba - Thailand 0 - 3
    57 10-08 Thailand - Russia 3 - 1
    58 10-08 Cuba - italy 0 - 3
    59 11-08 Russia - Cuba 3 - 0
    60 11-08 Italy - Thailand 2 - 3

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-0
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 1-3

    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 0-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-0
    41 11-08 Bulgaria - Dominican Republic 3-1
    42 11-08 Puerto Rico - Brazil 0-3

    Pool H - Płock
    43 09-08 Germany - Japan 0-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-1
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 0-3

    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-0
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-0

    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 1-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 1-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-1

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-1
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 2-3
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 0-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-1
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 0-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-0
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 2-3
    54 11-08 China - Turkey 2-3


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 2-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 2-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 0-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-2
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-1
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 2-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-1
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-2


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 1-3
    57 10-08 Thailand - Russia 1-3
    58 10-08 Cuba - italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 0-3

    Successo viene prima di Sudore soltanto nel vocabolario.


    Gold Medal - Prediction Game - Men's European Championships 2011
    Bronze Medal - Prediction Game - Men's European League 2012

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:0
    32 09-08 Algeria - United Sates 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:0
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 1:3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 1:3
    38 10-08 Puerto Rico - Bulgaria 1:3
    39 10-08 Brazil - Bulgaria 3:0
    40 11-08 Dominican Republic - Puerto Rico 3:1
    41 11-08 Bulgaria - Dominican Republic 2:3
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 1:3
    44 09-08 Poland - Kazakhstan 3:0
    45 10-08 Japan - Kazakhstan 3:0
    46 10-08 Poland - Germany 3:2
    47 11-08 Kazakhstan - Germany 1:3
    48 11-08 Poland - Japan 1:3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:1
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 1:3
    54 11-08 China - Turkey 3:2


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3:2
    56 09-08 Cuba - Thailand 0:3
    57 10-08 Thailand - Russia 0:3
    58 10-08 Cuba - Italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:1

  • Day 2


    Pool F - Belgrad


    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 1-3


    Pool G - Mayaguez


    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-2
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock


    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong


    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg


    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 1-3
    58 10-08 Cuba - italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-1

  • Day 2


    Pool F - Belgrad


    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-1
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 1-3


    Pool G - Mayaguez


    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-0
    41 11-08 Bulgaria - Dominican Republic 1-3
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock


    43 09-08 Germany - Japan 0-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-0
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 0-3


    Pool I - Hong Kong


    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-0
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 3-1
    54 11-08 China - Turkey 3-0


    Pool J - Yekaterinburg


    55 09-08 Italy - Russia 1-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 1-3
    58 10-08 Cuba - italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 1-3

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:1
    32 09-08 Algeria - United Sates 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:1
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 3:2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 1:3
    38 10-08 Puerto Rico - Bulgaria 1:3
    39 10-08 Brazil - Bulgaria 3:0
    40 11-08 Dominican Republic - Puerto Rico 3:1
