2013 World Grand Prix - Prediction Game

  • Day 2
    Pool F - Belgrad
    Serbia - Netherlands 3-1
    Algeria - United Sates 0-3
    Algeria - Serbia 0-3
    United States - Netherlands 3-0
    Netherlands - Algeria 3-0
    Serbia - United States 3-2


    Pool G - Mayaguez
    Dominican Republic - Brazil 1-3
    Puerto Rico - Bulgaria 0-3
    Brazil - Bulgaria 3-0
    Dominican Republic - Puerto Rico 3-0
    Bulgaria - Dominican Republic 3-1
    Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 3-1
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-1
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    Turkey - Argentina 3-0
    China - Czech Republic 3-0
    Turkey - Czech Republic 3-1
    China - Argentina 3-0
    Argentina - Czech Republic 1-3
    China - Turkey 2-3


    Pool J - Yekaterinburg
    Italy - Russia 1-3
    Cuba - Thailand 0-3
    Thailand - Russia 0-3
    Cuba - Italy 0-3
    Russia - Cuba 3-0
    Italy - Thailand 3-1

  • Day 2


    Pool F - Belgrad


    31 09-08 Serbia - Netherlands 2:3


    32 09-08 Algeria - United Sates 0:3


    33 10-08 Algeria - Serbia 0:3


    34 10-08 United States - Netherlands 3:0


    35 11-08 Netherlands - Algeria 3:0


    36 11-08 Serbia - United States 1:3




    Pool G - Mayaguez


    37 09-08 Dominican Republic - Brazil 0:3


    38 10-08 Puerto Rico - Bulgaria 1:3


    39 10-08 Brazil - Bulgaria 3:1


    40 11-08 Dominican Republic - Puerto Rico 3:2


    41 11-08 Bulgaria - Dominican Republic 3:1


    42 11-08 Puerto Rico - Brazil 0:3




    Pool H - Płock


    43 09-08 Germany - Japan 0:3


    44 09-08 Poland - Kazakhstan 3:1


    45 10-08 Japan - Kazakhstan 3:0


    46 10-08 Poland - Germany 3:1


    47 11-08 Kazakhstan - Germany 1:3


    48 11-08 Poland - Japan 0:3




    Pool I - Hong Kong


    49 09-08 Turkey - Argentina 3:0


    50 09-08 China - Czech Republic 3:0


    51 10-08 Turkey - Czech Republic 3:1


    52 10-08 China - Argentina 3:0


    53 11-08 Argentina - Czech Republic 3:1


    54 11-08 China - Turkey 1:3




    Pool J - Yekaterinburg


    55 09-08 Italy - Russia 1:3


    56 09-08 Cuba - Thailand 0:3


    57 10-08 Thailand - Russia 0:3


    58 10-08 Cuba - Italy 0:3


    59 11-08 Russia - Cuba 3:0


    60 11-08 Italy - Thailand 3:0

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • Day 2
    Pool F - Belgrad
    Serbia - Netherlands 3-0
    Algeria - United Sates 0-3
    Algeria - Serbia 0-3
    United States - Netherlands 3-0
    Netherlands - Algeria 3-0
    Serbia - United States 1-3


    Pool G - Mayaguez
    Dominican Republic - Brazil 0-3
    Puerto Rico - Bulgaria 1-3
    Brazil - Bulgaria 3-0
    Dominican Republic - Puerto Rico 3-1
    Bulgaria - Dominican Republic 3-1
    Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 0-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-1
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    Turkey - Argentina 3-1
    China - Czech Republic 3-0
    Turkey - Czech Republic 3-1
    China - Argentina 3-0
    Argentina - Czech Republic 1-3
    China - Turkey 3-0


    Pool J - Yekaterinburg
    Italy - Russia 1-3
    Cuba - Thailand 0-3
    Thailand - Russia 0-3
    Cuba - Italy 0-3
    Russia - Cuba 3-0
    Italy - Thailand 3-0

  • 31 09-08 Serbia - Netherlands 3-0
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-0
    41 11-08 Bulgaria - Dominican Republic 3-1
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:0
    32 09-08 Algeria - United Sates 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:1
    35 11-08 Netherlands - Algeria 3:1
    36 11-08 Serbia - United States 1:3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0:3
    38 10-08 Puerto Rico - Bulgaria 0:3
    39 10-08 Brazil - Bulgaria 3:1
    40 11-08 Dominican Republic - Puerto Rico 3:2
    41 11-08 Bulgaria - Dominican Republic 3:0
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 1:3
    44 09-08 Poland - Kazakhstan 3:0
    45 10-08 Japan - Kazakhstan 3:1
    46 10-08 Poland - Germany 3:1
    47 11-08 Kazakhstan - Germany 0:3
    48 11-08 Poland - Japan 3:2


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:0
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 2:3
    54 11-08 China - Turkey 1:3


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3:2
    56 09-08 Cuba - Thailand 0:3
    57 10-08 Thailand - Russia 1:3
    58 10-08 Cuba - italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:1
    32 09-08 Algeria - United States 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:0
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 2:3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0:3
    38 10-08 Puerto Rico - Bulgaria 0:3
    39 10-08 Brazil - Bulgaria 3:1
    40 11-08 Dominican Republic - Puerto Rico 3:1
    41 11-08 Bulgaria - Dominican Republic 3:1
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 0:3
    44 09-08 Poland - Kazakhstan 3:1
    45 10-08 Japan - Kazakhstan 3:0
    46 10-08 Poland - Germany 3:1
    47 11-08 Kazakhstan - Germany 1:3
    48 11-08 Poland - Japan 1:3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:0
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 2:3
    54 11-08 China - Turkey 3:2


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3:2
    56 09-08 Cuba - Thailand 0:3
    57 10-08 Thailand - Russia 1:3
    58 10-08 Cuba - italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:1

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-1
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 2-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 2-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 2-3
    41 11-08 Bulgaria - Dominican Republic 1-3
    42 11-08 Puerto Rico - Brazil 1-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 2-3
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-1
    53 11-08 Argentina - Czech Republic 2-3
    54 11-08 China - Turkey 3-2


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-1
    56 09-08 Cuba - Thailand 1-3
    57 10-08 Thailand - Russia 1-3
    58 10-08 Cuba - italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-2

  • 31 09-08 Serbia - Netherlands 3-0
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-1
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 0-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-1
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 3-2
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 3-1


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-0


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 1-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-1

  • Day 2
    Pool F - Belgrad
    Serbia - Netherlands 3-1
    Algeria - United Sates 0-3
    Algeria - Serbia 0-3
    United States - Netherlands 3-1
    Netherlands - Algeria 3-0
    Serbia - United States 3-2


    Pool G - Mayaguez
    Dominican Republic - Brazil 0-3
    Puerto Rico - Bulgaria 0-3
    Brazil - Bulgaria 3-0
    Dominican Republic - Puerto Rico 3-0
    Bulgaria - Dominican Republic 2-3
    Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 0-3
    44 09-08 Poland - Kazakhstan 3-2
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 1-3
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    Turkey - Argentina 3-1
    China - Czech Republic 3-0
    Turkey - Czech Republic 3-0
    China - Argentina 3-0
    Argentina - Czech Republic 3-2
    China - Turkey 3-1


    Pool J - Yekaterinburg
    Italy - Russia 3-2
    Cuba - Thailand 0-3
    Thailand - Russia 0-3
    Cuba - Italy 0-3
    Russia - Cuba 3-0
    Italy - Thailand 3-1

  • Well, I saw my poor result after very first weekend. I was thinking, for what I'm participating. I'm giving up. But then I told to myself, nope. I will be fighting.


    Day 2


    Pool F - Belgrad


    31 09-08 Serbia - Netherlands 3:1


    32 09-08 Algeria - United Sates 0:3


    33 10-08 Algeria - Serbia 0:3


    34 10-08 United States - Netherlands 3:1


    35 11-08 Netherlands - Algeria 3:0


    36 11-08 Serbia - United States 3:1




    Pool G - Mayaguez


    37 09-08 Dominican Republic - Brazil 1:3


    38 10-08 Puerto Rico - Bulgaria 1:3


    39 10-08 Brazil - Bulgaria 3:1


    40 11-08 Dominican Republic - Puerto Rico 3:1


    41 11-08 Bulgaria - Dominican Republic 2:3


    42 11-08 Puerto Rico - Brazil 0:3




    Pool H - Płock


    43 09-08 Germany - Japan 1:3


    44 09-08 Poland - Kazakhstan 3:1


    45 10-08 Japan - Kazakhstan 3:0


    46 10-08 Poland - Germany 3:2


    47 11-08 Kazakhstan - Germany 1:3


    48 11-08 Poland - Japan 2:3




    Pool I - Hong Kong


    49 09-08 Turkey - Argentina 3:1


    50 09-08 China - Czech Republic 3:1


    51 10-08 Turkey - Czech Republic 3:1


    52 10-08 China - Argentina 3:0


    53 11-08 Argentina - Czech Republic 3:2


    54 11-08 China - Turkey 3:1




    Pool J - Yekaterinburg


    55 09-08 Italy - Russia 1:3


    56 09-08 Cuba - Thailand 1:3


    57 10-08 Thailand - Russia 1:3


    58 10-08 Cuba - italy 0:3


    59 11-08 Russia - Cuba 3:0


    60 11-08 Italy - Thailand 3:2

  • 31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-2
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 2-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 2-3
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-1

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 1-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 3-1
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-1
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 2-3
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 2-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 1-3
    56 09-08 Cuba - Thailand 1-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-2

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands: 3-1
    32 09-08 Algeria - United Sates: 0-3
    33 10-08 Algeria - Serbia: 0-3
    34 10-08 United States - Netherlands: 3-0
    35 11-08 Netherlands - Algeria: 3-0
    36 11-08 Serbia - United States: 3-1


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil: 0-3
    38 10-08 Puerto Rico - Bulgaria: 0-3
    39 10-08 Brazil - Bulgaria: 3-0
    40 11-08 Dominican Republic - Puerto Rico: 3-0
    41 11-08 Bulgaria - Dominican Republic: 3-1
    42 11-08 Puerto Rico - Brazil: 0-3


    Pool H - Płock
    43 09-08 Germany - Japan: 1-3
    44 09-08 Poland - Kazakhstan: 3-1
    45 10-08 Japan - Kazakhstan: 3-0
    46 10-08 Poland - Germany: 3-2
    47 11-08 Kazakhstan - Germany: 1-3
    48 11-08 Poland - Japan: 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina: 3-0
    50 09-08 China - Czech Republic: 3-0
    51 10-08 Turkey - Czech Republic: 3-0
    52 10-08 China - Argentina: 3-0
    53 11-08 Argentina - Czech Republic: 1-3
    54 11-08 China - Turkey: 1-3


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia: 1-3
    56 09-08 Cuba - Thailand: 0-3
    57 10-08 Thailand - Russia: 1-3
    58 10-08 Cuba - italy: 0-3
    59 11-08 Russia - Cuba: 3-0
    60 11-08 Italy - Thailand: 3-2

  • Week 2
    Pool F - Belgrade
    31 09-08 Serbia - Netherlands - 3-1
    32 09-08 Algeria - United Sates - 0-3
    33 10-08 Algeria - Serbia - 0-3
    34 10-08 United States - Netherlands -3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil -0-3
    38 10-08 Puerto Rico - Bulgaria -0-3
    39 10-08 Brazil - Bulgaria 3-1
    40 11-08 Dominican Republic - Puerto Rico 3-2
    41 11-08 Bulgaria - Dominican Republic 3-1
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan -1-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 1-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-0


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 2-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - italy -0-3
    59 11-08 Russia - Cuba -3-0
    60 11-08 Italy - Thailand 3-0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3:1
    32 09-08 Algeria - United States 0:3
    33 10-08 Algeria - Serbia 0:3
    34 10-08 United States - Netherlands 3:1
    35 11-08 Netherlands - Algeria 3:0
    36 11-08 Serbia - United States 3:1


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0:3
    38 10-08 Puerto Rico - Bulgaria 0:3
    39 10-08 Brazil - Bulgaria 3:0
    40 11-08 Dominican Republic - Puerto Rico 3:0
    41 11-08 Bulgaria - Dominican Republic 3:2
    42 11-08 Puerto Rico - Brazil 0:3


    Pool H - Płock
    43 09-08 Germany - Japan 0:3
    44 09-08 Poland - Kazakhstan 3:0
    45 10-08 Japan - Kazakhstan 3:0
    46 10-08 Poland - Germany 2:3
    47 11-08 Kazakhstan - Germany 0:3
    48 11-08 Poland - Japan 1:3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3:0
    50 09-08 China - Czech Republic 3:0
    51 10-08 Turkey - Czech Republic 3:1
    52 10-08 China - Argentina 3:0
    53 11-08 Argentina - Czech Republic 1:3
    54 11-08 China - Turkey 3:1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3:1
    56 09-08 Cuba - Thailand 0:3
    57 10-08 Thailand - Russia 0:3
    58 10-08 Cuba - Italy 0:3
    59 11-08 Russia - Cuba 3:0
    60 11-08 Italy - Thailand 3:0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands: 3-1
    32 09-08 Algeria - United Sates: 0-3
    33 10-08 Algeria - Serbia: 0-3
    34 10-08 United States - Netherlands: 3-0
    35 11-08 Netherlands - Algeria: 3-0
    36 11-08 Serbia - United States: 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil: 0-3
    38 10-08 Puerto Rico - Bulgaria: 1-3
    39 10-08 Brazil - Bulgaria: 3-1
    40 11-08 Dominican Republic - Puerto Rico: 3-1
    41 11-08 Bulgaria - Dominican Republic: 3-2
    42 11-08 Puerto Rico - Brazil: 0-3


    Pool H - Płock
    43 09-08 Germany - Japan: 1-3
    44 09-08 Poland - Kazakhstan: 3-0
    45 10-08 Japan - Kazakhstan: 3-0
    46 10-08 Poland - Germany: 3-2
    47 11-08 Kazakhstan - Germany: 1-3
    48 11-08 Poland - Japan: 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina: 3-0
    50 09-08 China - Czech Republic: 3-0
    51 10-08 Turkey - Czech Republic: 3-1
    52 10-08 China - Argentina: 3-1
    53 11-08 Argentina - Czech Republic: 2-3
    54 11-08 China - Turkey: 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia: 3-2
    56 09-08 Cuba - Thailand: 0-3
    57 10-08 Thailand - Russia: 1-3
    58 10-08 Cuba - Italy: 0-3
    59 11-08 Russia - Cuba: 3-0
    60 11-08 Italy - Thailand: 3-1

    "Lo sbaglio più grande e quello di credere di aver vinto prima ancora di giocare la partita"

  • Weekend 2


    Pool F - Belgrad
    31 09-08 Serbia - Netherlands: 3-0
    32 09-08 Algeria - United Sates: 0-3
    33 10-08 Algeria - Serbia: 0-3
    34 10-08 United States - Netherlands: 3-1
    35 11-08 Netherlands - Algeria: 3-0
    36 11-08 Serbia - United States: 3-2


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil: 0-3
    38 10-08 Puerto Rico - Bulgaria: 1-3
    39 10-08 Brazil - Bulgaria: 3-0
    40 11-08 Dominican Republic - Puerto Rico: 3-0
    41 11-08 Bulgaria - Dominican Republic: 2-3
    42 11-08 Puerto Rico - Brazil: 0-3


    Pool H - Płock
    43 09-08 Germany - Japan: 1-3
    44 09-08 Poland - Kazakhstan: 3-1
    45 10-08 Japan - Kazakhstan: 3-0
    46 10-08 Poland - Germany: 2-3
    47 11-08 Kazakhstan - Germany: 1-3
    48 11-08 Poland - Japan: 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina: 3-2
    50 09-08 China - Czech Republic: 3-0
    51 10-08 Turkey - Czech Republic: 3-0
    52 10-08 China - Argentina: 3-0
    53 11-08 Argentina - Czech Republic: 3-1
    54 11-08 China - Turkey: 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia: 2-3
    56 09-08 Cuba - Thailand: 0-3
    57 10-08 Thailand - Russia: 0-3
    58 10-08 Cuba - Italy: 0-3
    59 11-08 Russia - Cuba: 3-0
    60 11-08 Italy - Thailand: 3-0

  • Day 2
    Pool F - Belgrad
    31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-0
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 2-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-0
    41 11-08 Bulgaria - Dominican Republic 3-2
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 3-2
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-0
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 1-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 3-2
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-0

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • 31 09-08 Serbia - Netherlands 3-1
    32 09-08 Algeria - United Sates 0-3
    33 10-08 Algeria - Serbia 0-3
    34 10-08 United States - Netherlands 3-1
    35 11-08 Netherlands - Algeria 3-0
    36 11-08 Serbia - United States 3-1


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil 0-3
    38 10-08 Puerto Rico - Bulgaria 1-3
    39 10-08 Brazil - Bulgaria 3-0
    40 11-08 Dominican Republic - Puerto Rico 3-1
    41 11-08 Bulgaria - Dominican Republic 2-3
    42 11-08 Puerto Rico - Brazil 0-3


    Pool H - Płock
    43 09-08 Germany - Japan 1-3
    44 09-08 Poland - Kazakhstan 3-0
    45 10-08 Japan - Kazakhstan 3-0
    46 10-08 Poland - Germany 1-3
    47 11-08 Kazakhstan - Germany 0-3
    48 11-08 Poland - Japan 1-3


    Pool I - Hong Kong
    49 09-08 Turkey - Argentina 3-1
    50 09-08 China - Czech Republic 3-0
    51 10-08 Turkey - Czech Republic 3-1
    52 10-08 China - Argentina 3-0
    53 11-08 Argentina - Czech Republic 2-3
    54 11-08 China - Turkey 3-1


    Pool J - Yekaterinburg
    55 09-08 Italy - Russia 1-3
    56 09-08 Cuba - Thailand 0-3
    57 10-08 Thailand - Russia 0-3
    58 10-08 Cuba - Italy 0-3
    59 11-08 Russia - Cuba 3-0
    60 11-08 Italy - Thailand 3-0

  • Weekend 2


    Pool F - Belgrad
    31 09-08 Serbia - Netherlands: 3-0
    32 09-08 Algeria - United Sates: 0-3
    33 10-08 Algeria - Serbia: 0-3
    34 10-08 United States - Netherlands: 3-0
    35 11-08 Netherlands - Algeria: 3-0
    36 11-08 Serbia - United States: 1-3


    Pool G - Mayaguez
    37 09-08 Dominican Republic - Brazil: 0-3
    38 10-08 Puerto Rico - Bulgaria: 1-3
    39 10-08 Brazil - Bulgaria: 3-0
    40 11-08 Dominican Republic - Puerto Rico: 3-0
    41 11-08 Bulgaria - Dominican Republic: 2-3
    42 11-08 Puerto Rico - Brazil: 0-3


    Pool H - Płock
    43 09-08 Germany - Japan: 1-3
    44 09-08 Poland - Kazakhstan: 3-1
    45 10-08 Japan - Kazakhstan: 3-0
    46 10-08 Poland - Germany: 3-2
    47 11-08 Kazakhstan - Germany: 0-3
