2013 World Grand Prix - Prediction Game

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 0-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 3-1
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 1-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-0


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 3-1
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-0
    84 18-Aug CHN-SRB 1-3


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-0
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-0
    89 18-Aug ITA-TUR 1-3
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 3-2
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 0-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-0


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-0
    75 17-Aug JPN-USA 3-2
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-0
    84 18-Aug CHN-SRB 3-1


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 2-3
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 3-1
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-0
    65 18-Aug CUB-NED 1-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 1-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 1-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-0


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 1-3
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-0


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 0-3
    90 18-Aug DOM-ALG 3-0

  • Pool K


    61 16-Aug CUB-BRA 0-3


    62 16-Aug KAZ-NED 1-3


    63 17-Aug BRA-NED 3-0


    64 17-Aug KAZ-CUB 3-2


    65 18-Aug CUB-NED 1-3


    66 18-Aug KAZ-BRA 0-3




    Pool L


    67 16-Aug THA-PUR 3-1


    68 16-Aug GER-RUS 1-3


    69 17-Aug RUS-PUR 3-0


    70 17-Aug THA-GER 1-3


    71 18-Aug PUR-GER 1-3


    72 18-Aug RUS-THA 3-1




    Pool M


    73 16-Aug USA-CZE 3-0


    74 16-Aug JPN-BUL 3-2


    75 17-Aug JPN-USA 1-3


    76 17-Aug CZE-BUL 1-3


    77 18-Aug JPN-CZE 3-1


    78 18-Aug USA-BUL 3-0




    Pool N


    79 16-Aug SRB-POL 3-0


    80 16-Aug CHN-ARG 3-0


    81 17-Aug ARG-SRB 0-3


    82 17-Aug CHN-POL 3-0


    83 18-Aug POL-ARG 3-1


    84 18-Aug CHN-SRB 1-3




    Pool O


    85 16-Aug ITA-ALG 3-0


    86 16-Aug TUR-DOM 3-2


    87 17-Aug ALG-TUR 0-3


    88 17-Aug ITA-DOM 3-1


    89 18-Aug ITA-TUR 3-2


    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 2-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-1
    68 16-Aug GER-RUS 3-1
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 2-3
    71 18-Aug PUR-GER 1-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-0


    Pool N
    79 16-Aug SRB-POL 3-1
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-1
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 3-1
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-0
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 2-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 3-2
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 0-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 2-3


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 1-3
    89 18-Aug ITA-TUR 0-3
    90 18-Aug DOM-ALG 3-0

  • WEEK 3
    August 16-18, 2013

    Pool K - Almaty, Kazakhstan
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3

    Pool L - Bangkok, Thailand
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 0-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 3-1
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-1

    Pool M - Sendai, Japan
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 0-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-0
    Pool N - Wuhan, China
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-1

    Pool O - Kaohsiung, Chinese Taipei
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-2
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 3-1
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 2-3
    65 18-Aug CUB-NED 1-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-1
    68 16-Aug GER-RUS 2-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 1-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-0


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-2
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 2-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 3-2
    90 18-Aug DOM-ALG 3-0

  • :thumbsup: :thumbsup: :thumbsup: :thumbsup: :thumbsup:

  • Pool K
    61 16-Aug CUB-BRA: 0-3
    62 16-Aug KAZ-NED: 1-3
    63 17-Aug BRA-NED: 3-0
    64 17-Aug KAZ-CUB: 2-3
    65 18-Aug CUB-NED: 1-3
    66 18-Aug KAZ-BRA: 0-3


    Pool L
    67 16-Aug THA-PUR: 3-0
    68 16-Aug GER-RUS: 1-3
    69 17-Aug RUS-PUR: 3-0
    70 17-Aug THA-GER: 3-2
    71 18-Aug PUR-GER: 0-3
    72 18-Aug RUS-THA: 3-1


    Pool M
    73 16-Aug USA-CZE: 3-0
    74 16-Aug JPN-BUL: 3-0
    75 17-Aug JPN-USA: 3-1
    76 17-Aug CZE-BUL: 1-3
    77 18-Aug JPN-CZE: 3-0
    78 18-Aug USA-BUL: 3-1


    Pool N
    79 16-Aug SRB-POL: 3-2
    80 16-Aug CHN-ARG: 3-0
    81 17-Aug ARG-SRB: 1-3
    82 17-Aug CHN-POL: 3-0
    83 18-Aug POL-ARG: 3-1
    84 18-Aug CHN-SRB: 3-1


    Pool O
    85 16-Aug ITA-ALG: 3-0
    86 16-Aug TUR-DOM: 3-1
    87 17-Aug ALG-TUR: 0-3
    88 17-Aug ITA-DOM: 3-1
    89 18-Aug ITA-TUR: 1-3
    90 18-Aug DOM-ALG: 3-0

  • Pool K
    61 16-Aug CUB-BRA: 0-3
    62 16-Aug KAZ-NED: 1-3
    63 17-Aug BRA-NED: 3-0
    64 17-Aug KAZ-CUB: 3-1
    65 18-Aug CUB-NED: 0-3
    66 18-Aug KAZ-BRA: 0-3


    Pool L
    67 16-Aug THA-PUR: 3-0
    68 16-Aug GER-RUS: 3-2
    69 17-Aug RUS-PUR: 3-0
    70 17-Aug THA-GER: 1-3
    71 18-Aug PUR-GER: 0-3
    72 18-Aug RUS-THA: 3-1


    Pool M
    73 16-Aug USA-CZE: 3-0
    74 16-Aug JPN-BUL: 3-0
    75 17-Aug JPN-USA: 3-1
    76 17-Aug CZE-BUL: 1-3
    77 18-Aug JPN-CZE: 3-0
    78 18-Aug USA-BUL: 3-1


    Pool N
    79 16-Aug SRB-POL: 3-1
    80 16-Aug CHN-ARG: 3-1
    81 17-Aug ARG-SRB: 0-3
    82 17-Aug CHN-POL: 3-0
    83 18-Aug POL-ARG: 3-1
    84 18-Aug CHN-SRB: 3-1


    Pool O
    85 16-Aug ITA-ALG: 3-0
    86 16-Aug TUR-DOM: 3-0
    87 17-Aug ALG-TUR: 0-3
    88 17-Aug ITA-DOM: 3-1
    89 18-Aug ITA-TUR: 1-3
    90 18-Aug DOM-ALG: 3-0

    "Lo sbaglio più grande e quello di credere di aver vinto prima ancora di giocare la partita"

  • Pool K
    61 16-Aug CUB-BRA: 0-3
    62 16-Aug KAZ-NED: 0-3
    63 17-Aug BRA-NED: 3-1
    64 17-Aug KAZ-CUB: 1-3
    65 18-Aug CUB-NED: 0-3
    66 18-Aug KAZ-BRA: 0-3


    Pool L
    67 16-Aug THA-PUR: 3-0
    68 16-Aug GER-RUS: 1-3
    69 17-Aug RUS-PUR: 3-0
    70 17-Aug THA-GER: 3-1
    71 18-Aug PUR-GER: 0-3
    72 18-Aug RUS-THA: 1-3


    Pool M
    73 16-Aug USA-CZE: 3-1
    74 16-Aug JPN-BUL: 2-3
    75 17-Aug JPN-USA: 1-3
    76 17-Aug CZE-BUL: 1-3
    77 18-Aug JPN-CZE: 3-0
    78 18-Aug USA-BUL: 3-2


    Pool N
    79 16-Aug SRB-POL: 3-1
    80 16-Aug CHN-ARG: 3-0
    81 17-Aug ARG-SRB: 0-3
    82 17-Aug CHN-POL: 3-0
    83 18-Aug POL-ARG: 3-1
    84 18-Aug CHN-SRB: 3-0


    Pool O
    85 16-Aug ITA-ALG: 3-0
    86 16-Aug TUR-DOM: 3-1
    87 17-Aug ALG-TUR: 0-3
    88 17-Aug ITA-DOM: 3-0
    89 18-Aug ITA-TUR: 3-1
    90 18-Aug DOM-ALG: 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 1-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 1-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 1-3
    89 18-Aug ITA-TUR 1-3
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 0-3
    63 17-Aug BRA-NED 3-1
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 2-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 3-2
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-0
    75 17-Aug JPN-USA 3-1
    76 17-Aug CZE-BUL 0-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-0


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-2
    84 18-Aug CHN-SRB 3-1


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 2-3
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 3-2
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-2
    65 18-Aug CUB-NED 1-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-1
    68 16-Aug GER-RUS 0-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 3-2
    71 18-Aug PUR-GER 2-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-2
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 2-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-0


    Pool N
    79 16-Aug SRB-POL 3-0
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 2-3
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-0
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 2-3
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 1-3
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 2-3
    65 18-Aug CUB-NED 0-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 1-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 2-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-0


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-1
    75 17-Aug JPN-USA 1-3
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-1
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 0-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-0
    84 18-Aug CHN-SRB 3-2


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-0
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 1-3
    90 18-Aug DOM-ALG 3-0

    Successo viene prima di Sudore soltanto nel vocabolario.


    Gold Medal - Prediction Game - Men's European Championships 2011
    Bronze Medal - Prediction Game - Men's European League 2012

  • Pool K


    61 16-Aug CUB-BRA: 0-3


    62 16-Aug KAZ-NED: 0-3


    63 17-Aug BRA-NED: 3-1


    64 17-Aug KAZ-CUB: 3-2


    65 18-Aug CUB-NED: 1-3


    66 18-Aug KAZ-BRA: 0-3




    Pool L


    67 16-Aug THA-PUR: 3-1


    68 16-Aug GER-RUS: 3-2


    69 17-Aug RUS-PUR: 3-0


    70 17-Aug THA-GER: 1-3


    71 18-Aug PUR-GER: 0-3


    72 18-Aug RUS-THA: 3-0




    Pool M


    73 16-Aug USA-CZE: 3-0


    74 16-Aug JPN-BUL: 3-1


    75 17-Aug JPN-USA: 3-2


    76 17-Aug CZE-BUL: 0-3


    77 18-Aug JPN-CZE: 3-0


    78 18-Aug USA-BUL: 3-2




    Pool N


    79 16-Aug SRB-POL: 3-2


    80 16-Aug CHN-ARG: 3-0


    81 17-Aug ARG-SRB: 1-3


    82 17-Aug CHN-POL: 3-0


    83 18-Aug POL-ARG: 3-1


    84 18-Aug CHN-SRB: 3-0




    Pool O


    85 16-Aug ITA-ALG: 3-0


    86 16-Aug TUR-DOM: 3-0


    87 17-Aug ALG-TUR: 0-3


    88 17-Aug ITA-DOM: 3-0


    89 18-Aug ITA-TUR: 1-3


    90 18-Aug DOM-ALG: 3-0

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • Pool K
    61 16-Aug CUB-BRA 0-3
    62 16-Aug KAZ-NED 3-1
    63 17-Aug BRA-NED 3-0
    64 17-Aug KAZ-CUB 3-1
    65 18-Aug CUB-NED 1-3
    66 18-Aug KAZ-BRA 0-3


    Pool L
    67 16-Aug THA-PUR 3-0
    68 16-Aug GER-RUS 2-3
    69 17-Aug RUS-PUR 3-0
    70 17-Aug THA-GER 1-3
    71 18-Aug PUR-GER 0-3
    72 18-Aug RUS-THA 3-1


    Pool M
    73 16-Aug USA-CZE 3-0
    74 16-Aug JPN-BUL 3-0
    75 17-Aug JPN-USA 3-1
    76 17-Aug CZE-BUL 1-3
    77 18-Aug JPN-CZE 3-0
    78 18-Aug USA-BUL 3-1


    Pool N
    79 16-Aug SRB-POL 3-1
    80 16-Aug CHN-ARG 3-0
    81 17-Aug ARG-SRB 1-3
    82 17-Aug CHN-POL 3-0
    83 18-Aug POL-ARG 3-1
    84 18-Aug CHN-SRB 3-1


    Pool O
    85 16-Aug ITA-ALG 3-0
    86 16-Aug TUR-DOM 3-1
    87 17-Aug ALG-TUR 0-3
    88 17-Aug ITA-DOM 3-1
    89 18-Aug ITA-TUR 3-2
    90 18-Aug DOM-ALG 3-0

  • Pool K
    61 16-Aug CUB-BRA 0:3
    62 16-Aug KAZ-NED 1:3
    63 17-Aug BRA-NED 3:0
    64 17-Aug KAZ-CUB 3:1
    65 18-Aug CUB-NED 0:3
    66 18-Aug KAZ-BRA 0:3


    Pool L
    67 16-Aug THA-PUR 3:0
    68 16-Aug GER-RUS 2:3
    69 17-Aug RUS-PUR 3:0
    70 17-Aug THA-GER 1:3
    71 18-Aug PUR-GER 0:3
    72 18-Aug RUS-THA 3:0


    Pool M
    73 16-Aug USA-CZE 3:0
    74 16-Aug JPN-BUL 3:1
    75 17-Aug JPN-USA 1:3
    76 17-Aug CZE-BUL 1:3
    77 18-Aug JPN-CZE 3:0
    78 18-Aug USA-BUL 3:1


    Pool N
    79 16-Aug SRB-POL 3:0
    80 16-Aug CHN-ARG 3:0
    81 17-Aug ARG-SRB 0:3
    82 17-Aug CHN-POL 3:0
    83 18-Aug POL-ARG 3:2
    84 18-Aug CHN-SRB 3:1


    Pool O
    85 16-Aug ITA-ALG 3:0
    86 16-Aug TUR-DOM 3:1
    87 17-Aug ALG-TUR 0:3
    88 17-Aug ITA-DOM 3:1
    89 18-Aug ITA-TUR 3:2
    90 18-Aug DOM-ALG 3:0

  • Pool K
    61 16-Aug CUB-BRA 0:3
    62 16-Aug KAZ-NED 1:3
    63 17-Aug BRA-NED 3:0
    64 17-Aug KAZ-CUB 3:2
    65 18-Aug CUB-NED 0:3
    66 18-Aug KAZ-BRA 0:3


    Pool L
    67 16-Aug THA-PUR 3:1
    68 16-Aug GER-RUS 1:3
    69 17-Aug RUS-PUR 3:0
    70 17-Aug THA-GER 1:3
    71 18-Aug PUR-GER 0:3
    72 18-Aug RUS-THA 3:0


    Pool M
    73 16-Aug USA-CZE 3:0
    74 16-Aug JPN-BUL 3:1
    75 17-Aug JPN-USA 0:3
    76 17-Aug CZE-BUL 1:3
    77 18-Aug JPN-CZE 3:0
    78 18-Aug USA-BUL 3:0


    Pool N
    79 16-Aug SRB-POL 3:1
    80 16-Aug CHN-ARG 3:0
    81 17-Aug ARG-SRB 1:3
    82 17-Aug CHN-POL 3:0
    83 18-Aug POL-ARG 3:1
    84 18-Aug CHN-SRB 3:2


    Pool O
    85 16-Aug ITA-ALG 3:0
    86 16-Aug TUR-DOM 3:1
    87 17-Aug ALG-TUR 0:3
    88 17-Aug ITA-DOM 3:1
    89 18-Aug ITA-TUR 3:1
    90 18-Aug DOM-ALG 3:0