Japan - V.League V2 (Division 2, Women) 2021–2022
Participating teams
![]() | ![]() | ![]() | ![]() | ![]() |
Breath Hamamatsu | Brilliant Aries | Chiba Angel Cross | Forest Leaves Kumamoto | GSS Tokyo Sunbeams |
![]() | ![]() | ![]() | ![]() | ![]() |
Gunma Bank Green Wings | Hiroshima Oilers | JA Gifu Rioreina | Ligare Sendai | Prestige International |
Regular Round begins October 30, 2021 (Saturday) and ends February 27, 2022 (Sunday). Matches are played every Saturday and Sunday (Winter Break: December 6, 2021 to January 7, 2022). It's a Fake Double Round Robin of 10 teams playing each other two times. Eighteen matches per team for a total of 90 matches. The top 4 teams advance to the Final Stage.
Advantage points are given to teams advancing to the Final Stage based on the ranking of the Regular Round as follows
- 1st place / 3 points, 2nd place / 2 points, 3rd place / 1 point, 4th place / 0 points
Ranking decided by:
- Wins ->Points ->Set Percentage ->Scoring Rate
Final Stage begins March 12, 2022 (Saturday) and ends March 27, 2022 (Saturday) with the weekend of March 19-20 off. It's a Single Round Robin contested by the 4 highest ranking teams from the Regular Round. The top 2 teams advance to the V.Challenge Match
2021–22 Season Overview
- Summer League ( June 25–27, July 2–4 )
- V2 Regular Round Begins ( October 30 )
- Winter Break ( December 6 )
- Empress' Cup Final Round ( December 10–19 )
- V2 Regular Round Resumes ( January 8 )
- V2 Final Stage ( March 12–27 )
- Kurowashiki ( Black Eagle Flag ) ~1st week of May
East June 25–27 Kurobe City, Toyama | West July 2–4 Toyota City, Aichi |
---|---|
Winner: PFU BlueCats 2 Kurobe Aqua Fairies 3 NEC Red Rockets 4 Hitachi Rivale 5 Ligare Sendai 6 Brilliant Aries 7 East Japan University Selection 8 GSS Tokyo Sunbeams 9 Saitama Ageo Medics 10 Gunma Bank Green Wings 11 Prestige International Aranmare 12 Breath Hamamatsu |
Winner: Denso Airybees 2 SAGA 3 Okayama Seagulls 4 Toray Arrows 5 West Japan University Selection 6 JA Gifu Rioreina 7 Toyota Body Queens 8 Hiroshima Oilers 9 Himeji Victorina 10 Forest Leaves Kumamoto |
Best Player Award: Melissa Valdes (PFU)
Fighting Spirit Award: Sayo Masuda (Kurobe) Fresh Star Award V1: Melissa Valdes (PFU) V2: Natsuki Nogami (Brilliant Aries) Source | Best Player Award: Rei Kudou (Denso)
Fighting Spirit Award: Manami Mandai (SAGA) Fresh Star Award V1: Tamaki Matsui (Denso) V2: Akemi Takaishi (JA Gifu) Source |
MESS
Due to the corona wreck, 32 games were canceled (of which 2 games were replayed). Regarding canceled games:
- The team that offered to cancel or postpone a match due to any circumstances will go on the books as a 0–3 loss with a set count of [0-25, 0-25, 0-25]
- A game that is canceled due to unavailability of the venue is treated as an unavoidable force, and it is not possible to win or lose
- As a result, the number of games played by each team will vary, so the method of determining the ranking is to "rank the team with the highest winning percentage"
The final ranking of the V. Regular Round for V2 Women is thus:
Rank | Team | Win Rate | Matches Played | Wins | Losses | Set Rate |
---|---|---|---|---|---|---|
1 | Gunma Bank Green Wings | 0.941 | 17 | 16 | 1 | 4.545 |
2 | Brilliant Aries | 0.875 | 16 | 14 | 2 | 2.444 |
3 | Prestige International | 0.722 | 18 | 13 | 5 | 2.263 |
4 | GSS Tokyo Sunbeams | 0.471 | 17 | 8 | 9 | 0.935 |
5 | Chiba Angel Cross | 0.471 | 17 | 8 | 9 | 0.906 |
6 | Ligare Sendai | 0.467 | 15 | 7 | 8 | 0.920 |
7 | Breath Hamamatsu | 0.438 | 16 | 7 | 9 | 0.903 |
8 | Hiroshima Oilers | 0.278 | 18 | 5 | 13 | 0.488 |
9 | JA Gifu Rioreina | 0.278 | 18 | 5 | 13 | 0.467 |
10 | Forest Leaves Kumamoto | 0.111 | 18 | 2 | 16 | 0.292 |
The top four teams will play a Round Robin to determine Final Ranking. The top two finishers of that will qualify to play the Challenge Match (against the bottom two teams of V1)
Individual Awards SOURCE
Award | Winner | Team | Record | Number |
---|---|---|---|---|
MVP | Mika Murayama | Brilliant Aries | ||
Fighting Spirit | Runa Tanaka | Gunma Bank Green Wings | ||
Top scorer | Ranna Shiraiwa | Forest Leaves Kumamoto | 248 points | First award |
Spike award | Ami Takahashi | Brilliant Aries | 43.1% | First award |
Block award | Rina Sugawara | Prestige International | 0.86/set | 2 years in a row, 2nd time |
Serve award | Runa Tanaka | Gunma Bank Green Wings | 17.2% | First award |
Serve Receive Award | Arisa Sato | Ligare Sendai | 81.7% | 2nd time |
Fair play award | Not applicable | |||
Best Rookie | Akemi Takaishi | JA Gifu Rioreina |
Results of canceled matches that could not be held again:
Team | W–L | # of Unheld Matches |
---|---|---|
Breath Hamamatsu | 1–2 | 2 |
Brilliant Aries | 3–0 | 2 |
Chiba Angel Cross | 3–2 | 1 |
Forest Leaves Kumamoto | 2–3 | 0 |
GSS Tokyo Sunbeams | 4–2 | 1 |
Gunma Bank Green Wings | 4–0 | 1 |
Hiroshima Oilers | 3–4 | 0 |
JA Gifu Rioreina | 0–8 | 0 |
Ligare Sendai | 3–2 | 3 |
Prestige International | 2–2 | 0 |
Details SOURCE
Match day | Home | Score | Away | Handling | Remarks |
---|---|---|---|---|---|
1/16 (Sun) | Chiba Angel Cross | 3-0 | JA Gifu Rioreina | Deemed Held | |
1/16 (Sun) | Brilliant Aries | 3-0 | Hiroshima Oilers | Deemed Held | |
1/22 (Sat) | JA Gifu Rioreina | 0-3 | Ligare Sendai | Deemed Held | |
1/22 (Sat) | Hiroshima Oilers | 0-3 | GSS Tokyo Sunbeams | Deemed Held | |
1/23 (Sun) | Hiroshima Oilers | 0-3 | Ligare Sendai | Deemed Held | |
1/23 (Sun) | JA Gifu Rioreina | 0-3 | GSS Tokyo Sunbeams | Deemed Held | |
1/29 (Sat) | Prestige International | 3-0 | JA Gifu Rioreina | Deemed Held | |
1/30 (Sun) | Gunma Bank | vs | Brilliant Aries | Force Majeure | Don't win or lose |
1/30 (Sun) | GSS Tokyo Sunbeams | vs | Ligare Sendai | Force Majeure | Don't win or lose |
1/30 (Sun) | Breath Hamamatsu | 3-0 | JA Gifu Rioreina | Deemed Held | |
2/6 (Sun) | Gunma Bank | 3-0 | Chiba Angel Cross | Deemed Held | |
2/12 (Sat) | Breath Hamamatsu | vs | Ligare Sendai | Force Majeure | Don't win or lose |
2/12 (Sat) | Hiroshima Oilers | 3-0 | GSS Tokyo Sunbeams | Deemed Held | |
2/12 (Sat) | Forest Leaves Kumamoto | 0-3 | Gunma Bank | Deemed Held | |
2/13 (Sun) | Chiba Angel Cross | vs | Ligare Sendai | Force Majeure | Don't win or lose |
2/13 (Sun) | Brilliant Aries | vs | Breath Hamamatsu | Force Majeure | Don't win or lose |
2/13 (Sun) | Gunma Bank | 3-0 | JA Gifu Rioreina | Deemed Held | |
2/13 (Sun) | Forest Leaves Kumamoto | 3-0 | GSS Tokyo Sunbeams | Deemed Held | |
2/19 (Sat) | Brilliant Aries | 3-0 | JA Gifu Rioreina | Deemed Held | |
2/19 (Sat) | Hiroshima Oilers | 3-0 | Forest Leaves Kumamoto | Deemed Held | |
2/19 (Sat) | GSS Tokyo Sunbeams | 3-0 | Prestige International | Deemed Held | |
2/19 (Sat) | Chiba Angel Cross | 0-3 | Brilliant Aries | Deemed Held | 2.12 Canceled Rematch |
2/20 (Sun) | Prestige International | 0-3 | Chiba Angel Cross | Deemed Held | |
2/20 (Sun) | Forest Leaves Kumamoto | 0-3 | Ligare Sendai | Deemed Held | |
2/26 (Sat) | Breath Hamamatsu | 0-3 | Chiba Angel Cross | Deemed Held | |
2/26 (Sat) | Ligare Sendai | 0-3 | Forest Leaves Kumamoto | Deemed Held | |
2/26 (Sat) | Hiroshima Oilers | 0-3 | Gunma Bank | Deemed Held | |
2/27 (Sun) | Hiroshima Oilers | 3-0 | JA Gifu Rioreina | Deemed Held | |
2/27 (Sun) | Breath Hamamatsu | 0-3 | GSS Tokyo Sunbeams | Deemed Held | |
2/27 (Sun) | Ligare Sendai | 0-3 | Prestige International | Deemed Held |
Based on Article 11 [Attachment 2] of the Regulations on Countermeasures against New Coronavirus:
- The team that requested cancellation / postponement will have a set count of 0-3 and set score of [0–25, 0–25, 0–25]
- If both teams make a request for cancellation or postponement they will be treated as unavoidable and will not win or lose
- If both teams are canceled due to reasons attributable to both teams they will be treated as unavoidable and will not win or lose