Information
League Start: February 2024
Teams: 8-10
Minimum Pay: $60,000
14 players per team
16 games in the first season + playoffs
Confirmed Team Locations
Omaha, Nebraska
Grand Rapids, Michigan
Atlanta, Georgia
Columbus, Ohio
Information
League Start: February 2024
Teams: 8-10
Minimum Pay: $60,000
14 players per team
16 games in the first season + playoffs
Confirmed Team Locations
Omaha, Nebraska
Grand Rapids, Michigan
Atlanta, Georgia
Columbus, Ohio
1 | Leketor Member-Meneh | S | 1º giugno 1999 | Stati Uniti |
3 | Shelly Fanning | C | 8 gennaio 1997 | Stati Uniti |
8 | Kamaile Hiapo | L | 5 ottobre 2000 | Stati Uniti |
9 | Morgan Hentz | L | 27 luglio 1998 | Stati Uniti |
12 | Victoria Dilfer | P | 26 febbraio 1999 | Stati Uniti |
13 | Leah Edmond | S | 13 febbraio 1998 | Stati Uniti |
15 | Magdaléna Jehlářová[4] | C | 16 gennaio 2000 | Rep. Ceca |
16 | Karis Watson | C | 30 dicembre 1992 | Stati Uniti |
17 | Alli Stumler | S | 16 settembre 1999 | Stati Uniti |
18 | Chiamaka Nwokolo[5] | C | 8 novembre 2000 | Stati Uniti |
20 | Grace Cleveland | O | - | Stati Uniti |
21 | Marlie Monserez | P | 23 novembre 1999 | Stati Uniti |
22 | Yossiana Pressley | O | 15 aprile 1999 | Stati Uniti |
23 | Kacie Evans | S | 17 febbraio 2001 | Stati Uniti |
24 | Regan Pittman | C | 18 marzo 1998 | Stati Uniti |
HC: Todd Dagenais
1 | Rainelle Jones | C | 12 marzo 2000 | Stati Uniti |
2 | Raymariely Santos | P | 13 aprile 1992 | Porto Rico |
3 | Valeria León | L | 21 novembre 1995 | Porto Rico |
6 | María Schlegel | S | 29 agosto 1993 | Spagna |
7 | Asjia O'Neal | C | 23 ottobre 1999 | Stati Uniti |
8 | Reagan Cooper | S | 1º novembre 2000 | Stati Uniti |
9 | Samantha Drechsel | O | 25 maggio 1999 | Stati Uniti |
13 | Ashley Wenz | O | 11 giugno 1996 | Stati Uniti |
15 | Ivania Ortiz | S | 15 luglio 1999 | Porto Rico |
16 | Jenna Rosenthal | C | 14 maggio 1996 | Stati Uniti |
17 | Megan Courtney | S | 27 ottobre 1993 | Stati Uniti |
18 | Jenaisya Moore | S | 5 gennaio 2001 | Stati Uniti |
23 | Kaitlyn Hord | C | 14 giugno 2000 | Stati Uniti |
31 | Gabrielle Blossom | P | 6 agosto 1999 | Stati Uniti |
HC: Ángel Pérez
Grand Rapids Rise
4 | Morgahn Fingall | O | - | Stati Uniti |
5 | Erika Pritchard | S | 19 ottobre 1999 | Stati Uniti |
7 | Nia Grant | C | 8 maggio 1993 | Stati Uniti |
8 | Marin Grote | C | - | Stati Uniti |
9 | Claire Chaussee | S | 15 maggio 2000 | Stati Uniti |
10 | Shannon Scully | S | 3 marzo 1999 | Stati Uniti |
12 | Sarah Sponcil | L | 16 agosto 1996 | Stati Uniti |
13 | Ashley Evans | P | 23 dicembre 1994 | Stati Uniti |
14 | Emilija Nikolova | O | 26 dicembre 1991 | Bulgaria |
15 | Machaela Podraza | P | - | Stati Uniti |
17 | Alyssa Garvelink | C | - | Stati Uniti |
27 | Symone Abbott | S | 27 settembre 1996 | Stati Uniti |
28 | Kayla Caffey | C | 25 novembre 1997 | Stati Uniti |
31 | Camila Gómez | L | 6 luglio 1995 | Colombia |
HC: Cathy George
Omaha Supernovas
1 | Natalia Valentín | P | 12 settembre 1989 | Stati Uniti |
2 | Sydney Hilley | P | 24 luglio 1998 | Stati Uniti |
3 | Kendall White | L | 7 luglio 1997 | Stati Uniti |
5 | Brooke Nuneviller | S | 25 gennaio 2000 | Stati Uniti |
6 | TeTori Dixon | C | 4 agosto 1992 | Stati Uniti |
7 | Gina Mancuso | S | 31 maggio 1991 | Stati Uniti |
10 | Jess Schaben | S | 25 novembre 1996 | Stati Uniti |
11 | Hristina Ruseva[4] | C | 1º ottobre 1991 | Bulgaria |
13 | Paige Briggs | S | 13 dicembre 2000 | Stati Uniti |
14 | Nia Reed | O | 27 giugno 1996 | Stati Uniti |
15 | Allison Mayfield | S | 3 ottobre 1989 | Stati Uniti |
18 | Bethania de la Cruz | S | 13 maggio 1987 | Rep. Dominicana |
23 | Gabrielle Curry | L | 12 settembre 1998 | Stati Uniti |
25 | Margaret Cartwright[5] | O | ? ottobre 2000 | Stati Uniti |
27 | Emmaline Willis[6] | C | 27 febbraio 1997 | Stati Uniti |
81 | Danielle Hart | C | 28 giugno 1999 | Stati Uniti |
HC: Shelton Collier
Orlando Valkyries
3 | Melissa Evans | O | 21 ottobre 1999 | Stati Uniti |
5 | Georgia Murphy | L | - | Stati Uniti |
7 | Blake Mohler | C | 30 dicembre 1995 | Stati Uniti |
8 | Áurea Cruz | S | 10 gennaio 1982 | Stati Uniti |
9 | M'kaela White | C | 5 gennaio 1998 | Porto Rico |
10 | Jillian Gillen | S | - | Stati Uniti |
11 | Kazmiere Brown | C | 17 ottobre 1996 | Stati Uniti |
12 | Wilmarie Rivera | P | 14 febbraio 1997 | Stati Uniti |
14 | Adora Anae | S | 1º ottobre 1996 | Stati Uniti |
15 | Shainah Joseph | O | 15 maggio 1995 | Canada |
18 | Carly Skjodt | S | 21 giugno 1997 | Stati Uniti |
19 | Abby Hansen | C | 15 agosto 2000 | Stati Uniti |
20 | Paula Cerame | L | 23 agosto 2000 | Porto Rico |
22 | Carly Graham | P | - | Stati Uniti |
HC: Amy Pauly
1 | August Raskie | P | 13 dicembre 1996 | Stati Uniti |
2 | Shara Venegas | L | 18 settembre 1992 | Porto Rico |
3 | Kendra Dahlke | S | 29 dicembre 1996 | Stati Uniti |
7 | Ronika Stone | C | 7 giugno 1998 | Stati Uniti |
8 | Hannah Tapp | C | 21 giugno 1995 | Stati Uniti |
9 | Grace Loberg | S | - | Stati Uniti |
10 | Alison Bastianelli | C | 24 luglio 1997 | Stati Uniti |
13 | Nootsara Tomkom | P | 7 luglio 1985 | Thailandia |
16 | Lindsey Vander Weide | S | 19 ottobre 1997 | Stati Uniti |
17 | Lindsay Stalzer | S | 25 luglio 1984 | Stati Uniti |
19 | Temitayo Thomas-Ailara | S | - | Stati Uniti |
23 | Nomaris Vélez | L | 11 giugno 1993 | Porto Rico |
30 | Morgan Lewis | O | - | Stati Uniti |
77 | Génesis Collazo | O | 4 ottobre 1992 | Porto Rico |
HC: Tayyiba Haneef
1 | Katherine Bell | O | 5 marzo 1993 | Stati Uniti |
4 | Kylie Murr | L | - | Stati Uniti |
5 | Mallory McCage | C | 2 febbraio 1994 | Stati Uniti |
6 | Alisha Glass | P | 5 aprile 1998 | Stati Uniti |
7 | Layne Van Buskirk | C | 19 febbraio 1998 | Canada |
8 | Janet Kalaniuvalu | S | 31 luglio 1999 | Stati Uniti |
10 | Paulina Prieto | O | 25 gennaio 1994 | Porto Rico |
11 | Hannah Maddux | S | 2 marzo 2001 | Stati Uniti |
12 | Berkeley Oblad | C | 27 giugno 1997 | Stati Uniti |
15 | Gabby Gonzales | S | - | Stati Uniti |
21 | Ainise Havili | P | 24 aprile 1996 | Stati Uniti |
22 | Anna Church | L | 21 luglio 1993 | Stati Uniti |
24 | Meghan McClure | S | 19 agosto 1999 | Stati Uniti |
90 | Saskia Hippe | O | 16 gennaio 1991 | Germania |
HC: Fran Flory
Thank you.
Why this league start in february, why not october-aprile, so can be easier for everyone.
Why this league start in february, why not october-aprile, so can be easier for everyone.
Because they're not starting with a full slate of matches.
Plus they're gonna run athletes unlimited in the fall.
Take AU+this league and that salary will rival (if not more than) most of the non-elite players salaries in Europe.
And they dont want to compete with the NCAA.
With this schedule I would like to see some mom from Brazil like Jaqueline lol
With this schedule I would like to see some mom from Brazil like Jaqueline lol
the american public:
I see Rachael Adams...
It seems Naya Crittenden and Hana Lishman might be involved
Cathy George has been hired as the head coach of the Grand Rapids team. She is one of the winningest coaches in NCAA history and was the first female coach to lead a team to the final four in the NCAA.
already more female head coaches than any top league in europe (idk if Asia does). shambles.
One of the owners said in a radio show that Indianapolis and Florida will have a team, leaving just one more to be revealed
Released: Omaha, Grand Rapids, Columbus, Atlanta
Not Released Yet: Dallas, Indianapolis, Florida
TBA: one more
8 teams to start?
8 teams to start?
correct. I think they want to get to 12-16 eventually
correct. I think they want to get to 12-16 eventually
Amazing!
I just want the games to be streamed for free in Youtube or in any other platform This is my only concern.
I just want the games to be streamed for free in Youtube or in any other platform This is my only concern.
I don't imagine they'll put matches on youtube (unless they don't find an American streaming partner)
VolleyballWorld TV would be a good shout.