13-09 Russia - Serbia 1:3
13-09 Belgium - Germany 1:3
13-09 Russia - Serbia 1:3
13-09 Belgium - Germany 1:3
Russia x Turkey 3-1
Belgium x France 3-0
Germany x Croatia 3-0
Serbia x Italy 3-1
Play-Offs
Turkey - Belarus 3:0
Italy - Poland 3:1
Croatia - Netherlands 1:3
Czech Republic - France 3:0
Pool A - Halle
06-09 Germany - Spain 3 : 0
06-09 Netherlands - Turkey 1 : 3
07-09 Germany - Netherlands. 3 : 1
07-09 Spain - Turkey 0 : 3
08-09 Spain - Netherlands 0 : 3
08-09 Turkey - Germany 1 : 3
Pool B - Zurich
06-09 Italy - Switzerland 3 0
06-09 France - Belgium 1 : 3
07-09 Italy - France 3 : 0
07-09 Switzerland - Belgium 0 : 3
08-09 France - Switzerland 3 : 0
08-09 Belgium - Italy 1 : 3
Pool C - Dresden
06-09 Azerbaijan - Croatia 1 : 3
06-09 Belarus - Russia 0 : 3
07-09 Azerbaijan - Belarus 3 : 0
07-09 Croatia - Russia 0 : 3
08-09 Belarus - Croatia 0 : 3
08-09 Russia - Azerbaijan 3 : 0
Pool D - Schwerin
06-09 Serbia - Bulgaria 3 : 1
06-09 Czech Republic - Poland 1 : 3
07-09 Serbia - Czech Republic 3 : 0
07-09 Bulgaria - Poland 3 : 1
08-09 Czech Republic - Bulgaria 1 : 3
08-09 Poland - Serbia 0 : 3
Final Round Robin Predictions
28-08 Serbia - China 3-1
28-08 Brazil - United States 3-1
28-08 Japan - Italy 1-3
29-08 United States - Serbia 3-1
29-08 Italy - China 2-3
29-08 Japan - Brazil 0-3
30-08 China - United States 2-3
30-08 Brazil - Italy 3-0
30-08 Serbia - Japan 3-1
31-08 Italy - United States 1-3
31-08 Brazil - Serbia 1-3
31-08 Japan - China 3-1
01-09 Serbia - Italy 3-0
01-09 China - Brazil 1-3
01-09 United States - Japan 3-0
Pool K
61 16-Aug CUB-BRA 0-3
62 16-Aug KAZ-NED 1-3
63 17-Aug BRA-NED 3-0
64 17-Aug KAZ-CUB 3-1
65 18-Aug CUB-NED 0-3
66 18-Aug KAZ-BRA 0-3
Pool L
67 16-Aug THA-PUR 3-1
68 16-Aug GER-RUS 1-3
69 17-Aug RUS-PUR 3-0
70 17-Aug THA-GER 0-3
71 18-Aug PUR-GER 0-3
72 18-Aug RUS-THA 3-0
Pool M
73 16-Aug USA-CZE 3-0
74 16-Aug JPN-BUL 3-1
75 17-Aug JPN-USA 0-3
76 17-Aug CZE-BUL 0-3
77 18-Aug JPN-CZE 3-0
78 18-Aug USA-BUL 3-0
Pool N
79 16-Aug SRB-POL 3-0
80 16-Aug CHN-ARG 3-0
81 17-Aug ARG-SRB 0-3
82 17-Aug CHN-POL 3-0
83 18-Aug POL-ARG 3-1
84 18-Aug CHN-SRB 1-3
Pool O
85 16-Aug ITA-ALG 3-0
86 16-Aug TUR-DOM 3-1
87 17-Aug ALG-TUR 0-3
88 17-Aug ITA-DOM 3-0
89 18-Aug ITA-TUR 3-1
90 18-Aug DOM-ALG 3-0
31 09-08 Serbia - Netherlands 3-0
32 09-08 Algeria - United Sates 0-3
33 10-08 Algeria - Serbia 0-3
34 10-08 United States - Netherlands 3-0
35 11-08 Netherlands - Algeria 3-0
36 11-08 Serbia - United States 1-3
Pool G - Mayaguez
37 09-08 Dominican Republic - Brazil 0-3
38 10-08 Puerto Rico - Bulgaria 1-3
39 10-08 Brazil - Bulgaria 3-0
40 11-08 Dominican Republic - Puerto Rico 3-1
41 11-08 Bulgaria - Dominican Republic 3-1
42 11-08 Puerto Rico - Brazil 0-3
Pool H - Płock
43 09-08 Germany - Japan 0-3
44 09-08 Poland - Kazakhstan 3-0
45 10-08 Japan - Kazakhstan 3-0
46 10-08 Poland - Germany 3-0
47 11-08 Kazakhstan - Germany 1-3
48 11-08 Poland - Japan 3-1
Pool I - Hong Kong
49 09-08 Turkey - Argentina 3-1
50 09-08 China - Czech Republic 3-0
51 10-08 Turkey - Czech Republic 3-1
52 10-08 China - Argentina 3-0
53 11-08 Argentina - Czech Republic 1-3
54 11-08 China - Turkey 3-0
Pool J - Yekaterinburg
55 09-08 Italy - Russia 0-3
56 09-08 Cuba - Thailand 0-3
57 10-08 Thailand - Russia 0-3
58 10-08 Cuba - Italy 0-3
59 11-08 Russia - Cuba 3-0
60 11-08 Italy - Thailand 3-0
I understand that its hard to keep being motivated all the time.
Michael Jordan used to create ways to keep on motivating himself. He would use negative comments on the press, by opposing coaches, trash talk by opposing players or even fans screaming at him as motivation.
Still, i think Thaisa went too far that it makes her look "silly".
Day1
Pool A - Campinas
1 02-08 Russia - United States: 3-1
2 03-08 Brazil - Poland: 3-0
3 03-08 Brazil - Russia: 3-1
4 03-08United States - Poland: 3-2
5 04-08 Brazil - United States: 3-0
6 04-08 Russia - Poland: 3-1
Pool B - Santo Domingo
7 02-08Puerto Rico - Czech Republic: 1-3
8 03-08 Dominican Republic -Serbia: 0:3
9 03-08 Serbia - Czech Republic: 3-0
10 03-08Dominican Republic - Puerto Rico: 3-1
11 04-08 Serbia - PuertoRico: 3-0
12 04-08 Dominican Republic - Czech Republic: 3:1
Pool
C - Ankara
13 02-08 Turkey - Algeria: 3-0
14 02-08 Thailand -Japan: 1-3
15 03-08 Algeria - Japan: 0-3
16 03-08 Turkey -Thailand: 3-0
17 04-08 Thailand - Algeria: 3-0
18 04-08 Turkey- Japan: 3-1
Pool D - Makau
19 02-08 Cuba - Netherlands:0-3
20 02-08 China - Bulgaria: 3-0
21 03-08 Bulgaria -Netherlands: 1-3
22 03-08 China - Cuba: 3-0
23 04-08 Bulgaria -Cuba: 1-3
24 04-08 China - Netherlands: 3-1
Pool E -
Montichiari
25 02-08 Germany - Kazakhstan: 3-0
26 02-08 Italy -Argentina: 3-0
27 03-08 Germany - Argentina: 3-0
28 03-08 Italy- Kazakhstan: 3-0
29 04-08 Argentina - Kazakhstan: 3-1
30 04-08Italy - Germany: 3-0
4th ROUND
Tokyo (Site A)
02-Dec 11:00 Iran - Brazil 0-3
02-Dec 15:00 Poland - Italy 3-2
02-Dec 18:20 Japan - Russia 0-3
03-Dec 11:00 Iran - Russia 0-3
03-Dec 15:00 Poland - Brazil 0-3
03-Dec 18:20 Japan - Italy 0-3
04-Dec 11:00 Poland - Russia 0-3
04-Dec 15:00 Iran - Italy 0-3
04-Dec 18:20 Japan - Brazil 0-3
Tokyo (Site B)
02-Dec 11:00 Serbia - Egypt 3-0
02-Dec 15:00 Cuba - China 3-0
02-Dec 18:20 Argentina - USA 1-3
03-Dec 11:00 Serbia - China 3-0
03-Dec 15:00 Argentina - Egypt 3-0
03-Dec 18:20 Cuba - USA 3-1
04-Dec 11:00 Cuba - Egypt 3-0
04-Dec 14:00 Argentina - China 3-0
04-Dec 17:00 Serbia - USA 1-3
3rd ROUND
Fukuoka (Site A)
27-Nov 11:00 Iran - USA 0-3
27-Nov 15:00 Poland - China 3-0
27-Nov 18:20 Japan - Egypt 1-3
28-Nov 11:00 Iran - Egypt 3-1
28-Nov 15:00 Poland - USA 1-3
28-Nov 18:20 Japan - China 3-2
29-Nov 11:00 Poland - Egypt 3-0
29-Nov 15:00 Iran - China 3-1
29-Nov 18:20 Japan - USA 0-3
Hamamatsu (Site B)
27-Nov 11:00 Serbia - Russia 0-3
27-Nov 15:00 Argentina - Brazil 0-3
27-Nov 18:20 Cuba - Italy 1-3
28-Nov 11:00 Argentina - Russia 0-3
28-Nov 15:00 Cuba - Brazil 0-3
28-Nov 18:20 Serbia - Italy 0-3
29-Nov 11:00 Cuba - Russia 0-3
29-Nov 15:00 Argentina - Italy 1-3
29-Nov 18:20 Serbia - Brazil 0-3
2nd ROUND
Osaka (Site A)
24-Nov 11:00 Argentina - Cuba 3-1
24-Nov 15:00 Poland - Iran 3-0
24-Nov 18:20 Serbia - Japan 3-0
25-Nov 11:00 Iran - Argentina 0-3
25-Nov 15:00 Cuba - Serbia 3-1
25-Nov 18:20 Japan - Poland 0-3
Kumamoto (Site B)
24-Nov 11:00 Egypt - USA 0-3
24-Nov 15:00 Brazil - Russia 3-0
24-Nov 18:20 Italy - China 3-0
25-Nov 11:00 Russia - Egypt 3-0
25-Nov 15:00 China - Brazil 0-3
25-Nov 18:20 USA - Italy 3-1
1st ROUND
Nagoya (Site A)
20-Nov 11:00 Serbia - Argentina 3-1
20-Nov 15:00 Poland - Cuba 1-3
20-Nov 18:20 Iran - Japan 1-3
21-Nov 11:00 Cuba - Iran 3-0
21-Nov 15:00 Serbia - Poland 1-3
21-Nov 18:20 Argentina - Japan 3-1
22-Nov 11:00 Iran - Serbia 0-3
22-Nov 15:00 Poland - Argentina 3-1
22-Nov 18:20 Japan - Cuba 0-3
Kagoshima (Site B)
20-Nov 11:00 China - USA 0-3
20-Nov 15:00 Italy - Russia 0-3
20-Nov 18:20 Egypt - Brazil 0-3
21-Nov 11:00 Egypt - Italy 0-3
21-Nov 15:00 Brazil - USA 1-3
21-Nov 18:20 Russia - China 3-0
22-Nov 11:00 China - Egypt 1-3
22-Nov 15:00 Italy - Brazil 0-3
22-Nov 18:20 USA - Russia 3-2
4th Round
Pool A (Tokyo - Yoyogi Stadium)
16.11.2011 11:00 China - United States 0:3
16.11.2011 15:00 Italy - Germany 3:0
16.11.2011 18:20 Japan - Kenya 3:0
17.11.2011 11:00 China - Kenya 3:0
17.11.2011 15:00 Italy - United States 1:3
17.11.2011 18:20 Japan - Germany 3:1
18.11.2011 11:00 Italy - Kenya 3:0
18.11.2011 15:00 China - Germany 3:1
18.11.2011 18:20 Japan - United States 0:3
Pool B (Tokyo - Metropolitan Stadium)
16.11.2011 11:00 Dominican Republic - Serbia 1:3
16.11.2011 15:00 Algeria - Korea 0:3
16.11.2011 18:20 Argentina - Brazil 0:3
17.11.2011 11:00 Dominican Republic - Korea 3:1
17.11.2011 15:00 Algeria - Brazil 0:3
17.11.2011 18:20 Argentina - Serbia 0:3
18.11.2011 11:00 Algeria - Serbia 0:3
18.11.2011 14:00 Dominican Republic - Brazil 0:3
18.11.2011 17:00 Argentina - Korea 3:1
Pool A (Sapporo)
11.11.2011 11:00 Italy - Korea 3-0
11.11.2011 15:00 China - Brazil 0-3
11.11.2011 19:20 Japan - Serbia 3-0
12.11.2011 11:00 Italy - Brazil 1-3
12.11.2011 15:00 China - Serbia 3-0
12.11.2011 18:20 Japan - Korea 3-0
13.11.2011 11:00 Italy - Serbia 3-0
13.11.2011 15:00 China - Korea 3-0
13.11.2011 18:20 Japan - Brazil 3-1
Pool B (Okayama)
11.11.2011 11:00 Dominican Republic - Kenya 3-0
11.11.2011 15:00 Algeria - Germany 0-3
11.11.2011 18:20 Argentina - United States 0-3
12.11.2011 11:00 Dominican Republic - Germany 0-3
12.11.2011 15:00 Argentina - Kenya 3-0
12.11.2011 18:20 Algeria - United States 0-3
13.11.2011 11:00 Argentina - Germany 0-3
13.11.2011 15:00 Algeria - Kenya 1-3
13.11.2011 18:20 Dominican Republic - United States 0-3
2nd Round
Pool A (Hiroshima)
8.11.2011 11:00 China - Dominican Republic 3-0
8.11.2011 15:00 Italy - Argentina 3-0
8.11.2011 18:20 Japan - Algeria 3-0
9.11.2011 11:00 Argentina - China 1-3
9.11.2011 15:00 Algeria - Italy 0-3
9.11.2011 18:20 Dominican Republic - Japan 0-3
Pool B (Toyama)
8.11.2011 11:00 United States - Kenya 3-0
8.11.2011 15:00 Korea - Brazil 0-3
8.11.2011 18:20 Serbia - Germany 0-3
9.11.2011 11:00 Kenya - Korea 1-3
9.11.2011 15:00 Brazil - Serbia 3-0
9.11.2011 18:20 Germany - United States 0-3
Pool A (Hiroshima)
4.11.2011 11:00 China - Algeria 3-0
4.11.2011 14:30 Dominican Republic - Argentina 3-1
4.11.2011 18:20 Italy - Japan 1-3
5.11.2011 11:00 Algeria - Dominican Republic 0-3
5.11.2011 15:00 Italy - China 3-0
5.11.2011 18:20 Japan - Argentina 3-0
6.11.2011 11:00 Dominican Republic - Italy 1-3
6.11.2011 15:00 Argentina - Algeria 3-0
6.11.2011 18:20 China - Japan 0-3
Pool B (Nagano)
4.11.2011 11:00 Serbia - Korea 3-0
4.11.2011 14:30 Kenya - Germany 0-3
4.11.2011 18:20 United States - Brazil 1-3
5.11.2011 11:00 Korea - Germany 0-3
5.11.2011 15:00 Serbia - United States 0-3
5.11.2011 18:20 Brazil - Kenya 3-0
6.11.2011 11:00 Kenya - Serbia 0-3
6.11.2011 15:00 Germany - Brazil 1-3
6.11.2011 18:20 United States - Korea 3-0
Turkey-Italy 0:3
Germany-Serbia 1:3
Serbia - Turkey : 3-0
Italy - Germany : 3-0
29.09.2011 QF: Germany vs Czech Republic 3:0
29.09.2011 QF: Serbia vs Poland 3:1