Posts by ly1117

    Eight Teams' Rosters:

    Zenit Kazan


    No. Name Birthdate Height Weight Spike Block
    1 Anderson 18/04/1987 202 100 360 332
    3 Apalikov 26/08/1982 203 103 353 344
    4 Demakov 06/01/1993 209 101 350 330
    5 Vermiglio 01/03/1976 193 85 342 320
    6 Sivozhelez 06/08/1986 196 90 330 320
    8 Kolodinsky 07/07/1983 194 92 340 325
    9 Cheremisin 23/09/1980 202 98 350 338
    10 Berezhko 27/01/1984 196 93 346 338
    14 Abrosimov 25/08/1983 207 98 341 325
    15 Obmochaev 22/05/1989 188 80 325 310 (L)
    17 Babichev 18/02/1981 185 78 316 312
    18 Mikhaylov 19/03/1988 202 103 345 330 (C)


    Zenit Kazan :heart: :super:

    Eight Teams' Rosters:


    Zamalek


    No. Name Birthdate Height Weight Spike Block
    1 S. FATHY 25/07/1982 192 90 345 332
    2 ELLAKANY 12/03/1989 194 84 347 336
    4 M. KHATTAB 05/11/1989 202 78 341 335
    5 A. KABARY 23/09/1984 197 90 345 337
    6 ALAYDY 08/12/1971 178 78 320 300 (L)
    7 ASHRAF 17/05/1975 186 86 325 318 (C)
    10 DAABOUSI 01/03/1987 202 107 348 342
    11 YOUSSEF 30/03/1988 194 92 347 342
    13 MONEIM 11/01/1986 197 97 351 343
    15 A. ABDELAAL 08/06/1989 185 85 312 307
    16 M. ALI 05/09/1983 202 89 345 339
    17 REDA 07/11/1990 198 90 350 342

    Eight Teams' Rosters:


    Trentino Diatec:

    No. Name Birthdate Height Weight Spike Block
    1 Kaziyski 23/09/1984 203 93 370 335 (C)
    2 Sintini 16/01/1979 196 85 320 305
    3 Birarelli 08/02/1981 202 95 340 316
    5 Juantorena 12/08/1985 200 85 370 340
    7 Raphael 14/06/1979 190 82 330 306
    9 Uchikov 13/04/1986 207 100 355 330
    10 Lanza 03/03/1991 198 98 350 330
    12 Tzourits 25/04/1989 211 115 365 340
    13 Colaci 21/02/1985 180 75 324 308 (L)
    14 Stokr 16/01/1983 205 112 368 341
    16 Bari 05/03/1980 185 81 327 310 (L)
    17 Burgsthaler 18/02/1981 198 96 350 320

    Eight Teams' Rosters:


    Tigres UANL


    No. Name Birthdate Height Weight Spike Block
    1 VALDES 05/10/1990 188 88 336 311
    2 HERRERA 22/01/1988 194 75 330 320
    5 RANGEL 20/09/1980 193 82 337 330 (L)
    6 LAZCANO 07/02/1988 194 86 338 325
    7 BARAJAS 07/05/1991 187 80 320 317
    10 ORELLANA 07/01/1992 190 84 332 327
    11 ROMERO 11/01/1988 183 73 325 316
    12 GUERRERO 15/03/1988 204 85 348 336
    13 CORDOVA 13/03/1989 200 89 353 335 (C)
    14 AGUILERA 15/11/1988 202 95 350 340
    15 VIRGEN 09/04/1987 197 85 340 330
    18 AGUIRRE 05/12/1990 179 86 0 0

    Eight Teams' Rosters:


    Sada Cruzeiro


    No. Name Birthdate Height Weight Spike Block
    2 Daniel 05/03/1984 193 85 0 0
    4 Douglas 15/01/1979 197 85 0 0
    5 Mauricio 04/02/1989 199 99 335 315
    6 Tulio 24/05/1986 198 89 335 320
    7 William 31/07/1979 185 78 300 295 (C)
    8 Wallace 26/06/1987 198 87 344 318
    9 Leal 31/08/1988 201 84 361 348
    10 Sanchez 08/01/1987 200 83 335 335
    11 Acacio 03/04/1978 208 100 0 0
    14 Rogerio 01/08/1984 207 100 0 0
    17 Serginho 25/08/1978 184 80 322 319 (L)
    18 Filipe 01/03/1980 194 90 0 0

    Eight Teams Rosters:


    PGE Skra Belchatow


    No. Name Birthdate Height Weight Spike Block
    2 Wlazly 04/08/1983 194 80 360 329 (C)
    4 Plinski 10/12/1978 204 100 345 325
    5 Kooistra 03/06/1982 209 100 360 340
    6 Klos 08/08/1989 201 87 357 326
    8 Cupkovic 02/01/1987 202 87 365 340
    9 Vincic 15/09/1986 200 90 345 330
    12 Woicki 29/06/1983 183 80 330 305
    13 Winiarski 28/09/1983 200 82 345 332
    14 Atanasijevic 04/09/1991 200 92 350 329
    16 Zatorski 21/06/1990 184 73 328 304
    17 Cala Gerardo 22/10/1984 204 96 370 340
    18 Bakiewicz 22/03/1981 197 92 339 318


    Skra~ :drink:

    Eight Teams’ Rosters:


    Al-Arabi


    No. Name Birthdate Height Weight Spike Block
    1 R. Ribeiro 30/12/1989 195 90 0 0
    2 Jumah 14/04/1985 199 70 335 325
    3 Saeed.S 11/01/1973 186 75 0 0 (C)
    4 Aziz 11/04/1985 180 75 0 0
    6 Pampel 6/09/1979 202 100 340 340
    7 Lambourne 6/05/1975 190 90 324 312 (L)
    9 Ahmed 1/09/1983 198 82 333 344
    10 Boninfante 7/03/1977 194 75 334 315
    14 Matti 26/05/1986 198 90 355 320
    15 Leonardo 17/02/1992 204 95 340 340
    16 Ibrahim 15/08/1985 207 90 340 340
    18 Saeed 13/06/1974 183 86 335 325

    Eight Teams‘ Rosters:


    Al-Rayyan Sport Club


    No. Name Birthdate Height Weight Spike Block
    1 Ajab 21/07/1981 200 80 330 315
    2 Ali Asadi 7/01/1986 184 75 311 305
    5 Bratoev G. 21/10/1987 202 98 347 325
    7 Suliman 30/06/1987 180 75 0 0 (L)
    8 Mohamed 4/08/1989 198 90 338 326
    9 Ali Ishaq 13/02/1979 188 80 325 315
    10 Bratoev V. 21/10/1987 201 87 335 315
    11 Rodrigão 17/04/1979 205 85 350 328
    12 Mubarak 1/04/1991 202 92 330 315
    13 Oivanen Mi 26/05/1986 198 92 360 320
    16 Lee 8/03/1982 203 105 350 325
    18 Mendez 14/03/1983 193 81 350 320

    schedule:


    POOL B


    No Teams Date Time(GMT+3) City Hall
    2 PGE Skra B. (POL)-Zamalek (EGY) 13-Oct 17:00 Doha Aspire Dome


    4 Al-Arabi Doha (QAT)-Zenit Kazan (RUS) 14-Oct 15:00 ...


    7 Al-Arabi Doha (QAT)-Zamalek (EGY) 15-Oct 10:00 ...


    8 Zenit Kazan (RUS)-PGE Skra B. (POL) 15-Oct 19:00 ...


    11 Zenit Kazan (RUS)-Zamalek (EGY) 17-Oct 15:00 ...


    12 PGE Skra B. (POL)-Al-Arabi Doha (QAT) 17-Oct 19:00 ...


    Zenit Kazan~Skra :drink:

    schedule:


    POOL A


    No Teams Date Time(GMT+3) City Hall
    1 Sada Cruzeiro (BRA)-Tigres N. Leon (MEX) 13-Oct 15:00 Doha AspirDome


    3 Trentino Diatec Trento (ITA)-Al-Rayyan (QAT) 13-Oct 19:00 Doha ...


    5 Trentino Diatec Trento (ITA)-Tigres N. Leon (MEX) 14-Oct 17:00 ... ...


    6 Sada Cruzeiro (BRA)-Al-Rayyan (QAT) 14-Oct 19:00 ... ...


    9 Trentino Diatec Trento (ITA)-Sada Cruzeiro (BRA) 16-Oct 15:00 ... ...


    10 Al-Rayyan (QAT)-Tigres N. Leon (MEX) 16-Oct 19:00 ... ...

    Club Al-Rayyan is officially started to strengthen the team to have some kind of a chance fighting back against the world best Club teams. The team from Qatar transfered for the World Club Championship the brazilian Rodrigao and bulgarian brothers Georgi and Valentin Bratoev. I guess the players will leave the team right after the Club World Championship.Still strange that such things are happening and allowed by the rules....But I guess money can fix anything.

    This sentence is interesting and I think so.I hope these players will give us a wonderful World Club Champion,but I have no time to see it. ;(

    As hosts of the competition, Al-Rayyan Sport Club qualified automatically for the Championship.





    The seven remaining teams qualified thanks to the Continental Championships:
    - Skra Belchatow (POL) and Zenit Kazan (RUS) won the two qualifying places available at the 2011 CEV Champions League with the former winning the tournament.
    - Zamalek (EGY) qualified after winning the Men's African Club Championship.
    - Tigres UANL (MEX) were nominated by NORCECA.
    - Al-Arabi(QAT) won the Asian Men's Club Championship.
    - Sada Cruzeiro won the CSV Men's Club Championship.


    Additionally, Trentino Diatec qualified as wildcard recipients.



    :dance4: