Posts by Justyna


    19.02.2016
    Jakarta PGN Popsivo vs Jakarta Elektrik PLN 0-3 (19-25, 16-25, 19-25)
    20.02.2016
    Jakarta Pertamina Energi vs Gresik Petrokimia 3-0 (25-17, 25-15, 25-23)
    21.02.2016
    Bekasi BVN vs Jakarta Elektrik PLN 0-3 (14-25, 17-25, 13-25)



    26.02.2016
    Jakarta PGN Popsivo vs Gresik Petrokimia 3-1 (25-20, 27-25, 25-27, 25-15)
    27.02.2016
    Jakarta Elektrik PLN vs Jakarta Pertamina Energi 2-3 (25-19, 26-24, 25-27, 18-25, 15-17)
    28.02.2016
    Bekasi BVN vs Gresik Petrokimia 0-3 (13-25, 8-25, 12-25)


    1. Jakarta Elektrik PLN 3 7
    2. Jakarta Pertamina Energi 2 5
    3. Jakarta PGN Popsivo 2 3
    4. Gresik Petrokimia 3 3
    5. Bekasi BVN 2 0


    Matches of the Proliga 2016 are available HERE

    BEST RECEIVER
    Player- Team - Played Match (Set) - Excellent Reception - Reception Number
    1. SCHNETZER Florian MichaelVBK Wörther-See-Löwen Klagenfurt 16 (59) - 55,89% - 297
    2. FRÜHBAUER SimonVBK Wörther-See-Löwen Klagenfurt 17 (59) - 55,83% - 326
    3. ZABERNIG PhilippVBK Wörther-See-Löwen Klagenfurt 15 (51) - 46,13% - 375
    4. PEDA Janis Hypo Tirol Volleyballteam 9 (23) - 39,18% - 97
    5. SCHWEIGHOFER Sebastian Andreas VBC TLC Weiz 17 (55) - 39,16% - 286
    6. STEINER ManuelVBC TLC Weiz 18 (62) - 38,26% - 298
    7. KELLUM Daniel L Union Raiffeisen Waldviertel 12 (27) - 37,25% - 153
    8. MAURER NiklasUnion Raiffeisen Waldviertel 18 (62) - 37,09% - 275
    9. KRASNEUSKI Kiryl SK Posojilnica Aich/Dob 18 (54) - 35,29% - 374
    10. MENNER AntonUnion Raiffeisen Waldviertel 18 (60) - 35,29% - 272
    11. GRUT Andrej SK Posojilnica Aich/Dob 15 (42) - 35,20% - 179
    12. KORAIMANN Felix UVC Holding Graz 17 (59) - 34,37% - 416
    13. LANDFAHRER MaximilianVCA Amstetten NÖ 18 (62) - 33,72% - 347
    14. KRONTHALER Niklas OthmarHypo Tirol Volleyballteam 8 (18 ) - 33,33% - 114
    15. MOZER ZoltanUVC Holding Graz 17 (60) - 32,45% - 188
    16. MEISSNER Daniel VCA Amstetten NÖ 17 (59) - 32,15% - 367
    17. WEBER Martin Nicolas SK Posojilnica Aich/Dob 18 (56) - 31,82% - 220
    18. CHRTIANSKY Štefan Hypo Tirol Volleyballteam 16 (45) - 31,80% - 283
    19. KOHLHAUSER Sebastian SimonVBC TLC Weiz 14 (33) - 31,21% - 173
    20. ZIPPER IngmarVCA Amstetten NÖ 17 (56) - 30,57% - 265
    21. STEINER NiklasUVC Holding Graz 17 (62) - 30,56% - 373
    22. BOFF RudineiUnion Raiffeisen Waldviertel 18 (61) - 30,35% - 346
    23. MOSER HelmutSV MusGym/VC Salzburg 17 (53) - 29,86% - 278
    24. DEISL BernhardSV MusGym/VC Salzburg 17 (49) - 29,39% - 262
    25. MOSER Robert Johann SV MusGym/VC Salzburg 7 (19) - 29,00% - 100


    BEST BLOCKER
    Player - Team - Played Match (Set) - Killing Blocks - Set Average
    1. UNTERBERGER Clemens UVC Holding Graz 18 (65) - 59 - 0,91
    2. WEST NicholasSupervolley OÖ 17 (62) - 53 - 0,85
    3. CALABEK PetrUnion Raiffeisen Waldviertel 12 (42) - 44 - 1,05
    4. FILO TiborUnion Raiffeisen Waldviertel 17 (56) - 40 - 0,71
    5. SWOBODA AlexanderUVC Holding Graz 16 (57) - 39 - 0,68
    6. FRANCES Pedro HenriqueHypo Tirol Volleyballteam 17 (49) - 36 - 0,73
    7. LECHTHALER Christoph ZbygniewSupervolley OÖ 16 (59) - 35 - 0,59
    8. BEER MarekHypo Tirol Volleyballteam 14 (43) - 33 - 0,77
    9. MANTLER Sebastian Union Bisamberg/hotVolleys Wien 14 (43) - 33 - 0,77
    10. HÖLZL Bernhard VBC TLC Weiz 14 (43) - 32 - 0,74
    11. KORAIMANN TobiasVBC TLC Weiz 16 (48 ) - 28 - 0,58
    12. WOHLFAHRTSTÄTTER PeterSK Posojilnica Aich/Dob 16 (50) - 28 - 0,56
    13. ICHOVSKI PhilipVCA Amstetten NÖ 18 (62) - 28 - 0,45
    14. BALDAUF Simon VBK Wörther-See-Löwen Klagenfurt 14 (53) - 27 - 0,51
    15. RIEGLER StefanVBK Wörther-See-Löwen Klagenfurt 15 (55) - 27 - 0,49
    16. BOFF Rudinei Union Raiffeisen Waldviertel 18 (61) - 27 - 0,44
    17. MLYNARČÍK PeterSK Posojilnica Aich/Dob 17 (45) - 26 - 0,58
    18. MENNER AntonUnion Raiffeisen Waldviertel 18 (60) - 25 - 0,42
    19. ŽIVANOVIC NikolaVCA Amstetten NÖ 16 (51) - 24 - 0,47
    20. GRABMÜLLER Nicolai SV MusGym/VC Salzburg 16 (52) - 24 - 0,46
    21. GUTSJAHR Lukas AndreasSV MusGym/VC Salzburg 18 (59) - 23 - 0,39
    22. MOZER ZoltanUVC Holding Graz 17 (60) - 22 - 0,37
    23. TRÖTHANN ThomasVCA Amstetten NÖ 16 (54) - 21 - 0,39
    24. SCHMITZ JefferySupervolley OÖ 17 (63) - 21 - 0,33
    25. PAVLOVIĆ UrošSK Posojilnica Aich/Dob 14 (36) - 18 - 0,5


    BEST SERVER
    Player - Team - Played Match (Set) - Ace - Set Average
    1. KRASNEUSKI KirylSK Posojilnica Aich/Dob 18 (54) - 27 - 0,50
    2. WOHLFAHRTSTÄTTER PeterSK Posojilnica Aich/Dob 16 (50) - 22 - 0,44
    3. LANDFAHRER MaximilianVCA Amstetten NÖ 18 (62) - 20 - 0,32
    4. YHOST Jason Alexander Supervolley OÖ 17 (63) - 20 - 0,32
    5. ŽIVANOVIC NikolaVCA Amstetten NÖ 16 (51) - 19 - 0,37
    6. FRÜHBAUER SimonVBK Wörther-See-Löwen Klagenfurt 17 (59) - 19 - 0,32
    7. MENNER AntonUnion Raiffeisen Waldviertel 18 (60) - 19 - 0,32
    8. KONCILJA Danijel SK Posojilnica Aich/Dob 15 (40) - 17 - 0,42
    9. GRUT AndrejSK Posojilnica Aich/Dob 15 (42) - 17 - 0,40
    10. CHRTIANSKY ŠtefanHypo Tirol Volleyballteam 16 (45) - 16 - 0,36
    11. BOFF Rudinei Union Raiffeisen Waldviertel 18 (61) - 16 - 0,26
    12. WIMMER Florian AloisUVC Holding Graz 16 (52) - 15 - 0,29
    13. HÖLZL BernhardVBC TLC Weiz 14 (43) - 14 - 0,33
    14. BALDAUF SimonVBK Wörther-See-Löwen Klagenfurt 14 (53) - 14 - 0,26
    15. TRÖTHANN ThomasVCA Amstetten NÖ 16 (54) - 14 - 0,26
    16. MLYNARČÍK Peter SK Posojilnica Aich/Dob 17 (45) - 13 - 0,29
    17. SOARES PESSOA GabrielHypo Tirol Volleyballteam 16 (41) - 12 - 0,29
    18. BRANDSTÄTTER FranzSupervolley OÖ 17 (49) - 12 - 0,24
    19. KORAIMANN FelixUVC Holding Graz 17 (59) - 12 - 0,20
    20. WEST NicholasSupervolley OÖ 17 (62) - 12 - 0,19
    21. UNTERBERGER ClemensUVC Holding Graz 18 (65) - 12 - 0,18
    22. PEDA JanisHypo Tirol Volleyballteam 9 (23) - 10 - 0,43
    23. TEPPAN ReneeHypo Tirol Volleyballteam 13 (37) - 10 - 0,27
    24. REITER DavidVBC TLC Weiz 17 (43) - 10 - 0,23
    25. SCHWEIGHOFER Sebastian AndreasVBC TLC Weiz 17 (55) - 10 - 0,18

    #17
    VC Asse-Lennik - Knack Roeselare 1:3 (25:19, 22:25, 23:25, 20:25) stats
    Haasrode Leuven - Topvolley Callant Antwerpen 1:3 (17:25, 34:32, 23:25, 22:25) stats
    Prefaxis Menen - Noliko Maaseik 1:3 (21:25, 25:19, 23:25, 20:25) stats
    VBC Waremme - VDK Gent 2:3 (26:24, 26:24, 20:25, 20:25, 10:15) stats
    Axis Shanks Guibertin - Amigos Zoersel 3:0 (25:19, 25:20, 25:19) stats


    Ranking
    1. Volley Lindemans Asse-Lennik 17 46
    2. Knack Roeselare 17 43
    3. Noliko Maaseik 17 39
    4. Topvolley Callant Antwerpen 17 34
    5. Prefaxis Menen 17 31
    6. VDK Gent Heren 17 23
    7. Axis Shanks Guibertin 17 13
    8. Volley Haasrode Leuven 17 13
    9. Amigos Zoersel 17 7
    10. VBC Waremme 17 6

    BEST SCORER
    1. MANUEL ANDRÉS LESKIW AUER PSM Voley 429
    2. SANTIAGO PEDRO DARRAIDOU UNTreF Voley 421
    3. RENATO ADORNELAS DA SILVA Lomas Voley 417
    4. IVÁN CASTELLANIGigantes del Sur 406
    5. LISANDRO ZANOTTILomas Voley373
    5. MARTÍN ALEJANDRO HERNÁNDEZAlianza Jesús María373
    7. NIKOLAY UCHIKOVUPCN San Juan Voley Club365
    8. BRUNO LIMA BASOLUObras UDAP Voley362
    9. JOSÉ LUIS GONZÁLEZObras UDAP Voley352
    10. ALEJANDRO TORO RAMELLAGigantes del Sur 333


    BEST SPIKER
    1. SANTIAGO PEDRO DARRAIDOU UNTreF Voley 375
    2. MANUEL ANDRÉS LESKIW AUER PSM Voley 372
    3. RENATO ADORNELAS DA SILVA Lomas Voley 364
    4. IVÁN CASTELLANI Gigantes del Sur 350
    5. MARTÍN ALEJANDRO HERNÁNDEZAlianza Jesús María333
    6. NIKOLAY UCHIKOV UPCN San Juan Voley Club 332
    7. JOSÉ LUIS GONZÁLEZObras UDAP Voley 322
    7. BRUNO LIMA BASOLU ]Obras UDAP Voley322
    9. LISANDRO ZANOTTILomas Voley315
    10. FEDERICO MARTINACiudad Voley281


    BEST SPIKER %
    1. JONADABE CARNEIRO DOS SANTOS Obras UDAP Voley 56%
    2. TODOR ALEKSIEV UPCN San Juan Voley Club 55%
    3. NIKOLAY UCHIKOV UPCN San Juan Voley Club 52%
    4. BRUNO LIMA BASOLUObras UDAP Voley52%
    5. RODRIGO QUIROGA Obras UDAP Voley49%
    6. JAVIER VICENTE VEGALa Unión de Formosa47%
    7. NICOLÁS MARTÍN BRUNOPersonal Bolívar 47%
    8. RODRIGO PERES LOPESPSM Voley47%
    9. DUSAN VLADIMIR BONACIC KROGHCiudad Voley47%
    10. RAPHAEL THIAGO DE OLIVEIRAPersonal Bolívar 46%


    BEST SERVER
    1. MANUEL ANDRÉS LESKIW AUER PSM Voley31
    2. ALEJANDRO TORO RAMELLA Gigantes del Sur 29
    3. RAPHAEL THIAGO DE OLIVEIRA Personal Bolívar 26
    3. LISANDRO ZANOTTILomas Voley26
    5. SANTIAGO PEDRO DARRAIDOUUNTreF Voley24
    6. JUAN MARTIN RIGANTI Lomas Voley22
    6. DUSAN VLADIMIR BONACIC KROGH Ciudad Voley22
    8. IVÁN CASTELLANIGigantes del Sur20
    9. RENATO ADORNELAS DA SILVALomas Voley 19
    9. GABRIEL ARROYOPilar Voley19


    BEST BLOCKER
    1. LIVAN OSORIA RODRÍGUEZ Obras UDAP Voley 88
    2. FACUNDO IMHOFF Lomas Voley 74
    3. MARTÍN RAMOS UPCN San Juan Voley Club 69
    4. LUCAS ARMESTOLomas Voley57
    5. RODRIGO JAVIER ASCHEMACHERGigantes del Sur56
    6. FEDERICO FRANETOVICHCiudad Voley54
    6. PETAR KRSMANOVICUPCN San Juan Voley Club54
    8. PABLO DAMIÁN CRERPersonal Bolívar52
    8. GUSTAVO PORPORATTOLa Unión de Formosa52
    10. JAVIER SÁNCHEZGigantes del Sur48


    BEST RECEIVER
    1. ALEXIS RUBÉN GONZÁLEZ Personal Bolívar 81%
    2. TOMÁS LÓPEZ PSM Voley 80%
    3. NICOLÁS MARTÍN BRUNO Personal Bolívar 80%
    4. SEBASTIÁN GARROCQUPCN San Juan Voley Club79%
    5. FRANCO JULIÁN LÓPEZLa Unión de Formosa79%
    6. LUCIANO ZORNETTA Alianza Jesús María78%
    7. SANTIAGO DANANIPilar Voley77%
    8. MICHELE VERASIOPSM Voley75%
    9. LEONARDO PATTILa Unión de Formosa74%
    10. ALLAN VERISSIMOPilar Voley74%

    #12 (VIDEO)
    27-02-2016 Ciudad Voley - Obras UDAP Voley 2-3 (17 - 25 25 - 13 25 - 18 21 - 25 16 - 18 ) stats
    27-02-2016 Pilar Voley - UPCN San Juan Voley Club 0-3 (16 - 25 24 - 26 17 - 25) stats
    27-02-2016 Alianza Jesús María - Untref Voley 3-2 (23 - 25 25 - 23 25 - 22 17 - 25 15 - 12) stats
    27-02-2016 PSM Voley - Lomas Voley 1-3 (22 - 25 25 - 21 17 - 25 24 - 26) stats
    27-02-2016 La Unión de Formosa - Gigantes del Sur 0-3 (23 - 25 19 - 25 25 - 27) stats
    25-02-2016 Ciudad Voley - UPCN San Juan Voley Club 0-3 (18 - 25 23 - 25 18 - 25) stats
    25-02-2016 Pilar Voley - Obras UDAP Voley 0-3 (15 - 25 20 - 25 19 - 25) stats
    25-02-2016 Alianza Jesús María - Lomas Voley 3-2 (23 - 25 22 - 25 26 - 24 25 - 23 15 - 13) stats
    25-02-2016 PSM Voley - Untref Voley 1-3 (25 - 20 22 - 25 19 - 25 20 - 25) stats
    25-02-2016 La Unión de Formosa - Personal Bolívar 2-3 (20 - 25 25 - 17 25 - 17 17 - 25 9 - 15) stats


    Ranking after regular season
    1. UPCN San Juan Voley Club 20 (19-1) 51
    2. Lomas Voley 20 (15-5) 44
    3. Personal Bolívar 20 (15-5) 43
    4. Obras UDAP Voley 20 (13-7) 42
    5. La Unión de Formosa 20 (11-9) 35
    6. Gigantes del Sur 20 (10-10) 30
    7. Ciudad Voley 20 (9-11) 29
    8. PSM Voley 20 (5-15) 16
    9. Untref Voley 20 (5-15) 15
    10. Alianza Jesús María 20 (4-16) 13
    11. Pilar Voley 20 (4-16) 12

    Final - Rexona-Ades 3x0 USMP (25-16, 25-22, 25-17)


    It was the second continental title for the Rio side, who had defeated Molico Nestle of Osasco in last year's all-Brazil final. Brazilian teams have won all eight editions to date.


    Rio de Janeiro opposite Monique Pavao was top scorer of the final with 18 points. Outside hitters Gabi Guimaraes and Natalia Pereira added another 13 and 12 respectively. Angela Leyva scored 16 for San Martin.


    Rexona-AdeS Rio de Janeiro outside hitter Natalia Pereira: We are really very happy because we came here to get a ticket to the Club World Championship, and we did it. San Martin played a very good game, giving us problems at several times, but we managed to solve them.


    Earlier, Villa Dora of Santa Fe had defeated hosts GELP 3-1 (25-27, 25-15, 25-21, 25-15) to claim the bronze medal.


    Micaela Fabiani with 22 points and Candelaria Herrera with 17 led Villa Dora. Paula Bertona scored 13 for GELP.


    Villa Dora setter Karina Suligoy: It's a historic achievement. We set a goal of improving our previous position in South America and make the podium, and we managed it.


    Final ranking:
    1. Rexona-AdeS Rio de Janeiro (BRA)
    2. University San Martin de Porres, Lima (PER)
    3. Villa Dora Santa Fe (ARG)
    4. GELP La Plata (ARG)
    5. Juan Ferreira Montevideo (URU)
    6. Olympic Cochabamba (BOL)


    Source: fivb.org

    BEST SCORER
    Player - Team - Played Match (Set) - Points - Set Average
    1. YHOST Jason AlexanderSupervolley OÖ - 17 (63) - 267 - 4,24
    2. TRÖTHANN ThomasVCA Amstetten NÖ 16 (54) - 240 - 4,44
    3. MENNER AntonUnion Raiffeisen Waldviertel 18 (60) - 234 - 3,90
    4. FRÜHBAUER SimonVBK Wörther-See-Löwen Klagenfurt 17 (59) - 231 - 3,92
    5. LANDFAHRER MaximilianVCA Amstetten NÖ 18 (62) - 225 - 3,63
    6. BOFF RudineiUnion Raiffeisen Waldviertel 18 (61) - 215 - 3,52
    7. KRASNEUSKI KirylSK Posojilnica Aich/Dob 18 (54) - 209 - 3,87
    8. MOZER ZoltanUVC Holding Graz 17 (60) - 204 - 3,40
    9. WIMMER Florian AloisUVC Holding Graz 16 (52) - 198 - 3,81
    10. MLYNARČÍK PeterSK Posojilnica Aich/Dob 17 (45) - 195 - 4,33
    11. SCHLOFFER Markus FranzVBC TLC Weiz 17 (48 ) - 190 - 3,96
    12. WEST NicholasSupervolley OÖ 17 (62) - 178 - 2,87
    13. SCHNETZER Florian MichaelVBK Wörther-See-Löwen Klagenfurt 16 (59) - 174 - 2,95
    14. MICHEL DavidUnion Raiffeisen Waldviertel 18 (52) - 167 - 3,21
    15. TEPPAN ReneeHypo Tirol Volleyballteam 13 (37) - 161 - 4,35
    16. UNTERBERGER ClemensUVC Holding Graz 18 (65) - 158 - 2,43
    17. GRABMÜLLER Nicolai SV MusGym/VC Salzburg 16 (52) - 157 - 3,02
    18. MOSER Helmut SV MusGym/VC Salzburg 17 (53) - 156 - 2,94
    19. IBRAHIMOVIĆ EdinUnion Bisamberg/hotVolleys Wien 17 (54) - 154 - 2,85
    20. KORAIMANN LorenzHypo Tirol Volleyballteam 16 (37) - 150 - 4,05
    21. KANDOLF Fabian Supervolley OÖ 17 (58 ) - 146 - 2,52
    22. WOHLFAHRTSTÄTTER PeterSK Posojilnica Aich/Dob 16 (50) - 144 - 2,88
    23. SOARES PESSOA Gabriel Hypo Tirol Volleyballteam 16 (41) - 142 - 3,46
    24. SCHWEIGHOFER Sebastian Andreas VBC TLC Weiz 17 (55) - 137 - 2,49
    25. KORAIMANN FelixUVC Holding Graz 17 (59) - 134 - 2,27


    BEST SPIKER
    Player - Team - Played Match (Set) - Killing Spikes - Set Average
    1. YHOST Jason Alexander Supervolley OÖ 17 (63) - 232 - 3,68
    2. TRÖTHANN ThomasVCA Amstetten NÖ 16 (54) - 205 - 3,80
    3. FRÜHBAUER SimonVBK Wörther-See-Löwen Klagenfurt 17 (59) - 203 - 3,44
    4. MENNER Anton Union Raiffeisen Waldviertel 18 (60) - 190 - 3,17
    5. LANDFAHRER Maximilian VCA Amstetten NÖ 18 (62) - 187 - 3,02
    6. MOZER ZoltanUVC Holding Graz 17 (60) - 172 - 2,87
    7. BOFF RudineiUnion Raiffeisen Waldviertel 18 (61) - 172 - 2,82
    8. SCHLOFFER Markus FranzVBC TLC Weiz 17 (48 ) - 168 - 3,50
    9. KRASNEUSKI KirylSK Posojilnica Aich/Dob 18 (54) - 166 - 3,07
    10. WIMMER Florian AloisUVC Holding Graz 16 (52) - 165 - 3,17
    11. MLYNARČÍK PeterSK Posojilnica Aich/Dob 17 (45) - 156 - 3,47
    12. MICHEL DavidUnion Raiffeisen Waldviertel 18 (52) - 151 - 2,90
    13. SCHNETZER Florian MichaelVBK Wörther-See-Löwen Klagenfurt 16 (59) - 147 - 2,49
    14. MOSER Helmut SV MusGym/VC Salzburg 17 (53) - 140 - 2,64
    15. IBRAHIMOVIĆ EdinUnion Bisamberg/hotVolleys Wien 17 (54) - 139 - 2,57
    16. TEPPAN ReneeHypo Tirol Volleyballteam 13 (37) - 137 - 3,70
    17. KANDOLF FabianSupervolley OÖ 17 (58 ) - 131 - 2,26
    18. GRABMÜLLER Nicolai SV MusGym/VC Salzburg 16 (52) - 126 - 2,42
    19. KORAIMANN Lorenz Hypo Tirol Volleyballteam 16 (37) - 124 - 3,35
    20. SOARES PESSOA GabrielHypo Tirol Volleyballteam 16 (41) - 118 - 2,88
    21. SCHWEIGHOFER Sebastian Andreas VBC TLC Weiz 17 (55) - 115 - 2,09
    22. WEST NicholasSupervolley OÖ 17 (62) - 113 - 1,82
    23. ZIPPER IngmarVCA Amstetten NÖ 17 (56) - 111 - 1,98
    24. LUDA StefanUnion Bisamberg/hotVolleys Wien 18 (50) - 109 - 2,18
    25. KORAIMANN FelixUVC Holding Graz 17 (59) - 109 - 1,85


    BEST SPIKER %
    Player - Team - Played Match (Set) - Killing Spike % - ( '#' / Tot )
    1. DUARTE DA SILVA DouglasHypo Tirol Volleyballteam 11 (29) - 75,00% - 48 / 64
    2. WOHLFAHRTSTÄTTER PeterSK Posojilnica Aich/Dob 16 (50) - 72,87% - 94 / 129
    3. FRANCES Pedro HenriqueHypo Tirol Volleyballteam 17 (49) - 65,00% - 65 / 100
    4. HÖLZL BernhardVBC TLC Weiz 14 (43) - 59,62% - 62 / 104
    5. SIWCZYK Dawid AdamUnion Raiffeisen Waldviertel 9 (27) - 57,69% - 45 / 78
    6. TRÖTHANN MarkusVCA Amstetten NÖ 4 (8 ) - 57,14% - 20 / 35
    7. UNTERBERGER ClemensUVC Holding Graz 18 (65) - 56,86% - 87 / 153
    8. KRASNEUSKI KirylSK Posojilnica Aich/Dob 18 (54) - 52,87% - 166 / 314
    9. WOJTA ManuelUnion Bisamberg/hotVolleys Wien 18 (54) - 52,73% - 58 / 110
    10. TEPPAN ReneeHypo Tirol Volleyballteam 13 (37) - 52,49% - 137 / 261
    11. MLYNARČÍK PeterSK Posojilnica Aich/Dob 17 (45) - 52,00% - 156 / 300
    12. PEDA JanisHypo Tirol Volleyballteam 9 (23) - 51,92% - 54 / 104
    13. KORAIMANN LorenzHypo Tirol Volleyballteam 16 (37) - 51,67% - 124 / 240
    14. FILO TiborUnion Raiffeisen Waldviertel 17 (56) - 51,45% - 71 / 138
    15. KONCILJA Danijel SK Posojilnica Aich/Dob 15 (40) - 51,03% - 74 / 145
    16. WEST Nicholas Supervolley OÖ 17 (62) - 50,00% - 113 / 226
    17. BOFF Rudinei Union Raiffeisen Waldviertel 18 (61) - 49,57% - 172 / 347
    18. CHRTIANSKY ŠtefanHypo Tirol Volleyballteam 16 (45) - 49,50% - 100 / 202
    19. MOZER ZoltanUVC Holding Graz 17 (60) - 49,43% - 172 / 348
    20. GUTSJAHR Lukas AndreasSV MusGym/VC Salzburg 18 (59) - 49,25% - 66 / 134
    21. SOARES PESSOA GabrielHypo Tirol Volleyballteam 16 (41) - 48,96% - 118 / 241
    22. MANTLER SebastianUnion Bisamberg/hotVolleys Wien 14 (43) - 48,86% - 43 / 88
    23. HÖLZEL ReinhardVBC TLC Weiz 12 (33) - 48,65% - 54 / 111
    24. PUŠNIK NejcSK Posojilnica Aich/Dob 11 (28 ) - 48,41% - 61 / 126
    25. GRUT AndrejSK Posojilnica Aich/Dob 15 (42) - 47,25% - 86 / 182

    Cup of Serbia


    Final
    Mladi Radnik Pozarevac - Crvena Zvezda Beograd 0:3 (23:25 15:25 14:25) stats


    Semifinals
    Mladi Radnik Pozarevac - Vojvodina NS seme Novi Sad 3:2 (14:25 19:25 31:29 25:19 15:13) stats
    Novi Pazar - Crvena Zvezda Beograd 0:3 (15:25 22:25 21:25) stats


    It was Crvena Zvezda's 13th cup title since winning the trophy for the first time in the 1959-60 season. Vojvodina Novi Sad, who were knocked out in the semifinals by Mladi Radnik, hold the record with 14 titles.


    Crvena Zvezda setter and captain Maksim Buculjevic was named Most Valuable Player.