1st ROUND
Pool A:
30-08 Poland 3-2 Serbia 20:15
31-08 Venezuela 0-3 Argentina 16:30
31-08 Cameroon 0-3 Australia 20:15
02-09 Argentina 3-2 Serbia 13:00
02-09 Venezuela 3-0 Cameroon 16:30
02-09 Australia 1-3 Poland 20:15
04-09 Cameroon 0-3 Argenitna 13:00
04-09 Serbia 3-0 Australia 16:30
04-09 Poland 3-0 Venezuela 20:15
06-09 Argentina 3-1 Australia 13:00
06-09 Venezuela 0-3 Serbia 16:30
06-09 Cameroon 0-3 Poland 20:15
07-09 Australia 0-3 Venezuela 13:00
07-09 Poland 3-1 Argentina 16:30
07-09 Serbia 3-0 Cameronn 20:15
Pool B:
01-09 Brazil 3-1 Germany 13:00
01-09 Finland 3-2 Cuba 16:30
01-09 Korea 3-2 Tunisia 20:15
03-09 Cuba 1-3 Germany 13:00
03-09 Finland 3-1 Korea 16:30
03-09 Tunisia 0-3 Brazil 20:15
05-09 Korea 0-3 Cuba 13:00
05-09 Germany 3-0 Tunisia 16:30
05-09 Brazil 3-1 Finland 20:15
06-09 Cuba 3-0 Tunisia 13:00
06-09 Finland 1-3 Germany 16:30
06-09 Korea 0-3 Brazil 20:15
07-09 Tunisia 0-3 Finland 13:00
07-09 Germany 3-0 Korea 16:30
07-09 Brazil 3-0 Cuba 20:15
Pool C:
01-09 Russia 3-1 Canada 13:00
01-09 Mexico 0-3 Bulgaria 16:30
01-09 China 3-0 Egypt 20:15
03-09 Bulgaria 3-1 Canada 13:00
03-09 Mexico 0-3 China 16:30
03-09 Egypt 0-3 Russia 20:15
05-09 China 0-3 Bulgaria 13:00
05-09 Canada 3-0 Egypt 16:30
05-09 Russia 3-0 Mexico 20:15
06-09 Bulgaria 3-0 Egypt 13:00
06-09 Mexico 0-3 Canada 16:30
06-09 China 0-3 Russia 20:15
07-09 Egypt 3-1 Mexico 13:00
07-09 Canada 3-2 China 16:30
07-09 Russia 3-0 Bulgaria 20:15
Pool D:
31-08 Italy 3-1 Iran 13:00
31-08 Belgium 0-3 USA 16:30
31-08 Puerto Rico 1-3 France 20:15
02-09 USA 3-1 Iran 13:00
02-09 Belgium 0-3 Puerto Rico 16:30
02-09 France 2-3 Italy 20:15
04-09 Puerto Rico 0-3 USA 13:00
04-09 Iran 3-2 France 16:30
04-09 Italy 3-0 Belgium 20:15
06-09 USA 3-1 France 13:00
06-09 Belgium 0-3 Iran 16:30
06-09 Puerto Rico 1-3 Italy 20:15
07-09 France 3-1 Belgium 13:00
07-09 Iran 3-1 Puerto Rico 16:30
07-09 Italy 1-3 USA 20:15
