ok
I don't like to use the lack of players as an excuse either.
Some of them have retired like Brait, Natalia, Lippman, Larson and Garay (allegedly). Gattaz might be back for the WCH. So I don't think we can call them absentees.
ok
I don't like to use the lack of players as an excuse either.
Some of them have retired like Brait, Natalia, Lippman, Larson and Garay (allegedly). Gattaz might be back for the WCH. So I don't think we can call them absentees.
absentee in 22vnl
serbia-boskovic
china-zhu_ting,zhang_changning
brazil-natalia,fe_garay,gattaz,brait
germany-lippman
korea-kyk,leesisters
USA-j.larson,foluke
Setcount | Nation1 | N1_WR_pt | N1_newWR_pt | Nation2 | N2_WR_pt | N2_newWR_pt |
3-0 | Bulgaria | 164 | 179.66 | Serbia | 276 | 260.34 |
3-1 | Bulgaria | 164 | 177.16 | Serbia | 276 | 262.84 |
3-2 | Bulgaria | 164 | 174.66 | Serbia | 276 | 265.34 |
2-3 | Bulgaria | 164 | 163.99 | Serbia | 276 | 276.01 |
1-3 | Bulgaria | 164 | 162.16 | Serbia | 276 | 277.84 |
0-3 | Bulgaria | 164 | 159.66 | Serbia | 276 | 280.34 |
Setcount | Nation1 | N1_WRpt | N1_newWRpt | Nation2 | N2_WRpt | N2_newWRpt |
3-0 | China | 163 | 178.32 | Iran | 267 | 251.68 |
3-1 | China | 163 | 175.82 | Iran | 267 | 254.18 |
3-2 | China | 163 | 173.32 | Iran | 267 | 256.68 |
2-3 | China | 163 | 162.99 | Iran | 267 | 267.01 |
1-3 | China | 163 | 160.82 | Iran | 267 | 269.18 |
0-3 | China | 163 | 158.32 | Iran | 267 | 271.68 |
Is there another country you'd like to know about?
Is there a person who expected that South Korean squad was best 4?
When Russia gets 1 set more, China becomes quite severe.
Serbia may make BOSKOVIC rest.
No one knows whether China was "real sword", but I can't stop to hold hate feeling different from victory or defeat to this Chinese team.
I respect a true Chinese team.
When a core member didn't match, even vnl2019 was never a strong team.
Uneasiness is felt in this team.
They seem to be speaking about a mistake, but true sense of crisis, impatience and chagrin are missing.
I don't want to say this so much.
Is China going to lose a game intentionally?
Healthily, precaution isn't neglected.
"originates from a global average that considers the values on the single skills (if sufficient numbers of skills are performed).
For the setter you have to consider, apart from the evaluation for the serve and the block, the positive attack percentage on a positive reception."
"is a number indicating how a player has performed during a game. All the skills are evaluated and have a specific weight assigned to them. It is acquired by plugging in the weight of skills into an elaborate formula, which compares an average of different weights of different quality of skills divided by the total number of hits."
I thought of whether it was the value of the critic in many ways.
Is there a source of a definition?
rebecca piva and rachelle morello gonna join the team at rimini the 5/06
But what I understand is that you could bring players but in exchange for others
And italy is working with all this 17 players group so
Can someone explain me?
It seems that Rebecca gets the score fairly in a second league. An offensive player? When She can also deffence, it's better.
She appears by a Brazilian league 97 sets. There are attack decision rate 39% (the 9th) and 3.1 points/set and an offensive power of course. It isn't bad at 0.34Block/set and 0.21ace/set.
Above all, 412 receptions are fine for a place as success rate 60% (the 19th).
192 cm, 17 years old.
Turkey player in turkey league20/21
The great difference isn't in the attack ability in Karakurt and Boz, but Karakurt is more effective in blocking and service.
There is a Turkish problem with the offensive power of the reception hitter. The attack score by which offensive Baladin is per a set, 2.3 points aren't quite satisfactory. It looks efficient with 48%, but only 42 sets of Senoglu appears. The other ones are defending WS.
name ,pos | set | Pt_ rank | Pt/ set | Apt% rank | Apt% | A.tot | Apt /set | Block _rank | Block /set | S.ace _rank | S.ace /set | R.succ %rank | R. succ% | R.tot | R.tot /set |
Akoz , L | 113 | 240 | 0.00 | #N/A | #N/A | #N/A | 0.00 | 240 | 0.00 | 240 | 0.00 | 1 | 63% | 437 | 3.87 |
Aykac , L | 79 | 228 | 0.00 | #N/A | #N/A | #N/A | 0.00 | 227 | 0.00 | 227 | 0.00 | 20 | 53% | 424 | 5.37 |
Caliskan , MB | 78 | 58 | 2.46 | 4 | 52% | 238 | 1.59 | 17 | 0.62 | 44 | 0.26 | #N/A | #N/A | #N/A | #N/A |
Erdem , MB | 109 | 29 | 3.23 | 7 | 51% | 441 | 2.04 | 4 | 0.84 | 13 | 0.35 | #N/A | #N/A | #N/A | #N/A |
Gunes , MB | 65 | 34 | 2.89 | #N/A | #N/A | #N/A | 1.75 | 2 | 0.86 | 34 | 0.28 | #N/A | #N/A | #N/A | #N/A |
Kalac , MB | 113 | 57 | 2.47 | #N/A | #N/A | #N/A | 1.42 | 3 | 0.85 | 81 | 0.19 | #N/A | #N/A | #N/A | #N/A |
Guveli , MB | 84 | 77 | 2.05 | #N/A | #N/A | #N/A | 1.14 | 10 | 0.71 | 84 | 0.19 | #N/A | #N/A | #N/A | #N/A |
Naz , S | 102 | 160 | 0.71 | #N/A | #N/A | #N/A | 0.27 | 77 | 0.28 | 126 | 0.15 | #N/A | #N/A | #N/A | #N/A |
Ozbay , S | 76 | 186 | 0.39 | #N/A | #N/A | #N/A | 0.14 | 136 | 0.13 | 151 | 0.12 | #N/A | #N/A | #N/A | #N/A |
Ismailoglu,WS | 69 | 102 | 1.70 | 59 | 37% | 250 | 1.33 | 123 | 0.17 | 86 | 0.19 | 8 | 58% | 324 | 4.70 |
Ercan , WS | 108 | 108 | 1.59 | 71 | 34% | 370 | 1.15 | 98 | 0.23 | 67 | 0.21 | 9 | 57% | 444 | 4.11 |
Baladin ,WS | 112 | 41 | 2.77 | 40 | 41% | 628 | 2.29 | 56 | 0.34 | 131 | 0.14 | 30 | 51% | 783 | 6.99 |
Senoglu ,WS | 42 | 44 | 2.64 | 13 | 48% | 174 | 1.98 | 71 | 0.31 | 9 | 0.36 | 44 | 47% | 152 | 3.62 |
Karakurt,WS | 115 | 8 | 5.20 | 32 | 43% | 1167 | 4.31 | 38 | 0.43 | 2 | 0.45 | #N/A | #N/A | #N/A | #N/A |
Boz , WS | 113 | 7 | 5.31 | 46 | 40% | 1361 | 4.80 | 100 | 0.23 | 29 | 0.28 | #N/A | #N/A | #N/A | #N/A |
ok.
A game is being seen only a little, it doesn't seem that Heejin is playing an active part by a league, as far as the statistics is seen.
consensus order | country | weight (1st = 1pt、2nd = 2pt、…) | vnl'19 | wcup | continent champ | note |
1 | usa | 9 | 2 | 2 | 2 | |
2 | bra | 16 | 3 | 4 | 1 | |
3 | tur | 30 | 5 | #N / A | 2 | |
4 | chn | 32 | 1 | 1 | 4 | not full |
5 | rus | 32 | 14 | 3 | 7 | -parubets |
6 | pol | 43 | 6 | #N / A | 4 | -wolosz |
7 | dom | 56 | 8 | 7 | 1 | |
8 | jpn | 64 | 9 | 5 | 1 | |
9 | ger | 70 | 10 | #N / A | 6 | -lippmann |
10 | ita | 74 | 4 | #N / A | 3 | |
11 | ned | 75 | 11 | 8 | 5 | -belien,dijkema,grothues |
12 | bel | 77 | 7 | #N / A | 9 | -heyrman |
13 | kor | 81 | 15 | 6 | 3 | -twins,heejin,suji |
14 | can | 92 | #N / A | #N / A | 3 | |
15 | srb | 98 | 13 | 9 | 1 | not full |
16 | tha | 103 | 12 | #N / A | 2 | not full |
vnl2021
1usa
2poland
3turkey
4brazil
5russia
6belgium
7china
8japan
9doinican
10serbia
11korea
12italy
13netherland
14canada
15germany
16thailand
Leave your evidence for now.
About promoted Canada's winning 4.
gray (busto,OH) produced the best attack results as an outside.
maglio (Belediyespor,MB) attacks in Turkey, 49% (228/464) and block 0.7/set
Van Ryk (Rzeszow,OP) contributes to a 2nd place of league by attack 45% (496/1102) in Poland.
I think an American is most conversant, but when doing a screening tightly, an infection doesn't spread in the bubble economy basically as a NBA bubble economy succeeded.
As far as a regulation of RIMINI is seen, it should be used by a nervous rule, and I'm not too anxious.
I'll worry about volleyball.