The 2012 NCAA Championship - USA

  • Interconference score
    1/12/2012 Lewis 1 - 3 UCLA


    Non-conference score
    1/12/2012 Springfield 0 - 3 Hawaii


    MPSF Conference score
    1/12/2012 Long Beach St. 0 - 3 Southern California


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 0 - 0
    Grand Canyon U. 0 - 0 , 1 - 2
    IPFW 0 - 0 , 0 - 0
    Lewis 0 - 0 , 2 - 0
    Loyola-Chicago 0 - 0 , 1 - 3
    Ohio St. 0 - 0 , 1 - 2
    Quincy 0 - 0 , 1 - 2



    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Pepperdine 1 - 0 , 2 - 1
    Southern California 1 - 0 , 2 - 0
    Stanford 1 - 0 , 1 - 0
    Hawaii 1 - 1 , 2 - 1
    UC-San Diego 1 - 1 , 1 - 2
    CSU-Northridge 0 - 1 , 1 - 3
    Long Beach St. 0 - 1 , 2 - 2
    Pacific 0 - 1 , 2 - 1
    BYU 0 - 0 , 2 - 1
    UC-Irvine 0 - 0 , 4 - 0
    UCLA 0 - 0 , 3 - 1
    UC-Santa Barbara 0 - 0 , 2 - 2

  • Interconference Scores
    1/13/2012 IPFW 2 - 3 George Mason
    1/13/2012 Ball St. 2 - 3 Saint Francis
    1/13/2012 NJIT 2 - 3 Grand Canyon U.
    1/13/2012 Loyola-Chicago 3 - 0 Pacific
    1/13/2012 Lewis 3 - 2 Hawaii


    Non-conference Scores
    1/13/2012 Lee-McRae 0 - 3 Ohio St.
    1/13/2012 Quincy 3 - 1 Pfeiffer
    1/13/2012 Quincy 3 - 1 Mount Olive
    1/13/2012 Springfield 0 - 3 UCLA
    1/13/2012 Juniata 1 - 3 Stanford


    MPSF Conference Scores
    1/13/2012 CSU-Northridge 0 - 3 Southern California
    1/13/2012 BYU 3 - 0 UC-Irvine


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Southern California 2 - 0 , 3 - 0
    BYU 1 - 0 , 3 - 1
    Pepperdine 1 - 0 , 2 - 1
    Stanford 1 - 0 , 2 - 0
    Hawaii 1 - 1 , 2 - 2
    UC-San Diego 1 - 1 , 1 - 2
    Long Beach St. 0 - 1 , 2 - 2
    Pacific 0 - 1 , 2 - 2
    UC-Irvine 0 - 1 , 4 - 1
    CSU-Northridge 0 - 2 , 1 - 4
    UCLA 0 - 0 , 4 - 1
    UC-Santa Barbara 0 - 0 , 2 - 2

  • Interconference Scores
    1/14/2012 Loyola-Chicago 0 - 3 Stanford
    1/14/2012 NJIT 2 - 3 UC-San Diego
    1/14/2012 Ball St. 3 - 2 George Mason
    1/14/2012 Penn St. 3 - 0 Ohio St.
    1/14/2012 IPFW 3 - 2 Saint Francis
    1/14/2012 NJIT 1 - 3 Grand Canyon U.


    Non-conference Scores
    1/14/2012 Quincy 3 - 0 King-Tenn
    1/14/2012 Lewis 3 - 0 Springfield
    1/14/2012 UCLA 3 - 0 Hawaii


    MPSF Conference Scores
    1/14/2012 BYU 3 - 2 UC-Irvine
    1/14/2012 Long Beach St. 1 - 3 Pepperdine


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 1 - 1
    Harvard 0 - 0 , 0 - 0
    NJIT 0 - 0 , 0 - 3
    Penn St. 0 - 0 , 1 - 0
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 0 - 0
    Sacred Heart 0 - 0 , 0 - 0
    Saint Francis 0 - 0 , 1 - 1


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 1 - 1
    Grand Canyon U. 0 - 0 , 3 - 2
    IPFW 0 - 0 , 1 - 1
    Lewis 0 - 0 , 3 - 2
    Loyola-Chicago 0 - 0 , 2 - 4
    Ohio St. 0 - 0 , 2 - 3
    Quincy 0 - 0 , 4 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 2 - 0 , 4 - 1
    Pepperdine 2 - 0 , 3 - 1
    Southern California 2 - 0 , 3 - 0
    Stanford 1 - 0 , 3 - 0
    Hawaii 1 - 1 , 2 - 3
    UC-San Diego 1 - 1 , 2 - 2
    Pacific 0 - 1 , 2 - 2
    CSU-Northridge 0 - 2 , 1 - 4
    Long Beach St. 0 - 2 , 2 - 3
    UC-Irvine 0 - 2 , 4 - 2
    UCLA 0 - 0 , 5 - 1
    UC-Santa Barbara 0 - 0 , 2 - 2

  • Interconference Scores
    1/15/2012 UC-San Diego 0 - 3 Grand Canyon U.
    1/17/2012 Sacred Heart 0 - 3 Ohio St.


    Non-conference Score
    1/17/2012 Carthage 1 - 3 Loyola-Chicago


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 1 - 1
    Harvard 0 - 0 , 0 - 0
    NJIT 0 - 0 , 0 - 3
    Penn St. 0 - 0 , 1 - 0
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 0 - 0
    Sacred Heart 0 - 0 , 0 - 1
    Saint Francis 0 - 0 , 1 - 1


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 1 - 1
    Grand Canyon U. 0 - 0 , 4 - 2
    IPFW 0 - 0 , 1 - 1
    Lewis 0 - 0 , 3 - 2
    Loyola-Chicago 0 - 0 , 3 - 4
    Ohio St. 0 - 0 , 3 - 3
    Quincy 0 - 0 , 4 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 2 - 0 , 4 - 1
    Pepperdine 2 - 0 , 3 - 1
    Southern California 2 - 0 , 3 - 0
    Stanford 1 - 0 , 3 - 0
    Hawaii 1 - 1 , 2 - 3
    UC-San Diego 1 - 1 , 2 - 3
    Pacific 0 - 1 , 2 - 2
    CSU-Northridge 0 - 2 , 1 - 4
    Long Beach St. 0 - 2 , 2 - 3
    UC-Irvine 0 - 2 , 4 - 2
    UCLA 0 - 0 , 5 - 1
    UC-Santa Barbara 0 - 0 , 2 - 2

  • Interconference Scores
    1/18/2012 Sacred Heart 0 - 3 Ball St.
    1/19/2012 George Mason 2 - 3 Ohio St.
    1/20/2012 Saint Francis 1 - 3 IPFW
    1/20/2012 George Mason 3 - 2 Ball St.
    1/20/2012 Penn St. 3 - 0 Loyola-Chicago


    Non-conference Scores
    1/19/2012 Grand Canyon U. 3 - 0 Hope International
    1/20/2012 Grand Canyon U. 1 - 3 Cal Baptist
    1/20/2012 NJIT 3 - 0 Hunter
    1/20/2012 NYU 2 - 3 Rutgers-Newark


    MPSF Conference Scores
    1/20/2012 Stanford 0 - 3 UCLA
    1/20/2012 Hawaii 1 - 3 Pepperdine
    1/20/2012 Pacific 3 - 1 UC-Santa Barbara
    1/20/2012 Long Beach St. 2 - 3 CSU-Northridge
    1/20/2012 Southern California 1 - 3 BYU


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 2 - 2
    Harvard 0 - 0 , 0 - 0
    NJIT 0 - 0 , 1 - 3
    Penn St. 0 - 0 , 2 - 0
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 1 - 0
    Sacred Heart 0 - 0 , 0 - 2
    Saint Francis 0 - 0 , 1 - 2


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 2 - 2
    Grand Canyon U. 0 - 0 , 5 - 3
    IPFW 0 - 0 , 2 - 1
    Lewis 0 - 0 , 3 - 2
    Loyola-Chicago 0 - 0 , 3 - 5
    Ohio St. 0 - 0 , 4 - 3
    Quincy 0 - 0 , 4 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 3 - 0 , 5 - 1
    Pepperdine 3 - 0 , 4 - 1
    UCLA 1 - 0 , 6 - 1
    Southern California 2 - 1 , 3 - 1
    Pacific 1 - 1 , 3 - 2
    Stanford 1 - 1 , 3 - 1
    UC-San Diego 1 - 1 , 2 - 3
    CSU-Northridge 1 - 2 , 2 - 4
    Hawaii 1 - 2 , 2 - 4
    UC-Santa Barbara 0 - 1 , 2 - 3
    UC-Irvine 0 - 2 , 4 - 2
    Long Beach St. 0 - 3 , 2 - 4

  • Interconference Scores
    1/21/2012 George Mason 3 - 2 IPFW
    1/21/2012 Saint Francis 0 - 3 Ball St.
    1/21/2012 Penn St. 1 - 3 Lewis


    Non-conference Score
    1/21/2012 NJIT 3 - 0 Rutgers-Newark


    MPSF Conference Scores
    1/21/2012 UC-San Diego 0 - 3 UC-Irvine
    1/21/2012 Stanford 3 - 1 UC-Santa Barbara
    1/21/2012 Pacific 0 - 3 UCLA
    1/21/2012 Southern California 2 - 3 BYU


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 3 - 2
    Harvard 0 - 0 , 0 - 0
    NJIT 0 - 0 , 2 - 3
    Penn St. 0 - 0 , 2 - 1
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 1 - 1
    Sacred Heart 0 - 0 , 0 - 2
    Saint Francis 0 - 0 , 1 - 3


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 3 - 2
    Grand Canyon U. 0 - 0 , 5 - 3
    IPFW 0 - 0 , 2 - 2
    Lewis 0 - 0 , 4 - 2
    Loyola-Chicago 0 - 0 , 3 - 5
    Ohio St. 0 - 0 , 4 - 3
    Quincy 0 - 0 , 4 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    Pepperdine 3 - 0 , 4 - 1
    UCLA 2 - 0 , 7 - 1
    Stanford 2 - 1 , 4 - 1
    Southern California 2 - 2 , 3 - 2
    CSU-Northridge 1 - 2 , 2 - 4
    Hawaii 1 - 2 , 2 - 4
    Pacific 1 - 2 , 3 - 3
    UC-Irvine 1 - 2 , 5 - 2
    UC-San Diego 1 - 2 , 2 - 4
    UC-Santa Barbara 0 - 2 , 2 - 4
    Long Beach St. 0 - 3 , 2 - 4

  • Interconference Score
    1/22/2012 Saint Francis 1 - 3 Ohio St.


    Non-conference Scores
    1/24/2012 Harvard 3 - 1 Endicott
    1/24/2012 Sacred Heart 2 - 3 Springfield
    1/24/2012 Hannibal LaGrange 0 - 3 Quincy


    MPSF Conference Score
    1/21/2012 Hawaii 1 - 3 Pepperdine


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 3 - 2
    Harvard 0 - 0 , 1 - 0
    NJIT 0 - 0 , 2 - 3
    Penn St. 0 - 0 , 2 - 1
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 1 - 1
    Sacred Heart 0 - 0 , 0 - 3
    Saint Francis 0 - 0 , 1 - 4


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 3 - 2
    Grand Canyon U. 0 - 0 , 5 - 3
    IPFW 0 - 0 , 2 - 2
    Lewis 0 - 0 , 4 - 2
    Loyola-Chicago 0 - 0 , 3 - 5
    Ohio St. 0 - 0 , 5 - 3
    Quincy 0 - 0 , 5 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    Pepperdine 4 - 0 , 5 - 1
    UCLA 2 - 0 , 7 - 1
    Stanford 2 - 1 , 4 - 1
    Southern California 2 - 2 , 3 - 2
    CSU-Northridge 1 - 2 , 2 - 4
    Pacific 1 - 2 , 3 - 3
    UC-Irvine 1 - 2 , 5 - 2
    UC-San Diego 1 - 2 , 2 - 4
    Hawaii 1 - 3 , 2 - 5
    UC-Santa Barbara 0 - 2 , 2 - 4
    Long Beach St. 0 - 3 , 2 - 4

  • Non-conference Scores
    1/25/2012 Cal Baptist 0 - 3 Long Beach St.


    MPSF Conference Score
    1/25/2012 CSU-Northridge 0 - 3 UCLA
    1/25/2012 Pepperdine 1 - 3 UC-Irvine



    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    UCLA 3 - 0 , 8 - 1
    Pepperdine 4 - 1 , 5 - 2
    Stanford 2 - 1 , 4 - 1
    Southern California 2 - 2 , 3 - 2
    UC-Irvine 2 - 2 , 6 - 2
    Pacific 1 - 2 , 3 - 3
    UC-San Diego 1 - 2 , 2 - 4
    CSU-Northridge 1 - 3 , 2 - 5
    Hawaii 1 - 3 , 2 - 5
    UC-Santa Barbara 0 - 2 , 2 - 4
    Long Beach St. 0 - 3 , 3 - 4

  • Interconference Scores
    1/27/2012 Penn St. 3 - 1 Stanford
    1/27/2012 Pacific 1 - 3 Ohio St.
    1/27/2012 Saint Francis 0 - 3 Lewis
    1/27/2012 George Mason 1 - 3 Loyola-Chicago
    1/27/2012 Grand Canyon U. 2 - 3 Hawaii


    Non-conference Scores
    1/27/2012 Lindenwood 2 - 3 Quincy
    1/27/2012 Harvard 3 - 0 Rivier
    1/27/2012 Kean 2 - 3 Rutgers-Newark
    1/27/2012 Ball St. 3 - 1 Limestone
    1/27/2012 IPFW 3 - 1 Mount Olive
    1/27/2012 Cal Baptist 2 - 3 CSU-Northridge


    MPSF Conference Scores
    1/27/2012 Southern California 1 - 3 UC-Irvine
    1/27/2012 UC-Santa Barbara 0 - 3 UCLA
    1/27/2012 Pepperdine 3 - 2 UC-San Diego


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 3 - 3
    Harvard 0 - 0 , 2 - 0
    NJIT 0 - 0 , 2 - 3
    Penn St. 0 - 0 , 3 - 1
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 0 , 0 - 3
    Saint Francis 0 - 0 , 1 - 5


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 4 - 2
    Grand Canyon U. 0 - 0 , 5 - 4
    IPFW 0 - 0 , 3 - 2
    Lewis 0 - 0 , 5 - 2
    Loyola-Chicago 0 - 0 , 4 - 5
    Ohio St. 0 - 0 , 6 - 3
    Quincy 0 - 0 , 6 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    UCLA 4 - 0 , 9 - 1
    Pepperdine 5 - 1 , 6 - 2
    Stanford 2 - 1 , 4 - 2
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 2 - 3 , 3 - 3
    Pacific 1 - 2 , 3 - 4
    CSU-Northridge 1 - 3 , 3 - 5
    Hawaii 1 - 3 , 3 - 5
    UC-San Diego 1 - 3 , 2 - 5
    Long Beach St. 0 - 3 , 3 - 4
    UC-Santa Barbara 0 - 3 , 2 - 5

  • Interconference Scores
    1/28/2012 Grand Canyon U. 1 - 3 Hawaii
    1/28/2012 Penn St. 3 - 1 Pacific
    1/28/2012 Stanford 3 - 2 Ohio St.
    1/28/2012 George Mason 1 - 3 Lewis
    1/28/2012 Saint Francis 0 - 3 Loyola-Chicago


    Non-conference Scores
    1/28/2012 Quincy 3 - 0 Fontbonne
    1/28/2012 Quincy 3 - 1 Fontbonne
    1/28/2012 IPFW 3 - 0 Mount Olive
    1/28/2012 Ball St. 3 - 0 Pfeiffer
    1/28/2012 Lee-McRae 1 - 3 NJIT
    1/28/2012 Medaille 1 - 3 Sacred Heart
    1/28/2012 Sacred Heart 3 - 0 Baruch
    1/28/2012 Springfield 0 - 3 Harvard


    MPSF Conference Score
    1/28/2012 Southern California 3 - 0 UC-San Diego


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 3 - 4
    Harvard 0 - 0 , 3 - 0
    NJIT 0 - 0 , 3 - 3
    Penn St. 0 - 0 , 4 - 1
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 0 , 2 - 3
    Saint Francis 0 - 0 , 1 - 6


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 5 - 2
    Grand Canyon U. 0 - 0 , 5 - 5
    IPFW 0 - 0 , 4 - 2
    Lewis 0 - 0 , 6 - 2
    Loyola-Chicago 0 - 0 , 5 - 5
    Ohio St. 0 - 0 , 6 - 4
    Quincy 0 - 0 , 8 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    UCLA 4 - 0 , 9 - 1
    Pepperdine 5 - 1 , 6 - 2
    Stanford 2 - 1 , 5 - 2
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 3 - 3 , 4 - 3
    Pacific 1 - 2 , 3 - 5
    CSU-Northridge 1 - 3 , 3 - 5
    Hawaii 1 - 3 , 4 - 5
    UC-San Diego 1 - 4 , 2 - 6
    Long Beach St. 0 - 3 , 3 - 4
    UC-Santa Barbara 0 - 3 , 2 - 5

  • Interconference Score
    1/31/2012 Princeton 0 - 3 Long Beach St.


    Non-conference Scores
    1/29/2012 Lee-McRae 3 - 1 Sacred Heart
    1/29/2012 Rust 0 - 3 Quincy
    1/29/2012 Rust 0 - 3 Quincy
    1/30/2012 Princeton 1 - 3 Cal Baptist
    1/31/2012 NJCU 0 - 3 NJIT


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 0 - 0 , 3 - 4
    Harvard 0 - 0 , 3 - 0
    NJIT 0 - 0 , 4 - 3
    Penn St. 0 - 0 , 4 - 1
    Princeton 0 - 0 , 0 - 2
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 0 , 2 - 4
    Saint Francis 0 - 0 , 1 - 6


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball St. 0 - 0 , 5 - 2
    Grand Canyon U. 0 - 0 , 5 - 5
    IPFW 0 - 0 , 4 - 2
    Lewis 0 - 0 , 6 - 2
    Loyola-Chicago 0 - 0 , 5 - 5
    Ohio St. 0 - 0 , 6 - 4
    Quincy 0 - 0 , 10 - 2


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 6 - 1
    UCLA 4 - 0 , 9 - 1
    Pepperdine 5 - 1 , 6 - 2
    Stanford 2 - 1 , 5 - 2
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 3 - 3 , 4 - 3
    Pacific 1 - 2 , 3 - 5
    CSU-Northridge 1 - 3 , 3 - 5
    Hawaii 1 - 3 , 4 - 5
    UC-San Diego 1 - 4 , 2 - 6
    Long Beach St. 0 - 3 , 4 - 4
    UC-Santa Barbara 0 - 3 , 2 - 5

  • Interconference Scores
    2/1/2012 Princeton 3 - 2 UC-San Diego


    Non-conference Scores
    2/2/2012 Mount Olive 1 - 3 Saint Francis
    2/2/2012 Quincy 3 - 1 MSOE
    2/3/2012 Quincy 1 - 3 Carthage
    2/3/2012 Juniata 0 - 3 Saint Francis
    2/3/2012 Mount Olive 0 - 3 Penn St.
    2/3/2012 Cal Baptist 1 - 3 Ohio St.
    2/3/2012 UC-San Diego 3 - 2 Hope International


    EIVA Conference Score
    2/2/2012 Sacred Heart 0 - 3 Rutgers-Newark


    MIVA Conference Scores
    2/2/2012 Loyola-Chicago 3 - 1 Ball St.
    2/3/2012 Lewis 2 - 3 IPFW


    MPSF Conference Scores
    2/1/2012 UCLA 3 - 2 Pepperdine
    2/1/2012 UC-Santa Barbara 0 - 3 Southern California
    2/3/2012 Stanford 3 - 1 BYU
    2/3/2012 CSU-Northridge 0 - 3 Long Beach St.
    2/3/2012 Hawaii 3 - 2 Pacific
    2/3/2012 UCLA 3 - 0 Southern California
    2/3/2012 UC-Santa Barbara 3 - 1 Pepperdine


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Rutgers-Newark 1 - 0 , 3 - 1
    Sacred Heart 0 - 1 , 2 - 5
    George Mason 0 - 0 , 3 - 4
    Harvard 0 - 0 , 3 - 0
    NJIT 0 - 0 , 4 - 3
    Penn St. 0 - 0 , 5 - 1
    Princeton 0 - 0 , 1 - 2
    Saint Francis 0 - 0 , 3 - 6


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    IPFW 1 - 0 , 5 - 2
    Loyola-Chicago 1 - 0 , 6 - 5
    Ball St. 0 - 1 , 5 - 3
    Lewis 0 - 1 , 6 - 3
    Grand Canyon U. 0 - 0 , 5 - 5
    Ohio St. 0 - 0 , 7 - 4
    Quincy 0 - 0 , 11 - 3


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    UCLA 6 - 0 , 11 - 1
    BYU 4 - 1 , 6 - 2
    Stanford 3 - 1 , 6 - 2
    Pepperdine 5 - 3 , 6 - 4
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 4 - 4 , 5 - 4
    Hawaii 2 - 3 , 5 - 5
    Long Beach St. 1 - 3 , 5 - 4
    Pacific 1 - 3 , 3 - 6
    CSU-Northridge 1 - 4 , 3 - 6
    UC-San Diego 1 - 4 , 3 - 7
    UC-Santa Barbara 1 - 4 , 3 - 6

  • Non-conference Scores
    2/4/2012 Mount Olive 0 - 3 Ohio St.
    2/4/2012 Sacred Heart 0 - 3 Stevens Tech
    2/4/2012 George Mason 2 - 3 Juniata
    2/4/2012 Harvard 3 - 1 MIT
    2/4/2012 Cal Baptist 0 - 3 Penn St.
    2/4/2012 Ramapo 0 - 3 Sacred Heart


    MPSF Conference Scores
    2/4/2012 Stanford 3 - 0 BYU
    2/4/2012 Hawaii 3 - 0 Pacific


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Rutgers-Newark 1 - 0 , 3 - 1
    Sacred Heart 0 - 1 , 3 - 6
    George Mason 0 - 0 , 3 - 5
    Harvard 0 - 0 , 4 - 0
    NJIT 0 - 0 , 4 - 3
    Penn St. 0 - 0 , 6 - 1
    Princeton 0 - 0 , 1 - 2
    Saint Francis 0 - 0 , 3 - 6


    MIVA Conference Standings
    IPFW 1 - 0 , 5 - 2
    Loyola-Chicago 1 - 0 , 6 - 5
    Ball St. 0 - 1 , 5 - 3
    Lewis 0 - 1 , 6 - 3
    Grand Canyon U. 0 - 0 , 5 - 5
    Ohio St. 0 - 0 , 8 - 4
    Quincy 0 - 0 , 11 - 3


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    UCLA 6 - 0 , 11 - 1
    Stanford 4 - 1 , 7 - 2
    BYU 4 - 2 , 6 - 3
    Pepperdine 5 - 3 , 6 - 4
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 4 - 4 , 5 - 4
    Hawaii 3 - 3 , 6 - 5
    Long Beach St. 1 - 3 , 5 - 4
    CSU-Northridge 1 - 4 , 3 - 6
    Pacific 1 - 4 , 3 - 7
    UC-San Diego 1 - 4 , 3 - 7
    UC-Santa Barbara 1 - 4 , 3 - 6

  • Non-Conference Scores
    2/7/2012 Rutgers-Newark 3 - 0 York-NY
    2/8/2012 Cal Baptist 1 - 3 Harvard


    MIVA Conference Score
    2/5/2012 Lewis 3 - 0 Ball St.


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Rutgers-Newark 1 - 0 , 4 - 1
    Sacred Heart 0 - 1 , 3 - 6
    George Mason 0 - 0 , 3 - 5
    Harvard 0 - 0 , 5 - 0
    NJIT 0 - 0 , 4 - 3
    Penn St. 0 - 0 , 6 - 1
    Princeton 0 - 0 , 1 - 2
    Saint Francis 0 - 0 , 3 - 6


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    IPFW 1 - 0 , 5 - 2
    Loyola-Chicago 1 - 0 , 6 - 5
    Lewis 1 - 1 , 7 - 3
    Ball St. 0 - 2 , 5 - 4
    Grand Canyon U. 0 - 0 , 5 - 5
    Ohio St. 0 - 0 , 8 - 4
    Quincy 0 - 0 , 11 - 3


    MPSF Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    UCLA 6 - 0 , 11 - 1
    Stanford 4 - 1 , 7 - 2
    BYU 4 - 2 , 6 - 3
    Pepperdine 5 - 3 , 6 - 4
    UC-Irvine 3 - 2 , 7 - 2
    Southern California 4 - 4 , 5 - 4
    Hawaii 3 - 3 , 6 - 5
    Long Beach St. 1 - 3 , 5 - 4
    CSU-Northridge 1 - 4 , 3 - 6
    Pacific 1 - 4 , 3 - 7
    UC-San Diego 1 - 4 , 3 - 7
    UC-Santa Barbara 1 - 4 , 3 - 6

  • EIVA Conference Scores
    2/10/2012 George Mason 3 - 0 Harvard
    2/10/2012 Princeton 3 - 0 Sacred Heart
    2/10/2012 NJIT 1 - 3 Saint Francis
    2/10/2012 Rutgers-Newark 0 - 3 Penn St.
    2/11/2012 Princeton 0 - 3 Harvard
    2/11/2012 Rutgers-Newark 0 - 3 Saint Francis
    2/11/2012 NJIT 0 - 3 Penn St.
    2/11/2012 George Mason 2 - 3 Sacred Heart
    2/15/2012 Rutgers-Newark 1 - 3 NJIT


    MIVA Conference Scores
    2/10/2012 Ohio St. 3 - 1 IPFW
    2/11/2012 Quincy 0 - 3 Ball St.
    2/11/2012 Loyola-Chicago 0 - 3 Lewis


    MPSF Conference Scores
    2/9/2012 BYU 3 - 0 UC-San Diego
    2/10/2012 UCLA 3 - 1 UC-Santa Barbara
    2/10/2012 Pepperdine 0 - 3 Southern California
    2/10/2012 Stanford 3 - 2 Long Beach St.
    2/10/2012 UC-Irvine 3 - 1 Hawaii
    2/10/2012 Pacific 2 - 3 CSU-Northridge
    2/11/2012 BYU 3 - 2 UC-San Diego
    2/11/2012 Pacific 3 - 1 Long Beach St.
    2/11/2012 Stanford 3 - 1 CSU-Northridge
    2/12/2012 UC-Irvine 3 - 0 Hawaii
    2/14/2012 UCLA 2 - 3 Long Beach St.
    2/15/2012 CSU-Northridge 0 - 3 UC-Santa Barbara


    Non-Conference Scores
    2/9/2012 Lindenwood 1 - 3 Ball St.
    2/10/2012 King-Tenn 0 - 3 Grand Canyon U.
    2/10/2012 Johnson & Wales 0 - 3 Grand Canyon U.
    2/11/2012 Johnson & Wales 0 - 3 Grand Canyon U.
    2/11/2012 King-Tenn 0 - 3 Grand Canyon U.
    2/11/2012 Cardinal Stritch 0 - 3 IPFW
    2/13/2012 Fontbonne 0 - 3 Quincy
    2/13/2012 Fontbonne 0 - 3 Quincy
    2/15/2012 Cal Baptist 2 - 3 Pepperdine
    2/16/2012 Hope International 0 - 3 Southern California


    EIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn St. 2 - 0 , 8 - 1
    Saint Francis 2 - 0 , 5 - 6
    George Mason 1 - 1 , 4 - 6
    Harvard 1 - 1 , 6 - 1
    Princeton 1 - 1 , 2 - 3
    NJIT 1 - 2 , 5 - 5
    Sacred Heart 1 - 2 , 4 - 7
    Rutgers-Newark 1 - 3 , 4 - 4


    MIVA Conference Standings
    Team Conference (Win-Loss), Overall (Win-Loss)
