The 2013 NCAA Championship - USA

  • Match Results for January 22, 2013


    Interconference matches
    Loyola-Illinois 0 - 3 Penn State


    MPSF Conference matches
    UCLA 1 - 3 Stanford


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 3 - 1 , 5 - 2
    Pepperdine 3 - 1 , 3 - 1
    Southern California (USC) 2 - 2 , 2 - 2
    Stanford 2 - 2 , 5 - 2
    UCLA 2 - 2 , 6 - 4
    UC-San Diego 2 - 2 , 3 - 4
    Cal Baptist 1 - 1 , 4 - 3
    CSU-Northridge 1 - 1 , 3 - 1
    Pacific 1 - 2 , 2 - 2
    UC-Santa Barbara 1 - 2 , 3 - 3
    UC-Irvine 1 - 3 , 4 - 3
    Hawaii 0 - 4 , 1 - 6

  • Match Results for January 23, 2013


    MPSF Conference matches
    UC-Irvine 3 - 1 CSU-Northridge


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 3 - 1 , 5 - 2
    Pepperdine 3 - 1 , 3 - 1
    Southern California (USC) 2 - 2 , 2 - 2
    Stanford 2 - 2 , 5 - 2
    UCLA 2 - 2 , 6 - 4
    UC-San Diego 2 - 2 , 3 - 4
    Cal Baptist 1 - 1 , 4 - 3
    UC-Irvine 2 - 3 , 5 - 3
    CSU-Northridge 1 - 2 , 3 - 2
    Pacific 1 - 2 , 2 - 2
    UC-Santa Barbara 1 - 2 , 3 - 3
    Hawaii 0 - 4 , 1 - 6

  • Match Results for January 25, 2013


    EIVA Conference matches
    Harvard 3 - 0 Saint Francis
    Sacred Heart 0 - 3 Penn State


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Harvard 1 - 0 , 3 - 0
    Penn State 1 - 0 , 5 - 1
    George Mason 0 - 0 , 2 - 3
    NJIT 0 - 0 , 1 - 3
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 1 - 0
    Sacred Heart 0 - 1 , 0 - 4
    Saint Francis 0 - 1 , 1 - 6


    MPSF Conference matches
    CSU-Northridge 3 - 0 UC-San Diego
    Long Beach State 2 - 3 UC-Irvine
    Pepperdine 2 - 3 Hawaii
    UC-Santa Barbara 2 - 3 Pacific


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 3 - 2 , 5 - 3
    Pepperdine 3 - 2 , 3 - 2
    UC-Irvine 3 - 3 , 6 - 3
    CSU-Northridge 2 - 2 , 4 - 2
    Pacific 2 - 2 , 3 - 2
    Southern California (USC) 2 - 2 , 2 - 2
    Stanford 2 - 2 , 5 - 2
    UCLA 2 - 2 , 6 - 4
    Cal Baptist 1 - 1 , 4 - 3
    UC-San Diego 2 - 3 , 3 - 5
    UC-Santa Barbara 1 - 3 , 3 - 4
    Hawaii 1 - 4 , 2 - 6


    Interconference matches
    George Mason 3 - 1 Loyola-Illinois
    NJIT 0 - 3 Lewis


    Non-Conference matches
    Ball State 3 - 1 Mount Olive
    Hope International 1 - 3 Grand Canyon
    Kean 2 - 3 Rutgers-Newark
    Lourdes 0 - 3 IPFW

  • Match Results for January 26, 2013


    EIVA Conference matches
    Harvard 2 - 3 Penn State
    Sacred Heart 1 - 3 Saint Francis


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 2 - 0 , 6 - 1
    Harvard 1 - 1 , 3 - 1
    Saint Francis 1 - 1 , 2 - 6
    George Mason 0 - 0 , 2 - 4
    NJIT 0 - 0 , 1 - 4
    Princeton 0 - 0 , 0 - 0
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 2 , 0 - 5


    MIVA Conference matches
    Ohio State 3 - 0 Lindenwood


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ohio State 1 - 0 , 4 - 2
    Ball State 0 - 0 , 5 - 0
    Grand Canyon 0 - 0 , 4 - 3
    IPFW 0 - 0 , 3 - 2
    Lewis 0 - 0 , 4 - 5
    Loyola-Illinois 0 - 0 , 5 - 5
    Quincy 0 - 0 , 3 - 3
    Lindenwood 0 - 1 , 0 - 1


    MPSF Conference matches
    Long Beach State 3 - 1 UC-San Diego
    UC-Santa Barbara 0 - 3 Stanford


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 4 - 2 , 6 - 3
    Pepperdine 3 - 2 , 3 - 2
    Stanford 3 - 2 , 6 - 2
    UC-Irvine 3 - 3 , 6 - 3
    CSU-Northridge 2 - 2 , 4 - 2
    Pacific 2 - 2 , 3 - 2
    Southern California (USC) 2 - 2 , 2 - 2
    UCLA 2 - 2 , 6 - 4
    Cal Baptist 1 - 1 , 4 - 3
    UC-San Diego 2 - 4 , 3 - 6
    Hawaii 1 - 4 , 2 - 6
    UC-Santa Barbara 1 - 4 , 3 - 5


    Interconference matches
    George Mason 2 - 3 Lewis
    NJIT 0 - 3 Loyola-Illinois


    Non-Conference matches
    Ball State 3 - 0 Barton
    Hope International 0 - 3 Grand Canyon
    Philadelphia Biblical 0 - 3 Rutgers-Newark
    Springfield 3 - 0 Rutgers-Newark

  • Match Results for January 27, 2013


    MIVA Conference matches
    Ohio State 3 - 0 Lindenwood


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ohio State 2 - 0 , 5 - 2
    Ball State 0 - 0 , 5 - 0
    Grand Canyon 0 - 0 , 4 - 3
    IPFW 0 - 0 , 3 - 2
    Lewis 0 - 0 , 4 - 5
    Loyola-Illinois 0 - 0 , 5 - 5
    Quincy 0 - 0 , 3 - 3
    Lindenwood 0 - 2 , 0 - 2



    MPSF Conference matches
    Pepperdine 0 - 3 Hawaii
    UCLA 3 - 0 Pacific


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 4 - 2 , 6 - 3
    Stanford 3 - 2 , 6 - 2
    UCLA 3 - 2 , 7 - 4
    Pepperdine 3 - 3 , 3 - 3
    UC-Irvine 3 - 3 , 6 - 3
    CSU-Northridge 2 - 2 , 4 - 2
    Southern California (USC) 2 - 2 , 2 - 2
    Cal Baptist 1 - 1 , 4 - 3
    Pacific 2 - 3 , 3 - 3
    Hawaii 2 - 4 , 3 - 6
    UC-San Diego 2 - 4 , 3 - 6
    UC-Santa Barbara 1 - 4 , 3 - 5

  • Match Results for January 29, 2013


    MPSF Conference matches
    Long Beach State 3 - 1 Cal Baptist
    UC-Irvine 3 - 2 UCLA


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 5 - 2 , 7 - 3
    Stanford 3 - 2 , 6 - 2
    UC-Irvine 4 - 3 , 7 - 3
    Pepperdine 3 - 3 , 3 - 3
    UCLA 3 - 3 , 7 - 5
    CSU-Northridge 2 - 2 , 4 - 2
    Southern California (USC) 2 - 2 , 2 - 2
    Pacific 2 - 3 , 3 - 3
    Hawaii 2 - 4 , 3 - 6
    UC-San Diego 2 - 4 , 3 - 6
    Cal Baptist 1 - 2 , 4 - 4
    UC-Santa Barbara 1 - 4 , 3 - 6


    Interconference matches
    Princeton 3 - 1 UC-Santa Barbara


    Non-Conference matches
    Missouri Baptist 3 - 2 Lindenwood
    NJIT 2 - 3 Kean

  • Match Results for January 30, 2013


    MPSF Conference matches
    CSU-Northridge 1 - 3 Cal Baptist
    UC-Irvine 3 - 0 UC-Santa Barbara


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 0 , 5 - 1
    Long Beach State 5 - 2 , 7 - 3
    UC-Irvine 5 - 3 , 8 - 3
    Stanford 3 - 2 , 6 - 2
    UCLA 3 - 3 , 7 - 5
    Southern California (USC) 2 - 2 , 2 - 2
    Pepperdine 3 - 3 , 3 - 3
    Cal Baptist 2 - 2 , 5 - 4
    Pacific 2 - 3 , 3 - 3
    CSU-Northridge 2 - 3 , 4 - 3
    UC-San Diego 2 - 4 , 4 - 6
    Hawaii 2 - 4 , 3 - 6
    UC-Santa Barbara 1 - 5 , 3 - 7


    Interconference matches
    Princeton 1 - 3 UC-San Diego


    Non-Conference matches
    Hannibal-LaGrange 1 - 3 Quincy

  • Match Results for February 1, 2013


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 2 - 0 , 7 - 1
    Harvard 1 - 1 , 3 - 2
    Saint Francis 1 - 1 , 3 - 6
    George Mason 0 - 0 , 2 - 4
    NJIT 0 - 0 , 1 - 6
    Princeton 0 - 0 , 1 - 1
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 2 , 0 - 5


    MIVA Conference matches
    Lewis 3 - 1 Grand Canyon
    Lindenwood 3 - 1 IPFW
    Quincy 1 - 3 Ball State


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ohio State 2 - 0 , 6 - 2
    Ball State 1 - 0 , 6 - 0
    Lewis 1 - 0 , 5 - 5
    Loyola-Illinois 0 - 0 , 6 - 5
    Lindenwood 1 - 2 , 1 - 3
    Grand Canyon 0 - 1 , 4 - 4
    IPFW 0 - 1 , 3 - 3
    Quincy 0 - 1 , 4 - 4


    MPSF Conference matches
    Long Beach State 3 - 2 BYU
    Southern California (USC) 1 - 3 Pepperdine
    Stanford 3 - 2 Hawaii
    UC-San Diego 1 - 3 UC-Santa Barbara


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 4 - 1 , 5 - 2
    Long Beach State 6 - 2 , 8 - 3
    Stanford 4 - 2 , 7 - 2
    UC-Irvine 5 - 3 , 8 - 3
    Pepperdine 4 - 3 , 4 - 3
    Cal Baptist 2 - 2 , 5 - 4
    UCLA 3 - 3 , 7 - 5
    Southern California (USC) 2 - 3 , 2 - 3
    Pacific 2 - 3 , 4 - 3
    CSU-Northridge 2 - 3 , 4 - 3
    UC-Santa Barbara 2 - 5 , 4 - 7
    UC-San Diego 2 - 5 , 4 - 7
    Hawaii 2 - 5 , 3 - 7


    Interconference matches
    Loyola-Illinois 3 - 1 Harvard
    NJIT 0 - 3 Ohio State


    Non-Conference matches
    Mount Olive 0 - 3 Saint Francis
    Pfeiffer 0 - 3 Penn State
    UC-Santa Cruz 1 - 3 Pacific

  • Match Results for February 2, 2013


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 2 - 0 , 8 - 1
    Harvard 1 - 1 , 4 - 2
    Saint Francis 1 - 1 , 4 - 6
    George Mason 0 - 0 , 2 - 5
    NJIT 0 - 0 , 1 - 6
    Princeton 0 - 0 , 1 - 1
    Rutgers-Newark 0 - 0 , 2 - 1
    Sacred Heart 0 - 2 , 0 - 5


    MIVA Conference matches
    Lindenwood 2 - 3 Ball State
    Quincy 1 - 3 IPFW


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball State 2 - 0 , 7 - 0
    Ohio State 2 - 0 , 7 - 2
    Lewis 1 - 0 , 5 - 5
    IPFW 1 - 1 , 4 - 3
    Lindenwood 1 - 3 , 1 - 4
    Loyola-Illinois 0 - 0 , 6 - 5
    Grand Canyon 0 - 1 , 4 - 4
    Quincy 0 - 2 , 3 - 2



    MPSF Conference matches
    CSU-Northridge 1 - 3 BYU
    Stanford 2 - 3 Hawaii
    UC-San Diego 0 - 3 UCLA


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 5 - 1 , 6 - 2
    Long Beach State 6 - 2 , 8 - 3
    UC-Irvine 5 - 3 , 8 - 3
    UCLA 4 - 3 , 8 - 5
    Stanford 4 - 3 , 7 - 3
    Pepperdine 4 - 3 , 4 - 3
    Cal Baptist 2 - 2 , 5 - 4
    Southern California (USC) 2 - 3 , 2 - 3
    Pacific 2 - 3 , 4 - 3
    Hawaii 3 - 5 , 4 - 7
    CSU-Northridge 2 - 4 , 4 - 4
    UC-Santa Barbara 2 - 5 , 4 - 7
    UC-San Diego 2 - 6 , 4 - 8


    Interconference matches
    George Mason 1 - 3 Ohio State


    Non-Conference matches
    Mount Olive 0 - 1 Penn State
    Pfeiffer 0 - 3 Saint Francis
    Harvard 3 - 1 Juniata
    Loyola-Illinois 3 - 0 Springfield

  • Match Results for February 3, 2013


    MIVA Conference matches
    Lewis 3 - 2 Grand Canyon


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Ball State 2 - 0 , 7 - 0
    Lewis 2 - 0 , 6 - 5
    Ohio State 2 - 0 , 7 - 2
    IPFW 1 - 1 , 4 - 3
    Lindenwood 1 - 3 , 1 - 4
    Loyola-Illinois 0 - 0 , 6 - 5
    Grand Canyon 0 - 2 , 4 - 5
    Quincy 0 - 2 , 3 - 2

  • Match Results for February 5, 2013


    MPSF Conference matches
    Cal Baptist 1 - 3 UC-Santa Barbara


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 5 - 1 , 6 - 2
    Long Beach State 6 - 2 , 8 - 3
    UC-Irvine 5 - 3 , 8 - 3
    UCLA 4 - 3 , 8 - 5
    Stanford 4 - 3 , 7 - 3
    Pepperdine 4 - 3 , 4 - 3
    Southern California (USC) 2 - 3 , 2 - 3
    Pacific 2 - 3 , 4 - 3
    Cal Baptist 2 - 3 , 5 - 5
    UC-Santa Barbara 3 - 5 , 5 - 7
    Hawaii 3 - 5 , 4 - 7
    CSU-Northridge 2 - 4 , 4 - 4
    UC-San Diego 2 - 6 , 4 - 8


    Non-Conference matches
    Rivier 1 - 3 Harvard

  • Match Results for February 6, 2013


    MPSF Conference matches
    Pepperdine 3 - 0 Long Beach State
    Southern California (USC) 1 - 3 CSU-Northridge


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 5 - 1 , 6 - 2
    Long Beach State 6 - 3 , 8 - 4
    UC-Irvine 5 - 3 , 8 - 3
    Pepperdine 5 - 3 , 5 - 3
    UCLA 4 - 3 , 8 - 5
    Stanford 4 - 3 , 7 - 3
    CSU-Northridge 3 - 4 , 5 - 4
    Pacific 2 - 3 , 4 - 3
    Cal Baptist 2 - 3 , 5 - 5
    UC-Santa Barbara 3 - 5 , 5 - 7
    Hawaii 3 - 5 , 4 - 7
    Southern California (USC) 2 - 4 , 2 - 4
    UC-San Diego 2 - 6 , 4 - 8


    Non-Conference matches
    Stevens Tech 1 - 3 NJIT

  • Match Results for February 7, 2013


    MPSF Conference matches
    UCLA 2 - 3 Cal Baptist
    UC-Santa Barbara 2 - 3 BYU


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 6 - 1 , 7 - 2
    Long Beach State 6 - 3 , 8 - 4
    UC-Irvine 5 - 3 , 8 - 3
    Pepperdine 5 - 3 , 5 - 3
    Stanford 4 - 3 , 7 - 3
    Cal Baptist 3 - 3 , 6 - 5
    UCLA 4 - 4 , 8 - 6
    CSU-Northridge 3 - 4 , 5 - 4
    Pacific 2 - 3 , 4 - 3
    Hawaii 3 - 5 , 4 - 7
    Southern California (USC) 2 - 4 , 2 - 4
    UC-Santa Barbara 3 - 6 , 5 - 8
    UC-San Diego 2 - 6 , 4 - 8


    Non-Conference matches
    Lees-McRae 3 - 1 NJIT

  • Match Results for February 8, 2013


    EIVA Conference matches
    Princeton 1 - 3 George Mason
    Saint Francis 0 - 3 Penn State


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 3 - 0 , 9 - 1
    George Mason 1 - 0 , 3 - 5
    Harvard 1 - 1 , 5 - 2
    Saint Francis 1 - 2 , 4 - 7
    NJIT 0 - 0 , 2 - 7
    Rutgers-Newark 0 - 0 , 2 - 1
    Princeton 0 - 1 , 1 - 2
    Sacred Heart 0 - 2 , 0 - 5


    MIVA Conference matches
    Lindenwood 0 - 3 Lewis
    Quincy 1 - 3 Loyola-Illinois


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 3 - 0 , 7 - 5
    Ball State 2 - 0 , 7 - 0
    Ohio State 2 - 0 , 7 - 2
    Loyola-Illinois 1 - 0 , 7 - 5
    IPFW 1 - 1 , 4 - 3
    Lindenwood 1 - 4 , 1 - 5
    Grand Canyon 0 - 2 , 4 - 5
    Quincy 0 - 3 , 3 - 3


    MPSF Conference matches
    Pepperdine 2 - 3 CSU-Northridge
    Southern California (USC) 1 - 3 Long Beach State
    UC-Irvine 3 - 1 Stanford
    UC-San Diego 1 - 3 Pacific


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 6 - 1 , 7 - 2
    Long Beach State 7 - 3 , 9 - 4
    UC-Irvine 6 - 3 , 9 - 3
    Pepperdine 5 - 4 , 5 - 4
    Pacific 3 - 3 , 5 - 3
    Cal Baptist 3 - 3 , 6 - 5
    UCLA 4 - 4 , 8 - 6
    Stanford 4 - 4 , 7 - 4
    CSU-Northridge 4 - 4 , 6 - 4
    Hawaii 3 - 5 , 4 - 7
    UC-Santa Barbara 3 - 6 , 5 - 8
    Southern California (USC) 2 - 5 , 2 - 5
    UC-San Diego 2 - 7 , 4 - 9

  • Match Results for February 9, 2013


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 3 - 0 , 9 - 2
    George Mason 1 - 0 , 3 - 5
    Harvard 1 - 1 , 5 - 2
    Saint Francis 1 - 2 , 4 - 7
    NJIT 0 - 0 , 2 - 7
    Rutgers-Newark 0 - 0 , 2 - 1
    Princeton 0 - 1 , 1 - 2
    Sacred Heart 0 - 2 , 0 - 5


    MIVA Conference matches
    Grand Canyon 2 - 3 Ball State
    Lindenwood 0 - 3 Loyola-Illinois
    Quincy 0 - 3 Lewis


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 4 - 0 , 8 - 5
    Ball State 3 - 0 , 8 - 0
    Loyola-Illinois 2 - 0 , 8 - 5
    Ohio State 2 - 0 , 8 - 2
    IPFW 1 - 1 , 4 - 3
    Lindenwood 1 - 5 , 1 - 6
    Grand Canyon 0 - 3 , 4 - 6
    Quincy 0 - 4 , 3 - 4


    MPSF Conference matches
    UC-Irvine 3 - 0 Pacific
    UCLA 0 - 3 BYU
    UC-San Diego 0 - 3 Stanford


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 7 - 1 , 8 - 2
    UC-Irvine 7 - 3 , 10 - 3
    Long Beach State 7 - 3 , 9 - 4
    Stanford 5 - 4 , 8 - 4
    Pepperdine 5 - 4 , 5 - 4
    Cal Baptist 3 - 3 , 6 - 5
    CSU-Northridge 4 - 4 , 6 - 4
    UCLA 4 - 5 , 8 - 7
    Pacific 3 - 4 , 5 - 4
    Hawaii 3 - 5 , 4 - 7
    UC-Santa Barbara 3 - 6 , 5 - 8
    Southern California (USC) 2 - 5 , 2 - 5
    UC-San Diego 2 - 8 , 4 - 10


    Interconference matches
    Ohio State 3 - 0 Penn State

  • Match Results for February 10-15, 2013


    EIVA Conference matches
    Rutgers-Newark 0 - 3 Princeton
    Penn State 0 - 3 Harvard
    Princeton 3 - 2 NJIT
    Rutgers-Newark 0 - 3 George Mason
    Saint Francis 3 - 0 Sacred Heart


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 2 - 0 , 4 - 5
    Penn State 3 - 1 , 9 - 3
    Harvard 2 - 1 , 6 - 2
    Princeton 2 - 1 , 3 - 2
    Saint Francis 2 - 2 , 5 - 8
    NJIT 0 - 1 , 2 - 8
    Rutgers-Newark 0 - 2 , 2 - 3
    Sacred Heart 0 - 3 , 0 - 6


    MIVA Conference matches
    Grand Canyon 3 - 0 Ball State
    IPFW 3 - 1 Ball State
    Quincy 1 - 3 Lindenwood
    IPFW 1 - 3 Ohio State


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 4 - 0 , 8 - 5
    Ohio State 3 - 0 , 9 - 2
    Loyola-Illinois 2 - 0 , 8 - 5
    Ball State 3 - 2 , 8 - 2
    IPFW 2 - 2 , 5 - 4
    Lindenwood 2 - 5 , 3 - 6
    Grand Canyon 1 - 3 , 6 - 7
    Quincy 0 - 5 , 3 - 5


    MPSF Conference matches
    Cal Baptist 1 - 3 Pepperdine
    Cal Baptist 1 - 3 Southern California (USC)
    UC-Santa Barbara 1 - 3 UC-Irvine
    BYU 2 - 3 Pepperdine
    Hawaii 0 - 3 UCLA
    Pacific 0 - 3 Long Beach State
    Stanford 3 - 1 CSU-Northridge
    UC-Santa Barbara 0 - 3 UC-San Diego


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 7 - 2 , 8 - 3
    UC-Irvine 8 - 3 , 11 - 3
    Long Beach State 8 - 3 , 10 - 4
    Pepperdine 7 - 4 , 7 - 4
    Stanford 6 - 4 , 9 - 4
    UCLA 5 - 5 , 9 - 7
    CSU-Northridge 4 - 5 , 6 - 5
    Southern California (USC) 3 - 5 , 3 - 5
    Pacific 3 - 5 , 5 - 5
    Cal Baptist 3 - 5 , 6 - 7
    Hawaii 3 - 6 , 4 - 8
    UC-Santa Barbara 3 - 8 , 5 - 10
    UC-San Diego 3 - 8 , 5 - 10


    Non-conference matches
    Lees-McRae 3 - 1 Saint Francis
    Barton 0 - 3 Grand Canyon
    Concordia (CA) 3 - 1 Grand Canyon
    Lindenwood 3 - 0 Milwaukee School of Engineering


    I was on business trip, so I had to compile everything for the past 6 days.

  • Match Results for February 16, 2013


    EIVA Conference matches
    NJIT 0 - 3 George Mason
    Penn State 3 - 0 Sacred Heart
    Saint Francis 0 - 3 Harvard


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    George Mason 3 - 0 , 5 - 5
    Penn State 4 - 1 , 10 - 3
    Harvard 3 - 1 , 7 - 2
    Princeton 2 - 1 , 4 - 2
    Saint Francis 2 - 3 , 5 - 9
    NJIT 0 - 2 , 2 - 9
    Rutgers-Newark 0 - 2 , 2 - 4
    Sacred Heart 0 - 4 , 0 - 7


    MIVA Conference matches
    Lewis 3 - 1 Loyola-Illinois


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 5 - 0 , 9 - 5
    Ohio State 3 - 0 , 9 - 2
    Loyola-Illinois 2 - 1 , 8 - 6
    Ball State 3 - 2 , 8 - 2
    IPFW 2 - 2 , 5 - 4
    Lindenwood 2 - 5 , 5 - 6
    Grand Canyon 1 - 3 , 8 - 7
    Quincy 0 - 5 , 3 - 5


    MPSF Conference matches
    BYU 3 - 1 Southern California (USC)
    Hawaii 3 - 2 UCLA
    Pacific 1 - 3 CSU-Northridge
    UC-Irvine 3 - 0 UC-San Diego
    Stanford 0 - 3 Long Beach State


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 8 - 2 , 9 - 3
    UC-Irvine 9 - 3 , 12 - 3
    Long Beach State 9 - 3 , 11 - 4
    Pepperdine 7 - 4 , 7 - 4
    Stanford 6 - 5 , 9 - 5
    CSU-Northridge 5 - 5 , 7 - 5
    UCLA 5 - 6 , 9 - 8
    Hawaii 4 - 6 , 5 - 8
    Cal Baptist 3 - 5 , 6 - 7
    Southern California (USC) 3 - 6 , 3 - 6
    Pacific 3 - 6 , 5 - 6
    UC-Santa Barbara 3 - 8 , 5 - 10
    UC-San Diego 3 - 9 , 5 - 11


    Non-conference matches
    Barton 0 - 3 Grand Canyon
    Concordia (CA) 2 - 3 Grand Canyon
    Lindenwood 3 - 0 St. Xavier
    Lindenwood 3 - 2 Carthage
    Princeton 3 - 1 NYU
    Rutgers-Newark 1 - 3 Eastern Mennonite

  • Match Results for February 17-19, 2013


    MIVA Conference matches
    Ball State 1 - 3 Ohio State


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 5 - 0 , 9 - 5
    Ohio State 4 - 0 , 10 - 2
    Loyola-Illinois 2 - 1 , 8 - 6
    Ball State 3 - 3 , 8 - 3
    IPFW 2 - 2 , 5 - 4
    Lindenwood 2 - 5 , 5 - 6
    Grand Canyon 1 - 3 , 8 - 7
    Quincy 0 - 5 , 3 - 5


    MPSF Conference matches
    Hawaii 2 - 3 UC-Irvine
    UCLA 3 - 0 Southern California (USC)
    Hawaii 0 - 3 UC-Irvine
    UC-Santa Barbara 0 - 3 Pepperdine


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 8 - 2 , 9 - 3
    UC-Irvine 11 - 3 , 14 - 3
    Long Beach State 9 - 3 , 11 - 4
    Pepperdine 8 - 4 , 8 - 4
    Stanford 6 - 5 , 9 - 5
    CSU-Northridge 5 - 5 , 7 - 5
    UCLA 6 - 6 , 10 - 8
    Cal Baptist 3 - 5 , 6 - 7
    Pacific 3 - 6 , 5 - 6
    Hawaii 4 - 8 , 5 - 10
    Southern California (USC) 3 - 7 , 3 - 7
    UC-Santa Barbara 3 - 9 , 5 - 11
    UC-San Diego 3 - 9 , 5 - 11

  • Match Results for February 20-22, 2013


    EIVA Conference matches
    Sacred Heart 3 - 0 Rutgers-Newark
    George Mason 1 - 3 Penn State
    Harvard 3 - 0 NJIT
    Princeton 3 - 1 Saint Francis


    EIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Penn State 5 - 1 , 11 - 3
    Harvard 4 - 1 , 8 - 2
    George Mason 3 - 1 , 5 - 6
    Princeton 3 - 1 , 5 - 2
    Saint Francis 2 - 4 , 5 - 10
    Sacred Heart 1 - 4 , 1 - 7
    NJIT 0 - 3 , 2 - 10
    Rutgers-Newark 0 - 3 , 2 - 5


    MIVA Conference matches
    IPFW 3 - 2 Loyola-Illinois
    Ball State 0 - 3 Lewis
    Grand Canyon 3 - 0 Quincy


    MIVA CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    Lewis 6 - 0 , 10 - 5
    Ohio State 4 - 0 , 11 - 2
    IPFW 3 - 2 , 6 - 4
    Grand Canyon 3 - 3 , 10 - 7
    Loyola-Illinois 2 - 2 , 8 - 7
    Ball State 3 - 4 , 8 - 4
    Lindenwood 2 - 5 , 7 - 6
    Quincy 0 - 7 , 3 - 7


    MPSF Conference matches
    UC-Santa Barbara 3 - 1 Southern California (USC)
    Long Beach State 3 - 1 CSU-Northridge
    Pacific 0 - 3 BYU


    MPSF CONFERENCE STANDINGS
    Team Conference (Win-Loss), Overall (Win-Loss)
    BYU 9 - 2 , 10 - 3
    UC-Irvine 11 - 3 , 14 - 3
    Long Beach State 10 - 3 , 12 - 4
    Pepperdine 8 - 4 , 8 - 4
    Stanford 6 - 5 , 9 - 5
    UCLA 6 - 6 , 10 - 8
    CSU-Northridge 5 - 6 , 7 - 6
    Cal Baptist 3 - 5 , 6 - 7
    Hawaii 4 - 8 , 5 - 10
    UC-Santa Barbara 4 - 9 , 6 - 11
    Pacific 3 - 7 , 5 - 7
    Southern California (USC) 3 - 8 , 3 - 8
    UC-San Diego 3 - 9 , 6 - 11


    Non-conference matches
    Quincy 1 - 3 Hannibal-LaGrange
