Germany Bundesliga 2009/10


  • Only one team goes to 2nd league? And two will come up, so next season will be 15 teams?


    And any of you guys have any idea when Brinker ends her college? Munster only 8º :S I think Brinker deserve to go for a better team, or maybe even try an experience in a stronger league like Italian...it would be good for her.

  • Yes, 15 teams next season I think. It should have been 16 but the champion of the northern division of 2nd league decided not to go to 1st for financial reasons.
    I think Brinker is overrated. Most of the season she didn't play well at all in Münster, so she is one reason why they were "only" 8th. But they are trying to build a better team in the future again, they already signed their Czech setter Jelinkova until 2012 and hope to get some more good players.

  • I like Brinker.. IMO she is the best OH that germany has now..she needs to improve her reception to be a better OH...Beier is good but her attack is so weak..Petraush is not ready yet...If Germany can use Hippe as OH it would be very nice because they will improve their attack..


    At least Brinker played very well last games ..20 , 24, 9 (dresnder) , 23 , 14 points in the last 5 games

  • Final best player statistics:


    Rank - Player - Team - Matches (sets) played - Total points - Points per set
    Best scorer
    1 Zautys Tatjana Allianz Volley Stuttgart 26 (93) 453 4,87
    2 Wühler Katja Rote Raben Vilsbiburg 26 (99) 410 4,14
    3 Meyer Lina Allgäu Team Sonthofen 24 (95) 390 4,11
    4 Brinker Maren USC Münster 26 (103) 389 3,78
    5 Bremer Franziska SV Sinsheim 26 (93) 340 3,66
    6 Degi Barbara USC Münster 26 (102) 327 3,21
    7 Thumm Birgit VfB Suhl 25 (93) 315 3,39
    8 Gomulka Paulina VfB Suhl 25 (90) 295 3,28
    9 Barborkova Sarka Allianz Volley Stuttgart 25 (90) 294 3,27
    10 Schaus Nadja 1. VC Wiesbaden 26 (100) 285 2,85


    Best server
    1 Hanke Denise Schweriner SC 26 (91) 59 0,65
    2 Wühler Katja Rote Raben Vilsbiburg 26 (99) 55 0,56
    3 Horemans Gwendoline USC Münster 26 (103) 55 0,53
    4 Apitz Mareen Dresdner SC 26 (91) 51 0,56
    5 Rapajic Natasa VfB Suhl 26 (97) 50 0,52
    6 Degi Barbara USC Münster 26 (102) 48 0,47
    7 Brinker Maren USC Münster 26 (103) 47 0,46
    8 Brinkmann Anika Alemannia Aachen 23 (77) 45 0,58
    9 Jenzewski Nadja Rote Raben Vilsbiburg 18 (65) 43 0,66
    10 Riedel Pia Köpenicker SC Berlin 26 (95) 43 0,45


    Best spiker (%)
    1 Harry Tesha Dresdner SC 25 (88 ) 56,48% 170 / 301
    2 Costa Caldara Danubia VT Aurubis Hamburg 22 (70) 54,32% 88 / 162
    3 Jans Carlijn Schweriner SC 25 (85) 53,57% 120 / 224
    4 Adam-Ilic Maja VfB Suhl 26 (97) 51,39% 166 / 323
    5 Karg Stefanie Dresdner SC 22 (74) 51,16% 110 / 215
    6 Thormann Patricia Schweriner SC 25 (78 ) 50,90% 141 / 277
    7 Bouagaa Atika Allianz Volley Stuttgart 10 (34) 50,83% 92 / 181
    8 Henkel Loraine Rote Raben Vilsbiburg 11 (26) 50,00% 39 / 78
    9 Shaw Sheila Rote Raben Vilsbiburg 26 (99) 49,87% 196 / 393
    10 Kralikova Magda 1. VC Wiesbaden 23 (89) 49,73% 184 / 370


    Best blocker
    1 Jans Carlijn Schweriner SC 25 (85) 84 0,99
    2 Adam-Ilic Maja VfB Suhl 26 (97) 76 0,78
    3 Horemans Gwendoline USC Münster 26 (103) 69 0,67
    4 Kralikova Magda 1. VC Wiesbaden 23 (89) 68 0,76
    5 Hildebrand Lea USC Münster 26 (102) 68 0,67
    6 Rapajic Natasa VfB Suhl 26 (97) 63 0,65
    7 Götz Nora SV Sinsheim 26 (90) 56 0,62
    8 Landvoigt Sandra SC Potsdam 26 (79) 53 0,67
    9 Radzuweit Kathy VT Aurubis Hamburg 24 (84) 53 0,63
    10 Antanowitsch Natallia SV Sinsheim 23 (69) 52 0,75


    Best receiver
    1 Lorenco Delogu Evelyn Allianz Volley Stuttgart 26 (93) 43,09% 434
    2 Cigic Lucija VfB Suhl 10 (35) 39,69% 257
    3 Dürr Lenka Rote Raben Vilsbiburg 26 (98 ) 37,18% 476
    4 Göpner Jessica Köpenicker SC Berlin 26 (96) 36,98% 676
    5 Bieneck Victoria Köpenicker SC Berlin 25 (83) 35,70% 395
    6 Zimmer Anne Köpenicker SC Berlin 8 (10) 35,42% 48
    7 Golla Stefanie USC Münster 26 (101) 34,16% 688
    8 Dröger Ilona Köpenicker SC Berlin 16 (54) 32,79% 244
    9 Bathen Ines USC Münster 24 (90) 32,64% 386
    10 Thomsen Lisa Schweriner SC 22 (77) 32,57% 393


    Setter stats are very confusing and strange so I don't post them here ;)


  • ...
    Setter stats are very confusing and strange so I don't post them here ;)


    Same are the receivers... 4 players of Köpenick among the Top 10. The use of datavolley is too "individual" when it comes to defensive ratings. Every scout does it different.

  • @ Matthias


    Didn't you report earlier JP Staelens would return home to take care of Kim's daughter in future? And now he goes to Hamburg? Strange...

  • what is Pucarevic position?

    setter

    Lloyd + Naz + Wołosz + Hanke + Smutná + Mori
    Bokan + Zakrievskaja + Bricio + Vilponen + Jupïter + A.Lazić + Stepanova + Marković
    Onyejekwe + N.Dimitrova + Crkoňová + de Kruijf + Truškina + Thibeault + Omelčenko + Schauss
    Rourke + Bošković + Fabris + Kajalina + Collar + Simić + Miklai + Vasilantonaki
    Courtois + Venegas + Gaído + Castillo + Gómez + Kiselyova