Russia - Superliga 2009/2010

  • Volleyballal where I can find individual statistics Best Players in Russian League?


    Good question. I'll use it for venting my frustration (and all Russian fans too).


    Generally speaking, volleyservice.ru has the stats. BUT because some teams "refuses" to send the games stats, the data does not reflect the realy situation. For example, the Krasnodar and University players have numbers for 5 games, Dynamo Moscow, Kazan has numbers for all 9 games, Uralochka - 7 games and etc.


    So the real answer is: "Nowhere".


    The GOOD teams are: Dynamo Moscow, Kazan, Krasnodar, University, Yantar;
    The "stats black hole": Metar, Omsk, Indezit, Samorodok, Leningradka;
    The "pulsars": Uralochka, Zarechie.

  • But why would they do that ?!

  • I will answer if you allow,only one naturalized player can play and they chose Anna Makarova,but next season I think Goncharova will play in the most important tournaments,that`s why I think most of the girl taken Russian citizenship are very sorry for their chice. Andrushko was playing for Belarus and it might be much better for her,like for the others. Butko,Krivetsand ten ofthe other player!

  • I will answer if you allow,only one naturalized player can play and they chose Anna Makarova,but next season I think Goncharova will play in the most important tournaments,that`s why I think most of the girl taken Russian citizenship are very sorry for their chice. Andrushko was playing for Belarus and it might be much better for her,like for the others. Butko,Krivetsand ten ofthe other player!

    Thanks Shabovta, you got it right.


    I want just to explain a bit about FIVB rules about naturalized players.
    A naturalized player is a player who changed his/her citizenship. Generally speaking, if this player played for any NT of his previous country, he can play for the NT of his new country only after certain holding period.
    A NT of any country can have only one naturalized player on its roster in any particular competition.


    Kuzyutkin named three naturalized players on his extended NT list: Makarava, Goncharova and Krivets. The holding period for Makarova ended early in 2009. Goncharova's holding period will end in May this year. I do not remember when Krivets became be eligible to play for Russia.


    IMHO Goncharova certainly is the choice to go starting from this year.


    Andrushko became eligible to play for Russia a while ago. Kuzyutkin could summon her in 2009, but he preferred Makarova. That was his choice. And Makorova's number was better in 2009 Superleague season: she was the best overall scorer, higher offence effectiveness, better spiker, blocker and etc.


    I might prefer Andrushko just because I think she'll play better against European teams and she had previous experience with the NT. But her presence would not change significantly the Russia's performance on Euro 2009.


    It might be better for Andrushko to stick with the Belarus NT. But several years ago there was not much attention to the volleyball in Belarus. Just like volleyball is still "forgotten realm" in Ukraine. That was the reason so many good players went to Russia, Azerbaijan, France to pursue their career. It was a gamble, but at least there was a chance.

  • which club do maria bruntseva and olga zhitova play this season? they were in the russian roster while they were the world champion :whistle: i wonder where are they now

  • The best scorers of Russian Superleague!
    http://www.volleyservice.ru/in…k=statistic&act=main_stat
    1 Natalya MAMMADOVA284 5.68 +181 193 17 0.34 44 25% 9% 510 242 47% 25 0.50 28 5 22 55
    2 Anna Makarova 230 4.60 +137 121 5 0.10 139 58% 27% 422 204 48% 21 0.42 22 8 22 52
    3 Yuliya Andrushko 180 5.14 +81 111 10 0.29 4 100% 50% 415 157 38% 13 0.37 12 - 46 58 (for 9 matches)

  • Olga Zhitova Dinamo Yantarda,Bruntseva bildigim kadariyla Omichkada.


    thanks for info, could you post all ranking because that link doesnot work for me :what:

  • 1 Mammadova Natalya 12-50 284 5.68 +181 193 17 0.34 44 25% 9% 510 242 47% 25 0.50 28 5 22 55
    2 Makarova Anna 12-50 230 4.60 +137 121 5 0.10 139 58% 27% 422 204 48% 21 0.42 22 8 22 52
    3 Andrushko Yuliya 10-40 219 5.48 +107 126 11 0.28 5 100% 60% 472 187 40% 21 0.53 14 - 53 67
    4 Estes Yevgeniya (Artamanova) 10-38 189 4.97 +129 158 13 0.34 200 76% 27% 426 164 38% 12 0.32 8 6 15 29
    5 Goncharova Natalya 11-36 166 4.61 +94 147 10 0.28 149 63% 45% 312 144 46% 12 0.33 24 4 27 55
    6 Nazarova Natalya 10-37 162 4.38 +64 127 13 0.35 284 56% 39% 314 138 44% 11 0.30 14 20 35 69
    7 Filipova Strashimira 10-38 141 3.71 +105 150 7 0.18 8 75% 25% 199 100 50% 34 0.89 4 1 17 22
    8 Kovalchyk Oksana 9-36 140 3.89 +91 131 15 0.42 5 80% 60% 266 110 41% 15 0.42 6 - 19 25
    9 Godina Elena 11-36 135 3.75 +87 138 16 0.44 18 50% 28% 243 111 46% 8 0.22 14 3 15 32
    10 Simona Gioli 11-36 132 3.67 +94 116 9 0.25 3 33% 33% 185 96 52% 27 0.75 7 2 10 19
    11 Malofeeva Lyudmila 8-32 131 4.09 +44 101 7 0.22 5 80% 60% 300 111 37% 13 0.41 13 - 35 48
    12 Kosheleva Tatiana 7-27 128 4.74 +64 111 6 0.22 171 68% 39% 217 104 48% 18 0.67 12 10 22 44
    13 Hendzel Alena 10-39 120 3.08 +64 116 5 0.13 7 57% 57% 130 63 48% 52 1.33 29 1 12 42
    14 Alisheva Nelli 6-25 119 4.76 +92 78 4 0.16 1 - - 219 104 47% 11 0.44 2 - 16 18
    15 Merkulova Yuliya 12-50 117 2.34 +74 167 10 0.20 9 78% 56% 169 83 49% 24 0.48 15 1 19 35
    16 Fateeva Olga 7-27 115 4.26 +66 78 9 0.33 22 64% 45% 223 92 41% 14 0.52 9 1 16 26
    17 Aksenova Aksana 6-24 112 4.67 +51 84 3 0.13 37 49% 32% 247 105 43% 4 0.17 6 7 15 28
    18 Matiasovska Anya 10-38 111 2.92 +55 139 9 0.24 3 100% - 212 82 39% 20 0.53 11 - 24 35
    19 Richards Kristin 8-33 106 3.21 +51 153 12 0.36 135 57% 38% 218 83 38% 11 0.33 10 6 16 32
    20 Lebedzeva Anna 12-50 105 2.10 +42 153 8 0.16 194 58% 30% 194 84 43% 13 0.26 10 10 14 34
    21 Rusakova Viktoriya 10-38 105 2.76 +33 124 6 0.16 288 74% 26% 180 86 48% 13 0.34 28 11 11 50
    22 Perepelkina Mariya 11-34 99 2.91 +85 130 6 0.18 7 86% 57% 109 66 61% 27 0.79 5 - 4 9
    23 Gansore Anna Miriam 8-34 98 2.88 +51 112 3 0.09 292 70% 46% 218 80 37% 15 0.44 2 10 16 28
    24 Belikova Anastasiya(Kodirova) 8-34 97 2.85 +78 149 14 0.41 9 44% 22% 120 52 43% 31 0.91 8 - 2 10
    25 Sozina Yelena 10-40 96 2.40 +25 132 9 0.23 239 61% 42% 195 77 39% 10 0.25 16 14 21 51
    26 Tkacheva Elena 10-35 94 2.69 +3 111 10 0.29 201 46% 29% 195 78 40% 6 0.17 19 22 25 66
    27 Moroz Regina 9-37 93 2.51 +69 105 3 0.08 4 75% - 119 65 55% 25 0.68 13 - 3 16
    28 Murtazayeva Elena 6-24 91 3.79 +49 87 6 0.25 169 67% 44% 140 63 45% 22 0.92 5 12 10 27
    29 Makhno Lesya 11-36 89 2.47 +43 148 9 0.25 244 62% 44% 138 49 36% 31 0.86 11 12 11 34
    30 Sukhova Irina 10-39 87 2.23 +64 131 4 0.10 6 33% 17% 139 60 43% 23 0.59 7 1 7 15
    31 Gorshkova Tatiana 8-29 87 3.00 +55 69 2 0.07 14 50% 7% 176 65 37% 20 0.69 2 1 17 20
    32 Peshkina Kristina 8-28 84 3.00 +63 71 2 0.07 - - - 119 62 52% 20 0.71 9 - 5 14
    33 Anna Sotnikova 6-26 80 3.08 +34 63 5 0.19 20 45% 15% 178 64 36% 11 0.42 7 2 20 29
    34 Parkhomenko Oksana 11-36 79 2.19 +60 181 20 0.56 - - - 58 35 60% 24 0.67 12 - 6 18
    35 Kutyukova Yuliya 6-26 79 3.04 +17 82 2 0.08 195 54% 32% 163 67 41% 10 0.38 7 15 20 42
    36 Vdovina Natalya 12-50 75 1.50 +37 188 13 0.26 220 61% 42% 93 33 35% 29 0.58 8 14 5 27
    37 Spasojevic Anja 5-20 75 3.75 +26 66 5 0.25 143 58% 29% 147 63 43% 7 0.35 4 11 10 25
    38 Beloborodova Mariya 10-38 73 1.92 +61 118 6 0.16 5 100% 20% 83 41 49% 26 0.68 4 - 1 5
    39 Doronina Olga 8-30 73 2.43 +54 92 8 0.27 1 - - 88 43 49% 22 0.73 8 - 8 16
    40 Krivets Yekaterina 7-29 69 2.38 +39 83 5 0.17 - - - 99 45 45% 19 0.66 11 - 9 20
    41 Kulikova Natalya 7-27 69 2.56 +19 102 3 0.11 206 58% 34% 197 59 30% 7 0.26 3 9 16 28
    42 Sharavskaya Olesya 7-25 66 2.64 +39 72 3 0.12 122 67% 34% 131 56 43% 7 0.28 9 6 11 26
    43 Smironova Irina 7-24 66 2.75 +30 74 4 0.17 2 50% - 161 51 32% 11 0.46 - 1 12 13
    44 Naumova Kseniya 8-29 65 2.24 +12 74 1 0.03 171 71% 42% 152 55 36% 9 0.31 8 13 15 36
    45 Lisovskaya Elena 7-27 64 2.37 +36 91 6 0.22 7 71% 29% 79 38 48% 20 0.74 16 - 7 23
    46 Zhitova Olga 10-37 62 1.68 +43 98 9 0.24 2 100% 50% 100 33 33% 20 0.54 6 - 8 14
    47 Ulyakina Vera 9-37 56 1.51 +33 147 19 0.51 2 100% - 44 27 61% 10 0.27 21 - 2 23
    48 ponomaryova Elena 6-20 56 2.80 +14 38 1 0.05 - - - 120 45 38% 10 0.50 11 - 7 18
    49 Mishina Nadezhda 6-24 55 2.29 +33 84 9 0.38 1 - - 73 33 45% 13 0.54 8 - 7 15
    50 Pequeno Paula 4-13 52 4.00 +39 46 - 0.00 73 59% 22% 97 48 49% 4 0.31 - 3 5 8


    I put here just 50 of 160. Becauze it could be too much and I might not write as much here. Also I wrote the names in Lation,because in volleyservice.ru they are in cyrillic.

  • Чемпионат России. Суперлига. Женщины.


    12-й тур. 23.01
    «Leningradka» (Санкт-Петербург) — «Universitet-Belgorod» (Белгород) — 2:3 (25:15, 25:22, 21:25, 19:25, 11:15)


    Andrushko 39 pts: 30 in attacks (53%), 8 blocks, 1 ace
    Irina Smirnova 23 pts: 16 attacks (37%), 6 blocks, 1 ace


    «Uralochka-НТМК» (Екатеринбург) — «Krasnodar» (Краснодар) — 1:3 (17:25, 32:30, 20:25, 21:25)


    Artamonova: 19 pts: 17 attacks (36%), 2 aces
    Makarova: 25 pts: 23 attacks (59%) , 2 blocks
    Mammadova: 27 pts: 21 attacks (53%) , 4 blocks, 1 ace.


    «Avtodar-Metar» (Челябинск) — «DinamO Moscow» (Москва) — 0:3 (11:25, 20:25, 18:25)


    Oksana Aksenova: 16 pts: 16 attacks (44%)
    Goncharova: 17 pts: 15 attacks (52%), 2 aces.


    «Zarechie-Odintsovo» (Московская область) — «Kazan» (Казань) — 3:2 (15:25, 25:27, 25:21, 25:19, 18:16)


    «Omichka» (Омск) - «Indesit» (Липецк) — 3:0 (27:25, 25:11, 25:22)


    «Yantar-Янтарь» (Калининград) — «Samaradok» (Хабаровск) — 3:1 (26:24, 18:25, 25:21, 25:17)


    Natalia Nazarova: 21 pts: 17 attacks (45%) , 2 blocks, 2 aces.
    Nicole Fawcett: 19 pts :17 attacks (35%) , 2 aces.
    Olesya Sharavskaya : 21 pts: 17 attacks (47%), 3 blocks, 1 ace


    [font='Verdana, Helvetica, sans-serif']

  • RUSSIAN VOLLEYBALL WOMEN Breaking News: Russian Clubs (Zarechie Odinstovo,Dinamo Moscow,Dinamo Kazan,Dinamo Krasnodar) are hunting Ekaterina Gamova back to Russia.Ekaterina Gamovs is the most highest salary player in russian volleyball,every clubs will try to get good pay for Katya.more please transfer to [url]http://www.russiavolley.com/forum/viewtopic.php?f=28&t=18[/url/
    source: facebook

  • In season 2010/2011 Russia Superleague will have 16 Teams, so it maybe 2 groups in first round to Championships. "We can't lost Volleyball Club in Lipieck" say Director of Russian Volleyball Federation. Maybe Team will have 3 players from other country on court.