World Grand Prix 2011 - Prediction Game

  • Pool A


    05-Aug 16:30 Poland - Argentina 3-0


    05-Aug 19:00 Italy - Dominican Rep. 3-0


    06-Aug 15:30 Poland - Dominican Rep. 3-1


    06-Aug 18:00 Italy - Argentina 3-0


    07-Aug 15:30 Poland - Italy 3-2


    07-Aug 18:00 Dominican Rep. - Argentina 3-1




    Pool B


    05-Aug 15:00 Russia - Cuba 3-1


    05-Aug 17:30 Thailand - Peru 3-0


    06-Aug 15:00 Peru - Russia 0-3


    06-Aug 17:30 Cuba - Thailand 3-2


    07-Aug 15:00 Peru - Cuba 0-3


    07-Aug 17:30 Russia - Thailand 3-0




    Pool C


    05-Aug 14:00 Brazil - Japan 3-0


    05-Aug 16:30 Korea - Germany 3-2


    06-Aug 14:00 Korea - Japan 0-3


    06-Aug 16:30 Brazil - Germany 3-0


    07-Aug 14:00 Korea - Brazil 0-3


    07-Aug 16:30 Japan - Germany 3-1




    Pool D


    05-Aug 16:00 Serbia - USA 3-2


    05-Aug 19:30 China - Kazakhstan 3-0


    06-Aug 16:00 Kazakhstan - USA 0-3


    06-Aug 19:30 China - Serbia 3-1


    07-Aug 16:00 China - USA 3-1


    07-Aug 19:30 Serbia - Kazakhstan3-0

  • Pool A
    05-Aug 16:30 Poland 3-0 Argentina
    05-Aug 19:00 Italy 3-1 Dominican Rep.
    06-Aug 15:30 Poland 3-2 Dominican Rep.
    06-Aug 18:00 Italy 3-0 Argentina
    07-Aug 15:30 Poland 2-3 Italy
    07-Aug 18:00 Dominican Rep. 3-1 Argentina


    Pool B
    05-Aug 15:00 Russia 3-2 Cuba
    05-Aug 17:30 Thailand 3-1 Peru
    06-Aug 15:00 Peru 0-3 Russia
    06-Aug 17:30 Cuba 3-1 Thailand
    07-Aug 15:00 Peru 1-3 Cuba
    07-Aug 17:30 Russia 3-0 Thailand


    Pool C
    05-Aug 14:00 Brazil 3-1 Japan
    05-Aug 16:30 Korea 3-2 Germany
    06-Aug 14:00 Korea 2-3 Japan
    06-Aug 16:30 Brazil 3-0 Germany
    07-Aug 14:00 Korea 1-3 Brazil
    07-Aug 16:30 Japan 3-2 Germany


    Pool D
    05-Aug 16:00 Serbia 1-3 USA
    05-Aug 19:30 China 3-0 Kazakhstan
    06-Aug 16:00 Kazakhstan 0-3 USA
    06-Aug 19:30 China 3-0 Serbia
    07-Aug 16:00 China 3-2 USA
    07-Aug 19:30 Serbia 3-1 Kazakhstan

    Gold Medal - Prediction Game - Women's World Championship 2010
    Gold Medal - Prediction Game - Men's World League 2011
    :super: :thumbsup:

  • Pool A


    05-Aug 16:30 Poland - Argentina 3-1
    05-Aug 19:00 Italy - Dominican Rep. 3-0
    06-Aug 15:30 Poland - Dominican Rep. 1-3
    06-Aug 18:00 Italy - Argentina 3-0
    07-Aug 15:30 Poland - Italy 0-3
    07-Aug 18:00 Dominican Rep. - Argentina 3-0


    Pool B


    05-Aug 15:00 Russia - Cuba 3-1
    05-Aug 17:30 Thailand - Peru 3-0
    06-Aug 15:00 Peru - Russia 0-3
    06-Aug 17:30 Cuba - Thailand 3-0
    07-Aug 15:00 Peru - Cuba 0-3
    07-Aug 17:30 Russia - Thailand 3-0


    Pool C


    05-Aug 14:00 Brazil - Japan 3-0
    05-Aug 16:30 Korea - Germany 1-3
    06-Aug 14:00 Korea - Japan 0-3
    06-Aug 16:30 Brazil - Germany 3-0
    07-Aug 14:00 Korea - Brazil 0-3
    07-Aug 16:30 Japan - Germany 3-1


    Pool D


    05-Aug 16:00 Serbia - USA 1-3
    05-Aug 19:30 China - Kazakhstan 3-0
    06-Aug 16:00 Kazakhstan - USA 0-3
    06-Aug 19:30 China - Serbia 3-1
    07-Aug 16:00 China - USA 2-3
    07-Aug 19:30 Serbia - Kazakhstan 3-0

  • Pool A
    05-Aug 16:30 Poland - Argentina 3-0
    05-Aug 19:00 Italy - Dominican Rep. 3-1
    06-Aug 15:30 Poland - Dominican Rep. 3-2
    06-Aug 18:00 Italy - Argentina 3-0
    07-Aug 15:30 Poland - Italy 1-3
    07-Aug 18:00 Dominican Rep. - Argentina 3-0


    Pool B
    05-Aug 15:00 Russia - Cuba 3-1
    05-Aug 17:30 Thailand - Peru 3-1
    06-Aug 15:00 Peru - Russia 0-3
    06-Aug 17:30 Cuba - Thailand 3-1
    07-Aug 15:00 Peru - Cuba 0-3
    07-Aug 17:30 Russia - Thailand 3-0


    Pool C
    05-Aug 14:00 Brazil - Japan 3-1
    05-Aug 16:30 Korea - Germany 1-3
    06-Aug 14:00 Korea - Japan 0-3
    06-Aug 16:30 Brazil - Germany 3-0
    07-Aug 14:00 Korea - Brazil 0-3
    07-Aug 16:30 Japan - Germany


    Pool D
    05-Aug 16:00 Serbia - USA 1-3
    05-Aug 19:30 China - Kazakhstan 3-0
    06-Aug 16:00 Kazakhstan - USA 0-3
    06-Aug 19:30 China - Serbia 3-1
    07-Aug 16:00 China - USA 1-3
    07-Aug 19:30 Serbia - Kazakhstan 3-0

  • Some of Your prediction are after time :D and some of them have 100% positive results :rolll: :rolll:

  • Ranks after 1st weekend: CORRECTED
    1. Anton1989 34
    2. Bartek 32
    3. brahmin 31
    3. minm 31
    3. mateo 31
    3. kadir_8 31
    3. marsmellow 31
    8. rodrigo_oposto 30
    8. vyz 30
    8. Justyna 30
    8. Bernat 30
    8. Fran 30
    13. Dada92 29
    13. Mary 29
    13. TheUSAFAN 29
    13. StarNight 29
    13. king 29
    13. dexter 29
    13. Matthias 29
    13. Mainframe 29
    13. Russia_Nikolai_Karpol 29
    13. Rafalowski 29
    23. Wojtek13 28
    23. WIELKI_ZNAWCA_PIERWSZY 28
    23. mariuszj1939 28
    23. kuraf_veiga 28
    23. emil-kei 28
    23. skk95 28
    23. jedijoke1973 28
    23. kondzio 28
    23. semisonic 28
    23. jaco 28
    33. oskar 27
    34. Cocobol 26
    34. bartol_bp 26
    36. Jack33 25
    36. Volkan_17 25
    36. NathaN 25
    39. emirhan 24
    40. GuDeKo 21
    41. Konrad 20

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

    Edited 2 times, last by kondzio ().

  • WEEK 2
    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 1-3
    13-Aug 15:30 Poland - Korea 1-3
    13-Aug 18:00 Cuba - Argentina 3-0
    14-Aug 15:30 Poland - Cuba 3-1
    14-Aug 18:00 Korea - Argentina 3-0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-1
    14-Aug 15:15 Kazakhstan - Thailand 0-3
    14-Aug 18:00 Italy - Brazil 1-3


    Pool G
    12-Aug 16:00 Germany - Russia 1-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 3-1
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 0-3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-1
    12-Aug 18:00 Japan - Serbia 3-0
    13-Aug 15:00 Serbia - Dominican Rep. 3-2
    13-Aug 18:00 Japan - USA 3-2
    14-Aug 13:00 Japan - Dominican Rep. 3-0
    14-Aug 15:00 USA - Serbia 1-3




    WEEK 3


    Pool I
    19-Aug 19:00 Kazakhstan - Poland 0-3
    19-Aug 21:30 China - Dominican Rep. 1-3
    20-Aug 15:00 Dominican Rep. - Poland 1-3
    20-Aug 21:30 China - Kazakhstan 3-0
    21-Aug 17:30 Dominican Rep. - Kazakhstan 3-0
    21-Aug 20:00 China - Poland 2-3


    Pool J
    19-Aug 13:00 Italy - Peru 3-0
    19-Aug 15:00 USA - Germany 3-0
    20-Aug 13:00 Germany - Peru 3-0
    20-Aug 19:00 USA - Italy 1-3
    21-Aug 11:00 USA - Peru 3-0
    21-Aug 13:00 Germany - Italy 1-3


    Pool K
    19-Aug 14:00 Cuba - Brazil 0-3
    19-Aug 16:30 Thailand - Argentina 3-0
    20-Aug 14:00 Brazil - Argentina 3-0
    20-Aug 16:30 Cuba - Thailand 3-1
    21-Aug 14:00 Argentina - Cuba 1-3
    21-Aug 16:30 Brazil - Thailand 3-0


    Pool L
    19-Aug 15:00 Russia - Korea 3-0
    19-Aug 18:00 Japan - Serbia 3-1
    20-Aug 15:00 Russia - Serbia 3-2
    20-Aug 18:00 Japan - Korea 3-0
    21-Aug 15:00 Serbia - Korea 3-1
    21-Aug 18:00 Japan - Russia 2-3

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 3-1
    13-Aug 15:30 Poland - Korea 3-2
    13-Aug 18:00 Cuba - Argentina 3-1
    14-Aug 15:30 Poland - Cuba 3-1
    14-Aug 18:00 Korea - Argentina 3-1


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-1
    14-Aug 15:15 Kazakhstan - Thailand 1-3
    14-Aug 18:00 Italy - Brazil 1-3


    Pool G
    12-Aug 16:00 Germany - Russia 1-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 2-3
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 0-3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-1
    12-Aug 18:00 Japan - Serbia 3-1
    13-Aug 15:00 Serbia - Dominican Rep. 3-2
    13-Aug 18:00 Japan - USA 1-3
    14-Aug 13:00 Japan - Dominican Rep. 3-1
    14-Aug 15:00 USA - Serbia 3-2

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 2-3
    13-Aug 15:30 Poland - Korea 2-3
    13-Aug 18:00 Cuba - Argentina 3-0
    14-Aug 15:30 Poland - Cuba 1-3
    14-Aug 18:00 Korea - Argentina 3-0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-0
    14-Aug 15:15 Kazakhstan - Thailand 2-3
    14-Aug 18:00 Italy - Brazil 0-3


    Pool G
    12-Aug 16:00 Germany - Russia 1-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 1-3
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 1-3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-0
    12-Aug 18:00 Japan - Serbia 3-1
    13-Aug 15:00 Serbia - Dominican Rep. 3-1
    13-Aug 18:00 Japan - USA 3-1
    14-Aug 13:00 Japan - Dominican Rep. 3-0
    14-Aug 15:00 USA - Serbia 2-3

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3:1
    12-Aug 19:00 Cuba - Korea 3:2
    13-Aug 15:30 Poland - Korea 0:3
    13-Aug 18:00 Cuba - Argentina 3:0
    14-Aug 15:30 Poland - Cuba 1:3
    14-Aug 18:00 Korea - Argentina 3:0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0:3
    12-Aug 18:00 Thailand - Brazil 1:3
    13-Aug 15:15 Brazil - Kazakhstan 3:0
    13-Aug 18:00 Italy - Thailand 3:2
    14-Aug 15:15 Kazakhstan - Thailand 0:3
    14-Aug 18:00 Italy - Brazil 1:3


    Pool G
    12-Aug 16:00 Germany - Russia 0:3
    12-Aug 19:30 China - Peru 3:0
    13-Aug 16:00 Peru - Russia 0:3
    13-Aug 19:30 China - Germany 2:3
    14-Aug 16:00 Peru - Germany 0:3
    14-Aug 19:30 China - Russia 1:3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3:0
    12-Aug 18:00 Japan - Serbia 3:1
    13-Aug 15:00 Serbia - Dominican Rep. 3:0
    13-Aug 18:00 Japan - USA 3:1
    14-Aug 13:00 Japan - Dominican Rep. 3:0
    14-Aug 15:00 USA - Serbia 2:3

  • Pool E
    12-Aug 16:30 Poland - Argentina 3:1
    12-Aug 19:00 Cuba - Korea 3:2
    13-Aug 15:30 Poland - Korea 3:-2
    13-Aug 18:00 Cuba - Argentina 3:1
    14-Aug 15:30 Poland - Cuba 3:2
    14-Aug 18:00 Korea - Argentina 3:0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0:3
    12-Aug 18:00 Thailand - Brazil 0:3
    13-Aug 15:15 Brazil - Kazakhstan 3:0
    13-Aug 18:00 Italy - Thailand 3:1
    14-Aug 15:15 Kazakhstan - Thailand 0:3
    14-Aug 18:00 Italy - Brazil 1:3


    Pool G
    12-Aug 16:00 Germany - Russia 0:3
    12-Aug 19:30 China - Peru 3:0
    13-Aug 16:00 Peru - Russia 0:3
    13-Aug 19:30 China - Germany 3:1
    14-Aug 16:00 Peru - Germany 0:3
    14-Aug 19:30 China - Russia 0:3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3:0
    12-Aug 18:00 Japan - Serbia 3:2
    13-Aug 15:00 Serbia - Dominican Rep. 3:1
    13-Aug 18:00 Japan - USA 2:3
    14-Aug 13:00 Japan - Dominican Rep. 3:0
    14-Aug 15:00 USA - Serbia 2:3

  • Week 2




    Pool E


    12-Aug 16:30 Poland - Argentina 3:1


    12-Aug 19:00 Cuba - Korea 3:1


    13-Aug 15:30 Poland - Korea 0:3


    13-Aug 18:00 Cuba - Argentina 3:1


    14-Aug 15:30 Poland - Cuba 1:3


    14-Aug 18:00 Korea - Argentina 3:1




    Pool F


    12-Aug 15:15 Kazakhstan - Italy 0:3


    12-Aug 18:00 Thailand - Brazil 1:3


    13-Aug 15:15 Brazil - Kazakhstan 3:0


    13-Aug 18:00 Italy - Thailand 3:1


    14-Aug 15:15 Kazakhstan - Thailand 0:3


    14-Aug 18:00 Italy - Brazil 1:3




    Pool G


    12-Aug 16:00 Germany - Russia 0:3


    12-Aug 19:30 China - Peru 3:0


    13-Aug 16:00 Peru - Russia 0:3


    13-Aug 19:30 China - Germany 3:1


    14-Aug 16:00 Peru - Germany 0:3


    14-Aug 19:30 China - Russia 1:3




    Pool H


    12-Aug 15:00 USA - Dominican Rep. 3:0


    12-Aug 18:00 Japan - Serbia 3:1


    13-Aug 15:00 Serbia - Dominican Rep. 3:1


    13-Aug 18:00 Japan - USA 3:2


    14-Aug 13:00 Japan - Dominican Rep. 3:1


    14-Aug 15:00 USA - Serbia 2:3

  • WEEK 2
    Pool E
    12-Aug 16:30 Poland 3-1 Argentina
    12-Aug 19:00 Cuba 3-1 Korea
    13-Aug 15:30 Poland 1-3 Korea
    13-Aug 18:00 Cuba 3-0 Argentina
    14-Aug 15:30 Poland 1-3 Cuba
    14-Aug 18:00 Korea 3-0 Argentina


    Pool F
    12-Aug 15:15 Kazakhstan 0-3 Italy
    12-Aug 18:00 Thailand 0-3 Brazil
    13-Aug 15:15 Brazil 3-0 Kazakhstan
    13-Aug 18:00 Italy 3-0 Thailand
    14-Aug 15:15 Kazakhstan 0-3 Thailand
    14-Aug 18:00 Italy 1-3 Brazil


    Pool G
    12-Aug 16:00 Germany 1-3 Russia
    12-Aug 19:30 China 3-0 Peru
    13-Aug 16:00 Peru 0-3 Russia
    13-Aug 19:30 China 2-3 Germany
    14-Aug 16:00 Peru 0-3 Germany
    14-Aug 19:30 China 0-3 Russia


    Pool H
    12-Aug 15:00 USA 3-0 Dominican Rep.
    12-Aug 18:00 Japan 3-1 Serbia
    13-Aug 15:00 Serbia 3-0 Dominican Rep.
    13-Aug 18:00 Japan 2-3 USA
    14-Aug 13:00 Japan 3-0 Dominican Rep.
    14-Aug 15:00 USA 3-2 Serbia

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3:1
    12-Aug 19:00 Cuba - Korea 1:3
    13-Aug 15:30 Poland - Korea 2:3
    13-Aug 18:00 Cuba - Argentina 3:0
    14-Aug 15:30 Poland - Cuba 1:3
    14-Aug 18:00 Korea - Argentina 3:0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0:3
    12-Aug 18:00 Thailand - Brazil 1:3
    13-Aug 15:15 Brazil - Kazakhstan 3:0
    13-Aug 18:00 Italy - Thailand 3:0
    14-Aug 15:15 Kazakhstan - Thailand 0:3
    14-Aug 18:00 Italy - Brazil 0:3


    Pool G
    12-Aug 16:00 Germany - Russia 0:3
    12-Aug 19:30 China - Peru 3:1
    13-Aug 16:00 Peru - Russia 0:3
    13-Aug 19:30 China - Germany 3:1
    14-Aug 16:00 Peru - Germany 0:3
    14-Aug 19:30 China - Russia 0:3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3:0
    12-Aug 18:00 Japan - Serbia 3:1
    13-Aug 15:00 Serbia - Dominican Rep. 3:0
    13-Aug 18:00 Japan - USA 3:1
    14-Aug 13:00 Japan - Dominican Rep. 3:0
    14-Aug 15:00 USA - Serbia 2:3

  • WEEK 2
    Pool E
    12-Aug 16:30 Poland 3-0 Argentina
    12-Aug 19:00 Cuba 3-1 Korea
    13-Aug 15:30 Poland 3-1 Korea
    13-Aug 18:00 Cuba 3-0 Argentina
    14-Aug 15:30 Poland 1-3 Cuba
    14-Aug 18:00 Korea 3-0 Argentina
    Pool F
    12-Aug 15:15 Kazakhstan 0-3 Italy
    12-Aug 18:00 Thailand 0-3 Brazil
    13-Aug 15:15 Brazil 3-0 Kazakhstan
    13-Aug 18:00 Italy 3-0 Thailand
    14-Aug 15:15 Kazakhstan 0-3 Thailand
    14-Aug 18:00 Italy 1-3 Brazil
    Pool G
    12-Aug 16:00 Germany 3-1 Russia
    12-Aug 19:30 China 3-0 Peru
    13-Aug 16:00 Peru 0-3 Russia
    13-Aug 19:30 China 2-3 Germany
    14-Aug 16:00 Peru 0-3 Germany
    14-Aug 19:30 China 1-3 Russia
    Pool H
    12-Aug 15:00 USA 3-1 Dominican Rep.
    12-Aug 18:00 Japan 3-0 Serbia
    13-Aug 15:00 Serbia 3-2 Dominican Rep.
    13-Aug 18:00 Japan 2-3 USA
    14-Aug 13:00 Japan 3-0 Dominican Rep.
    14-Aug 15:00 USA 3-1 Serbia

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 1-3
    13-Aug 15:30 Poland - Korea 2-3
    13-Aug 18:00 Cuba - Argentina 3-1
    14-Aug 15:30 Poland - Cuba 2-3
    14-Aug 18:00 Korea - Argentina 3-1


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-0
    14-Aug 15:15 Kazakhstan - Thailand 1-3
    14-Aug 18:00 Italy - Brazil 0-3


    Pool G
    12-Aug 16:00 Germany - Russia 0-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 3-1
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 0-3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-1
    12-Aug 18:00 Japan - Serbia 3-2
    13-Aug 15:00 Serbia - Dominican Rep. 3-1
    13-Aug 18:00 Japan - USA 1-3
    14-Aug 13:00 Japan - Dominican Rep. 3-1
    14-Aug 15:00 USA - Serbia 3-1

  • Week 2

    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 2-3
    13-Aug 15:30 Poland - Korea 2-3
    13-Aug 18:00 Cuba - Argentina 3-1
    14-Aug 15:30 Poland - Cuba 2-3
    14-Aug 18:00 Korea - Argentina 3-1

    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-1
    14-Aug 15:15 Kazakhstan - Thailand 1-3
    14-Aug 18:00 Italy - Brazil 1-3

    Pool G
    12-Aug 16:00 Germany - Russia 1-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 3-2
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 0-3

    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-1
    12-Aug 18:00 Japan - Serbia 3-1
    13-Aug 15:00 Serbia - Dominican Rep. 3-2
    13-Aug 18:00 Japan - USA 2-3
    14-Aug 13:00 Japan - Dominican Rep. 3-0
    14-Aug 15:00 USA - Serbia 3-1

  • Week 2


    Pool E
    12-Aug 16:30 Poland - Argentina 3-1
    12-Aug 19:00 Cuba - Korea 2-3
    13-Aug 15:30 Poland - Korea 1-3
    13-Aug 18:00 Cuba - Argentina 3-1
    14-Aug 15:30 Poland - Cuba 1-3
    14-Aug 18:00 Korea - Argentina 3-0


    Pool F
    12-Aug 15:15 Kazakhstan - Italy 0-3
    12-Aug 18:00 Thailand - Brazil 0-3
    13-Aug 15:15 Brazil - Kazakhstan 3-0
    13-Aug 18:00 Italy - Thailand 3-1
    14-Aug 15:15 Kazakhstan - Thailand 1-3
    14-Aug 18:00 Italy - Brazil 0-3


    Pool G
    12-Aug 16:00 Germany - Russia 0-3
    12-Aug 19:30 China - Peru 3-0
    13-Aug 16:00 Peru - Russia 0-3
    13-Aug 19:30 China - Germany 3-2
    14-Aug 16:00 Peru - Germany 0-3
    14-Aug 19:30 China - Russia 0-3


    Pool H
    12-Aug 15:00 USA - Dominican Rep. 3-0
    12-Aug 18:00 Japan - Serbia 3-2
    13-Aug 15:00 Serbia - Dominican Rep. 3-1
    13-Aug 18:00 Japan - USA 1-3
    14-Aug 13:00 Japan - Dominican Rep. 3-0
    14-Aug 15:00 USA - Serbia 3-1