World Cup 2011 - Prediction Game

  • Tokyo (Site A)


    02-Dec 11:00 Iran - Brazil 0:3


    02-Dec 15:00 Poland - Italy 3:1


    02-Dec 18:20 Japan - Russia 0:3


    03-Dec 11:00 Iran - Russia 0:3


    03-Dec 15:00 Poland - Brazil 3:2


    03-Dec 18:20 Japan - Italy 0:3


    04-Dec 11:00 Poland - Russia 3:2


    04-Dec 15:00 Iran - Italy 0:3


    04-Dec 18:20 Japan - Brazil 0:3




    Tokyo (Site B)


    02-Dec 11:00 Serbia - Egypt 3:0


    02-Dec 15:00 Cuba - China 3:0


    02-Dec 18:20 Argentina - USA 1:3


    03-Dec 11:00 Serbia - China 3:0


    03-Dec 15:00 Argentina - Egypt 3:0


    03-Dec 18:20 Cuba - USA 3:2


    04-Dec 11:00 Cuba - Egypt 3:1


    04-Dec 14:00 Argentina - China 3:0


    04-Dec 17:00 Serbia - USA 1:3

  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 2:3
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 1:3
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 3:2
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 3:1
    03-Dec 11:00 Serbia - China 3:0
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 1:3
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 2:3

    It's possible, you just have to believe in yourself and really not care what other people say, because I've heard it all.
    If you let someone else dictate what you're going to do in life, then you won't get there.


    Non so neanche come onestamente: in due mesi ero di nuovo in campo.



  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 2:3
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 1:3
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 1:3
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 1:3
    03-Dec 11:00 Serbia - China 3:0
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 1:3
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 3:2

  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 3:2
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 3:1
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 2:3
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 1:3
    03-Dec 11:00 Serbia - China 3:1
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 3:2
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 1:3


    Can't believe that I am one point back in 2nd. Let's see if the advanced team stats take me over the top.

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 1-3
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 1-3
    03-Dec 18:20 Japan - Italy 0-3
    04-Dec 11:00 Poland - Russia 3-2
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 1-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 2-3
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-1
    03-Dec 18:20 Cuba - USA 3-2
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 2-3

  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 2:3
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 3:1
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 1:3
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 1:3
    03-Dec 11:00 Serbia - China 3:0
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 3:1
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 1:3

  • This is my last prediction, I just can't doing it! :lol:


    4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 1-3
    02-Dec 15:00 Poland - Italy 3-1
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 1-3
    03-Dec 15:00 Poland - Brazil 3-1
    03-Dec 18:20 Japan - Italy 1-3
    04-Dec 11:00 Poland - Russia 3-1
    04-Dec 15:00 Iran - Italy 1-3
    04-Dec 18:20 Japan - Brazil 1-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 3-2
    03-Dec 11:00 Serbia - China 1-3
    03-Dec 15:00 Argentina - Egypt 3-1
    03-Dec 18:20 Cuba - USA 3-2
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-1
    04-Dec 17:00 Serbia - USA 1-3

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 3-1
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 3-2
    03-Dec 18:20 Japan - Italy 1-3
    04-Dec 11:00 Poland - Russia 2-3
    04-Dec 15:00 Iran - Italy 1-3
    04-Dec 18:20 Japan - Brazil 1-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-1
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 2-3
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-1
    03-Dec 18:20 Cuba - USA 3-2
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 2-3

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 3-1
    02-Dec 18:20 Japan - Russia 1-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 3-1
    03-Dec 18:20 Japan - Italy 2-3
    04-Dec 11:00 Poland - Russia 3-2
    04-Dec 15:00 Iran - Italy 1-3
    04-Dec 18:20 Japan - Brazil 1-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-0
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 1-3
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-0
    03-Dec 18:20 Cuba - USA 1-3
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 1-3

    Gold Medal - Prediction Game - Men's - Olympic Games 2012
    Gold Medal - Prediction Game - Men's - European Championship 2015
    Silver Medal
    - Prediction Game - Women's - Olympic Games 2012

    がんばれ 日本!

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 2-3
    02-Dec 18:20 Japan - Russia 1-3
    03-Dec 11:00 Iran - Russia 1-3
    03-Dec 15:00 Poland - Brazil 0-3
    03-Dec 18:20 Japan - Italy 1-3
    04-Dec 11:00 Poland - Russia 3-2
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 0-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-0
    02-Dec 15:00 Cuba - China 3-1
    02-Dec 18:20 Argentina - USA 1-3
    03-Dec 11:00 Serbia - China 3-1
    03-Dec 15:00 Argentina - Egypt 3-2
    03-Dec 18:20 Cuba - USA 3-1
    04-Dec 11:00 Cuba - Egypt 3-1
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 3-1

    Wild Wild West!


    ..............................................................................................

    " There is nothing better than this"


    ..............................................................................................

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 3-2
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 0-3
    03-Dec 18:20 Japan - Italy 0-3
    04-Dec 11:00 Poland - Russia 0-3
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 0-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-0
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 1-3
    03-Dec 11:00 Serbia - China 3-0
    03-Dec 15:00 Argentina - Egypt 3-0
    03-Dec 18:20 Cuba - USA 3-1
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 1-3

    Prediction Games:
    Gold Medal - World League 2009
    Gold Medal - Grand Prix 2009
    Gold Medal - Grand Prix 2011
    Gold Medal- Women's European Championships 2011
    Bronze Medal - Grand Prix 2010

  • Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 2:3
    02-Dec 18:20 Japan - Russia 1:3
    03-Dec 11:00 Iran - Russia 1:3
    03-Dec 15:00 Poland - Brazil 1:3
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 1:3
    04-Dec 15:00 Iran - Italy 1:3
    04-Dec 18:20 Japan - Brazil 1:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:0
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 1:3
    03-Dec 11:00 Serbia - China 3:0
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 3:1
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 2:3

  • Tokyo (Site A)


    02-Dec 11:00 Iran - Brazil 1:3


    02-Dec 15:00 Poland - Italy 2:3


    02-Dec 18:20 Japan - Russia 0:3


    03-Dec 11:00 Iran - Russia 1:3


    03-Dec 15:00 Poland - Brazil 1:3


    03-Dec 18:20 Japan - Italy 0:3


    04-Dec 11:00 Poland - Russia 3:2


    04-Dec 15:00 Iran - Italy 1:3


    04-Dec 18:20 Japan - Brazil 0:3




    Tokyo (Site B)


    02-Dec 11:00 Serbia - Egypt 3:1


    02-Dec 15:00 Cuba - China 3:0


    02-Dec 18:20 Argentina - USA 0:3


    03-Dec 11:00 Serbia - China 3:0


    03-Dec 15:00 Argentina - Egypt 3:1


    03-Dec 18:20 Cuba - USA 3:2


    04-Dec 11:00 Cuba - Egypt 3:0


    04-Dec 14:00 Argentina - China 3:0


    04-Dec 17:00 Serbia - USA 2:3

  • 4th ROUND
    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0:3
    02-Dec 15:00 Poland - Italy 3:2
    02-Dec 18:20 Japan - Russia 0:3
    03-Dec 11:00 Iran - Russia 0:3
    03-Dec 15:00 Poland - Brazil 2:3
    03-Dec 18:20 Japan - Italy 0:3
    04-Dec 11:00 Poland - Russia 3:2
    04-Dec 15:00 Iran - Italy 0:3
    04-Dec 18:20 Japan - Brazil 0:3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3:1
    02-Dec 15:00 Cuba - China 3:0
    02-Dec 18:20 Argentina - USA 3:1
    03-Dec 11:00 Serbia - China 3:1
    03-Dec 15:00 Argentina - Egypt 3:0
    03-Dec 18:20 Cuba - USA 1:3
    04-Dec 11:00 Cuba - Egypt 3:0
    04-Dec 14:00 Argentina - China 3:0
    04-Dec 17:00 Serbia - USA 0:3

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • 4th ROUND




    Tokyo (Site A)


    02-Dec 11:00 Iran - Brazil 2-3


    02-Dec 15:00 Poland - Italy 3-0


    02-Dec 18:20 Japan - Russia 0-3


    03-Dec 11:00 Iran - Russia 3-2


    03-Dec 15:00 Poland - Brazil 3-2


    03-Dec 18:20 Japan - Italy 0-3


    04-Dec 11:00 Poland - Russia 3-0


    04-Dec 15:00 Iran - Italy 3-2


    04-Dec 18:20 Japan - Brazil 1-3




    Tokyo (Site B)


    02-Dec 11:00 Serbia - Egypt 3-0


    02-Dec 15:00 Cuba - China 3-0


    02-Dec 18:20 Argentina - USA 1-3


    03-Dec 11:00 Serbia - China 3-1


    03-Dec 15:00 Argentina - Egypt 3-0


    03-Dec 18:20 Cuba - USA 3-0


    04-Dec 11:00 Cuba - Egypt 3-0


    04-Dec 14:00 Argentina - China 3-0


    04-Dec 17:00 Serbia - USA 1-3


    "Volleyball is a fantastic way of life, really. it is
    beautiful adventure, which gives a lot of joy not only to those sports "


    It is our passion gives us wings, lifts us above all else.
    It gives a million reasons to rejoice, learns to overcome fear and weakness.

    Thanks to develop and learn to fight for every day
    :win:

  • 4th ROUND


    Tokyo (Site A)
    02-Dec 11:00 Iran - Brazil 0-3
    02-Dec 15:00 Poland - Italy 2-3
    02-Dec 18:20 Japan - Russia 0-3
    03-Dec 11:00 Iran - Russia 0-3
    03-Dec 15:00 Poland - Brazil 1-3
    03-Dec 18:20 Japan - Italy 0-3
    04-Dec 11:00 Poland - Russia 2-3
    04-Dec 15:00 Iran - Italy 0-3
    04-Dec 18:20 Japan - Brazil 0-3


    Tokyo (Site B)
    02-Dec 11:00 Serbia - Egypt 3-0
    02-Dec 15:00 Cuba - China 3-0
    02-Dec 18:20 Argentina - USA 3-1
    03-Dec 11:00 Serbia - China 3-1
    03-Dec 15:00 Argentina - Egypt 3-0
    03-Dec 18:20 Cuba - USA 3-2
    04-Dec 11:00 Cuba - Egypt 3-0
    04-Dec 14:00 Argentina - China 3-0
    04-Dec 17:00 Serbia - USA 3-1

  • Tokyo - Site A
    02.12.2011 Iran 1-3 Brazil
    02.12.2011 Poland 3-1 Italy
    02.12.2011 Japan 0-3 Russia
    03.12.2011 Iran 0-3 Russia
    03.12.2011 Poland 3-2 Brazil
    03.12.2011 Japan 0-3 Italy
    04.12.2011 Poland 3-2 Russia
    04.12.2011 Iran 0-3 Italy
    04.12.2011 Japan 1-3 Brazil


    Tokyo - Site B
    02.12.2011 Serbia 3-1 Egypt
    02.12.2011 Cuba 3-0 China
    02.12.2011 Argentina 3-2 USA
    03.12.2011 Serbia 3-1 China
    03.12.2011 Argentina 3-0 Egypt
    03.12.2011 Cuba 1-3 USA
    04.12.2011 Cuba 3-2 Egypt
    04.12.2011 Argentina 3-0 China
    04.12.2011 Serbia 2-3 USA

    Quote

    Gold Medal - Prediction Game - Women's World Championship 2010
    Gold Medal - Prediction Game - Men's World League 2011
    :super: :thumbsup:

  • Top ranks before last matches:
    1. Bartek 71
    1. brahmin 71
    3. Loca inside 70
    4. Mainframe 69
    5. TheUSAFAN 68

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • Final ranks (After 3rd Round, Pool A, Pool B, overall, in gold best score):
    1. Bartek 54 13 12 79
    1. brahmin 54 15 10 79
    3. Loca inside 55 12 9 76
    3. Mainframe 52 15 9 76
    3. TheUSAFAN 52 13 11 76
    6. kondzio 47 15 11 73
    6. marshmellow 52 12 9 73
    6. WIELKI_ZNAWCA_PIERWSZY 49 14 10 73
    9. Martee 51 13 8 72
    9. trglav_kran 51 13 8 72
    11. NathaN 50 10 11 71
    11. mariuszj1939 49 12 10 71
    13. volley super fan 50 9 11 70
    14. forzalube 48 11 10 69
    15. bella 51 7 10 68
    16. Agaa 48 9 10 67
    17. skk95 46 10 10 66
    17. king 47 10 9 66
    19. toraypower 48 9 6 63
    20. asia 29 11 9 49
    21. Wojtek13 24 13 10 47
    22. filedefener 29 0 029
    23. rugby 14 0 0 14


    Congratulations to Bartek, brahmin, Loca inside, Mainframe, TheUSAFAN and for others. :flower:

    Gold medal - World League 2013 Prediction Game
    Bronze medal - World League 2012 Prediction Game

  • This is the first time I predict well XD (and I think my 3 or 4 prediction game) so I'm happy and I have also been the leader, I've lost the leadership but I'm also happy because is the first time I win a medal in the prediction game asd

    It's possible, you just have to believe in yourself and really not care what other people say, because I've heard it all.
    If you let someone else dictate what you're going to do in life, then you won't get there.


    Non so neanche come onestamente: in due mesi ero di nuovo in campo.