2022 Asian Women's U20 Volleyball Championship (July 4-11)

  • There’s not a big difference between TPE team and the top 4, and it would be more interesting if they had a chance to meet Thailand and Korea. From their 8 players do you think any of them will progress to the senior side ? I feel no.12, Peng, no 8, Hung, no.17 Pan (a rare left handed MB) and both setter and libero have the potential to be considered.


    Speaking of the NT, do you know if 陳姿雅 is still an active player ? Any recent news about her? She’s played for many years, but is still young. She is very popular in Southeast Asia and have many fans here, me included ! ...love her beautiful smile :love:

    I think no.12 Peng/ no.8 Hung will have chance in NT. Though I'm not a fan of Hung, she still relies on physical a lot, the growth on skill seems slow, but our federation love her. Not sure if no.17 Pan will continue to play volleyball or not. Setter Su is far from OK, obviously no chance. Libero Chan perform better than I expect, however there are few good liberos in front of her.
    Chen Tzu Ya(陳姿雅) still playing both club and NT, she got married in may this year.

  • I think no.12 Peng/ no.8 Hung will have chance in NT. Though I'm not a fan of Hung, she still relies on physical a lot, the growth on skill seems slow, but our federation love her. Not sure if no.17 Pan will continue to play volleyball or not. Setter Su is far from OK, obviously no chance. Libero Chan perform better than I expect, however there are few good liberos in front of her.
    Chen Tzu Ya(陳姿雅) still playing both club and NT, she got married in may this year.

    Thanks :)

    Well, the next Asian C'ships will be the 2022 Asian Women's volleyball Cup (AVC Cup) Aug 21-28 and there's also a few men's events just around the corner. Hope to hear from you again soon...

    :win::wavy::)

  • the next Asian C'ships will be the 2022 Asian Women's volleyball Cup (AVC Cup) Aug 21-28

    Do you know anything about this : Eastern Asian Women's Volleyball Championship? vBox , wiki

  • Do you know anything about this : Eastern Asian Women's Volleyball Championship? vBox , wiki

    It's interesting that you mentioned this tournament...I've completely forgotten about it...I believed the winners, along with winners from other zones, qualified for some sort of Asia wide tournament..I think it's meant to encourage wider participation. When I lived in Hongkong I was more interested in this event, eventhough I was aware Japan, China and Korea would send their second, or even third teams. Macau would send their A team but still struggled :|

    i see from your link the most recent tournament was in 2018....2020 would have been cancelled due to covid...and I'm not sure about 2022.

    ?(

  • Best Scorers

    Rk No Name Pos. Team Attack Block Serve Total Avg. by set
    1 2 Gunasekaran Gopika OH IND 92 4 4 100 4.76
    2 8 Hung Shih-Han OP TPE 81 4 8 93 4.65
    3 11 Sinpho Donphon OH THA 76 7 1 84 4.42
    4 12 Peng Yu-Rou OH TPE 62 5 9 76 3.80
    5 4 Wang Yifan OH CHN 65 2 7 74 3.89
    5 12 Pal Prerona MB IND 60 10 4 74 3.52
    7 12 Kim Sebeen MB KOR 62 7 2 71 3.74
    8 8 Sonsurat Ampha OH THA 61 3 6 70 3.68
    9 6 Zhuang Yushan OH CHN 56 4 9 69 3.63
    10 14 Hu Chen-Ying MB TPE 55 4 8 67 3.35
    11 8 Kim Bobeen MB KOR 51 6 5 62 3.26
    12 11 Uemura Anna OH JPN 58 1 2 61 3.39
    13 17 Pan Hsuan-Jung MB TPE 32 21 6 59 2.95
    14 1 Farrokhi Roya OH IRI 43 1 10 54 3.18
    14 2 Fukazawa Tsugumi MB JPN 46 4 4 54 3.00
    16 7 Yakimova Yuliya MB KAZ 30 20 3 53 3.12
    17 6 Tsutsumi Arina OH JPN 45 1 6 52 2.89
    18 4 Kim Sein OH KOR 42 3 6 51 2.68
    19 18 Kumjaiboon Achirayaphorn OP THA 43 4 3 50 2.63
    20 16 Yang Youkyung OP KOR 39 4 6 49 2.58



    Best Attackers (limit: 15%)

    Rk No Name Pos. Team Attacks Faults Shots Total Succ. % Eff. % Avg. by set Load %
    1 14 Hu Chen-Ying MB TPE 55 16 43 114 48.25 34.21 2.75 18.48
    2 8 Kim Bobeen MB KOR 51 14 42 107 47.66 34.58 2.68 17.29
    3 8 Hung Shih-Han OP TPE 81 22 67 170 47.65 34.71 4.05 27.55
    4 11 Uemura Anna OH JPN 58 15 51 124 46.77 34.68 3.22 21.23
    5 4 Wang Yifan OH CHN 65 11 69 145 44.83 37.24 3.42 27.36
    6 12 Kim Sebeen MB KOR 62 17 60 139 44.60 32.37 3.26 22.46
    7 12 Peng Yu-Rou OH TPE 62 21 57 140 44.29 29.29 3.10 22.69
    8 6 Zhuang Yushan OH CHN 56 8 64 128 43.75 37.50 2.95 24.15
    9 11 Sinpho Donphon OH THA 76 25 76 177 42.94 28.81 4.00 31.33
    10 7 Yakimova Yuliya MB KAZ 30 4 36 70 42.86 37.14 1.76 17.90
    11 12 Pal Prerona MB IND 60 18 66 144 41.67 29.17 2.86 27.02
    12 6 Tsutsumi Arina OH JPN 45 9 55 109 41.28 33.03 2.50 18.66
    13 12 Golovanova Valeriya MB KAZ 24 4 32 60 40.00 33.33 1.41 15.35
    14 2 Gunasekaran Gopika OH IND 92 25 130 247 37.25 27.13 4.38 46.34
    15 8 Sonsurat Ampha OH THA 61 22 82 165 36.97 23.64 3.21 29.20
    16 16 Yang Youkyung OP KOR 39 19 48 106 36.79 18.87 2.05 17.12
    17 1 Milyukova Polina OH KAZ 35 13 48 96 36.46 22.92 2.06 24.55
    18 4 Kim Sein OH KOR 42 10 67 119 35.29 26.89 2.21 19.22
    19 18 Kumjaiboon Achirayaphorn OP THA 43 12 73 128 33.59 24.22 2.26 22.65
    20 14 Ghaderi Ardekani Mahsa OP IRI 39 20 60 119 32.77 15.97 2.29 20.55



    Best Blockers

    Rk No Name Pos. Team Kill Blocks Faults Rebounds Total KB. % Eff. % Avg. by set Load %
    1 7 Yakimova Yuliya MB KAZ 20 16 38 74 27.03 5.41 1.18 46.25
    2 17 Pan Hsuan-Jung MB TPE 21 17 41 79 26.58 5.06 1.05 31.73
    3 15 Ghafarian Anbarani Mobina Sadat MB IRI 15 28 45 88 17.05 -14.77 0.88 30.03
    4 9 Zhang Hongziyan MB CHN 15 16 41 72 20.83 -1.39 0.79 25.81
    5 12 Fazeli Reyhaneh Sadat MB IRI 12 21 11 44 27.27 -20.45 0.71 15.02
    6 6 Tunyapoo Nantikan MB THA 12 14 20 46 26.09 -4.35 0.63 17.23
    7 11 Boymirzaeva Dilnoza MB UZB 7 21 29 57 12.28 -24.56 0.58 40.14
    8 7 Lee Jisoo MB KOR 11 27 22 60 18.33 -26.67 0.58 27.78
    9 7 Nanudorn Suchanan MB THA 10 20 46 76 13.16 -13.16 0.53 28.46
    10 12 Pal Prerona MB IND 10 43 43 96 10.42 -34.38 0.48 37.50
    11 8 Zeng Jieya MB CHN 8 9 10 27 29.63 -3.70 0.42 9.68
    11 13 Zhuang Xinru OH CHN 8 5 6 19 42.11 15.79 0.42 6.81
    13 12 Golovanova Valeriya MB KAZ 7 16 35 58 12.07 -15.52 0.41 36.25
    14 10 Rajesh Krubhakar Paulin Prisha MB IND 8 27 34 69 11.59 -27.54 0.38 26.95
    15 12 Yin Xiaolan S CHN 7 16 13 36 19.44 -25.00 0.37 12.90
    15 12 Kim Sebeen MB KOR 7 19 12 38 18.42 -31.58 0.37 17.59
    15 11 Sinpho Donphon OH THA 7 8 28 43 16.28 -2.33 0.37 16.10
    18 14 Ghaderi Ardekani Mahsa OP IRI 6 18 10 34 17.65 -35.29 0.35 11.60
    19 5 Wang Yiting MB CHN 6 14 36 56 10.71 -14.29 0.32 20.07
    19 8 Kim Bobeen MB KOR 6 17 30 53 11.32 -20.75 0.32 24.54



    Best Servers

    Rk No Name Pos. Team Aces Faults Serve Hits Total Ace % Eff. % Avg. by set Load %
    1 1 Farrokhi Roya OH IRI 10 0 45 55 18.18 18.18 0.59 15.41
    2 12 Yin Xiaolan S CHN 10 3 52 65 15.38 10.77 0.53 14.41
    3 6 Zhuang Yushan OH CHN 9 5 87 101 8.91 3.96 0.47 22.39
    4 12 Peng Yu-Rou OH TPE 9 8 65 82 10.98 1.22 0.45 18.39
    5 4 Chandu Lavanya OH IND 9 4 45 58 15.52 8.62 0.43 20.42
    6 8 Hung Shih-Han OP TPE 8 8 41 57 14.04 0.00 0.40 12.78
    6 14 Hu Chen-Ying MB TPE 8 5 56 69 11.59 4.35 0.40 15.47
    8 4 Wang Yifan OH CHN 7 10 35 52 13.46 -5.77 0.37 11.53
    9 6 Tsutsumi Arina OH JPN 6 7 59 72 8.33 -1.39 0.33 17.02
    10 13 Zhuang Xinru OH CHN 6 6 43 55 10.91 0.00 0.32 12.20
    10 4 Kim Sein OH KOR 6 9 50 65 9.23 -4.62 0.32 15.44
    10 16 Yang Youkyung OP KOR 6 5 61 72 8.33 1.39 0.32 17.10
    10 8 Sonsurat Ampha OH THA 6 5 51 62 9.68 1.61 0.32 15.50
    14 17 Pan Hsuan-Jung MB TPE 6 5 59 70 8.57 1.43 0.30 15.70
    15 17 Amangeldi Dilyara OP KAZ 5 3 30 38 13.16 5.26 0.29 16.96
    16 10 Rajesh Krubhakar Paulin Prisha MB IND 6 2 40 48 12.50 8.33 0.29 16.90
    17 3 Kaji Haruka S JPN 5 5 41 51 9.80 0.00 0.28 12.06
    18 8 Zeng Jieya MB CHN 5 2 18 25 20.00 12.00 0.26 5.54
    18 8 Kim Bobeen MB KOR 5 2 48 55 9.09 5.45 0.26 13.06
    18 7 Nanudorn Suchanan MB THA 5 5 54 64 7.81 0.00 0.26 16.00
  • Best Diggers

    Rk No Name Pos. Team Digs Faults Receptions Total Dig % Eff. % Avg. by set Load %
    1 10 Jung Yewon L KOR 64 33 57 154 41.56 20.13 3.37 31.17
    2 10 Tokumoto Amika L JPN 51 19 86 156 32.69 20.51 2.83 31.58
    3 16 Chan Chia-Yin L TPE 50 22 55 127 39.37 22.05 2.50 24.61
    4 19 Kiani Kimiya L IRI 27 38 97 162 16.67 -6.79 1.59 32.79
    5 12 Peng Yu-Rou OH TPE 25 18 38 81 30.86 8.64 1.25 15.70
    6 18 Rezaei Zahra OH IRI 20 14 53 87 22.99 6.90 1.18 17.61
    7 16 Yang Youkyung OP KOR 21 14 25 60 35.00 11.67 1.11 12.15
    8 11 Wu Xinyu L CHN 20 16 70 106 18.87 3.77 1.05 24.77
    9 1 Farrokhi Roya OH IRI 16 14 33 63 25.40 3.17 0.94 12.75
    10 14 Hu Chen-Ying MB TPE 18 6 17 41 43.90 29.27 0.90 7.95
    11 1 Chen Li-Jun OH TPE 16 19 29 64 25.00 -4.69 0.80 12.40
    12 15 Park Suyeon OH KOR 15 14 20 49 30.61 2.04 0.79 9.92
    13 11 Uemura Anna OH JPN 14 15 28 57 24.56 -1.75 0.78 11.54
    14 7 Su Tzu-Chien S TPE 15 9 31 55 27.27 10.91 0.75 10.66
    14 8 Hung Shih-Han OP TPE 15 23 20 58 25.86 -13.79 0.75 11.24
    16 5 Ydyrys Napissa L KAZ 12 35 117 164 7.32 -14.02 0.71 47.54
    17 17 Pan Hsuan-Jung MB TPE 13 12 42 67 19.40 1.49 0.65 12.98
    18 6 Zhuang Yushan OH CHN 12 13 43 68 17.65 -1.47 0.63 15.89
    19 3 Kim Sarang S KOR 11 4 31 46 23.91 15.22 0.58 9.31
    19 4 Kim Sein OH KOR 11 18 37 66 16.67 -10.61 0.58 13.36



    Best Setters

    Rk No Name Pos. Team Running Sets Faults Still Sets Total RS. % Eff. % Avg. by set Load %
    1 7 Su Tzu-Chien S TPE 253 6 236 495 51.11 49.90 12.65 84.47
    2 5 Bata Sara S IRI 192 4 227 423 45.39 44.44 11.29 75.94
    3 3 Kaji Haruka S JPN 173 0 119 292 59.25 59.25 9.61 54.99
    4 3 Kim Sarang S KOR 174 6 157 337 51.63 49.85 9.16 57.31
    5 12 Yin Xiaolan S CHN 151 2 204 357 42.30 41.74 7.95 72.86
    6 8 Kumgai Niina S JPN 106 2 73 181 58.56 57.46 5.89 34.09
    7 16 Annu Devi Annu Devi S IND 111 7 343 461 24.08 22.56 5.29 90.75
    8 13 Park Eunji S KOR 96 3 64 163 58.90 57.06 5.05 27.72
    9 4 Maneewong Sasiprapa S THA 85 4 231 320 26.56 25.31 4.47 60.84
    10 18 Dyussenbayeva Rayanna S KAZ 62 5 210 277 22.38 20.58 3.65 71.58
    11 9 Esirgapova Zukhra S UZB 27 2 84 113 23.89 22.12 2.25 33.14
    12 21 Skryleva Milana S KAZ 36 2 147 185 19.46 18.38 2.12 47.80
    13 6 Jamolova Nasiba S UZB 25 6 128 159 15.72 11.95 2.08 46.63
    14 19 Kiani Kimiya L IRI 19 1 18 38 50.00 47.37 1.12 6.82
    15 10 Jung Yewon L KOR 20 1 9 30 66.67 63.33 1.05 5.10
    16 10 Zhang Kexin S CHN 17 0 50 67 25.37 25.37 0.89 13.67
    17 10 Tokumoto Amika L JPN 16 0 4 20 80.00 80.00 0.89 3.77
    18 16 Chan Chia-Yin L TPE 11 1 9 21 52.38 47.62 0.55 3.58
    19 12 Peng Yu-Rou OH TPE 9 0 12 21 42.86 42.86 0.45 3.58
    20 16 Yang Youkyung OP KOR 8 0 9 17 47.06 47.06 0.42 2.89



    Best Receivers (limit: 20%)

    Rk No Name Pos. Team Excellents Faults Serve Receptions Total Exc. % Eff. % Avg. by set Load %
    1 15 Park Suyeon OH KOR 44 3 39 86 51.16 47.67 2.32 25.37
    2 1 Chen Li-Jun OH TPE 27 4 39 70 38.57 32.86 1.35 20.90
    3 4 Kim Sein OH KOR 36 4 62 102 35.29 31.37 1.89 30.09
    4 10 Tokumoto Amika L JPN 37 5 66 108 34.26 29.63 2.06 37.37
    5 19 Kiani Kimiya L IRI 37 6 74 117 31.62 26.50 2.18 32.59
    6 10 Jung Yewon L KOR 28 7 48 83 33.73 25.30 1.47 24.48
    7 16 Chan Chia-Yin L TPE 30 6 77 113 26.55 21.24 1.50 33.73
    8 6 Zhuang Yushan OH CHN 19 4 59 82 23.17 18.29 1.00 30.26
    9 18 Rezaei Zahra OH IRI 24 6 86 116 20.69 15.52 1.41 32.31
    10 18 Sathi Das L IND 43 13 143 199 21.61 15.08 2.05 61.80
    11 12 Peng Yu-Rou OH TPE 23 10 56 89 25.84 14.61 1.15 26.57
    12 11 Sinpho Donphon OH THA 14 3 82 99 14.14 11.11 0.74 27.27
    13 6 Tsutsumi Arina OH JPN 10 2 64 76 13.16 10.53 0.56 26.30
    14 11 Wu Xinyu L CHN 10 3 63 76 13.16 9.21 0.53 28.04
    15 8 Sonsurat Ampha OH THA 10 3 82 95 10.53 7.37 0.53 26.17
    16 5 Ydyrys Napissa L KAZ 17 8 110 135 12.59 6.67 1.00 49.82
    17 8 Ismatova Ezozakhon OH UZB 9 6 41 56 16.07 5.36 0.75 20.51
    18 1 Farrokhi Roya OH IRI 13 8 73 94 13.83 5.32 0.76 26.18
    19 7 Kuchkorova Komila OH UZB 10 8 48 66 15.15 3.03 0.83 24.18
    20 9 Muratova Ayaulym OH KAZ 9 6 115 130 6.92 2.31 0.53 47.97



    Best Liberos

    Rk No Name Pos. Team Excellents Faults In Play Total Exc. % Eff. % Avg. by set
    1 10 Tokumoto Amika L JPN 88 24 152 264 33.33 24.24 4.89
    2 10 Jung Yewon L KOR 92 40 105 237 38.82 21.94 4.84
    3 16 Chan Chia-Yin L TPE 80 28 132 240 33.33 21.67 4.00
    4 19 Kiani Kimiya L IRI 64 44 171 279 22.94 7.17 3.76
    5 18 Sathi Das L IND 53 48 282 383 13.84 1.31 2.52
    6 5 Ydyrys Napissa L KAZ 29 43 227 299 9.70 -4.68 1.71
    7 11 Wu Xinyu L CHN 30 19 133 182 16.48 6.04 1.58
    8 13 Shomurotova Zuhra L UZB 13 34 88 135 9.63 -15.56 1.08
    9 12 Gusamova Kamila L UZB 1 6 12 19 5.26 -26.32 0.08
    10 2 Chang Baoyi L CHN 0 3 32 35 0.00 -8.57 0.00
    10 2 Meenpran Thidarat L THA 0 3 14 17 0.00 -17.65 0.00