2022 Asian Women's U20 Volleyball Championship (July 4-11)

  • team.codeteam.namenoShirtnamelastNamefirstNamepositionbirthdateheightweight
    1 CHN China 1 Li X. M. Li Xuemeng OP 2005-01-06 1.89 80.00
    2 CHN China 2 Chang B. Y. Chang Baoyi L 2004-12-30 1.73 70.00
    3 CHN China 3 Shang C. Y. Shang Chunyu OH 2004-01-09 1.82 70.00
    4 CHN China 4 Wang Y.F. Wang Yifan OH 2005-02-02 1.88 73.00
    5 CHN China 5 Wang Y. T. Wang Yiting MB 2003-02-12 1.85 60.00
    6 CHN China 6 Zhuang Y. S. Zhuang Yushan OH 2003-04-28 1.82 74.00
    7 CHN China 8 Zeng J. Y. Zeng Jieya MB 2004-12-19 1.96 80.00
    8 CHN China 9 Zhang H. Z. Y. Zhang Hongziyan MB 2004-01-25 1.87 75.00
    9 CHN China 10 Zhang K. X. Zhang Kexin S 2004-10-03 1.81 71.00
    10 CHN China 11 Wu X. Y. Wu Xinyu L 2004-08-19 1.78 68.00
    11 CHN China 12 Yin X. L. Yin Xiaolan S 2004-10-17 1.83 68.00
    12 CHN China 13 Zhuang X. R. Zhuang Xinru OH 2003-05-26 1.85 70.00
    13 IND India 1 Alpna Alpna Alpna OH 2004-08-06 1.73 53.00
    14 IND India 2 Gopika Gunasekaran Gopika OH 2004-08-27 1.78 60.00
    15 IND India 3 Sushma Shaw Sushma OP 2004-07-12 1.77 58.00
    16 IND India 4 Lavanya Chandu Lavanya OH 2004-11-02 1.78 60.00
    17 IND India 5 Sneha Kishan Snehamayee OH 2004-07-11 1.72 57.00
    18 IND India 7 Aleena Biju Aleena OP 2003-01-30 1.72 61.00
    19 IND India 10 Prisha Rajesh Krubhakar Paulin Prisha MB 2003-05-20 1.79 58.00
    20 IND India 12 Prerona Pal Prerona MB 2004-08-18 1.75 55.00
    21 IND India 13 Debosmita Mallick Debosmita MB 2003-05-13 1.72 52.00
    22 IND India 16 Annudevi Annu Devi Annu Devi S 2003-01-01 1.72 58.00
    23 IND India 17 Mamali Nag Mamali S 2003-10-07 1.74 57.00
    24 IND India 18 Sathi Sathi Das L 2004-04-13 1.59 49.00
    25 IRI Iran 1 Roya Farrokhi Roya OH 2004-03-29 1.86 72.00
    26 IRI Iran 5 Sara Bata Bata Sara S 2005-07-18 1.71 61.00
    27 IRI Iran 6 Asma.V Vatankhah Asma MB 2004-01-30 1.83 69.00
    28 IRI Iran 10 Roxana.J Jeddi Roxana S 2005-12-13 1.85 75.00
    29 IRI Iran 11 Nazanin Alizadeh Salaksari Nazanin OH 2004-08-08 1.77 70.00
    30 IRI Iran 12 Reyhane Fazeli Reyhaneh Sadat MB 2005-02-14 1.87 78.00
    31 IRI Iran 14 M.Ghadri Ghaderi Ardekani Mahsa OP 2003-07-08 1.90 82.00
    32 IRI Iran 15 Mobina.Gh Ghafarian Anbarani Mobina Sadat MB 2005-12-28 1.90 86.00
    33 IRI Iran 16 Mahdieh.R Rahimizare Mahdieh OP 2004-10-03 1.90 94.00
    34 IRI Iran 17 Zeinab.M Madani Zeinab OH 2004-03-05 1.78 77.00
    35 IRI Iran 18 Rezaei Rezaei Zahra OH 2004-05-29 1.80 67.00
    36 IRI Iran 19 K.Kiani Kiani Kimiya L 2003-06-22 1.66 60.00
    37 JPN Japan 1 M. Fukazawa Fukazawa Megumi OH 2003-04-17 1.76 65.00
    38 JPN Japan 2 T. Fukazawa Fukazawa Tsugumi MB 2003-04-17 1.76 63.00
    39 JPN Japan 3 Kaji Kaji Haruka S 2003-03-24 1.72 63.00
    40 JPN Japan 4 Saiki Saiki Amika OH 2003-09-12 1.76 73.00
    41 JPN Japan 5 Yoshitake Yoshitake Mika OP 2003-04-20 1.82 70.00
    42 JPN Japan 6 Tsutsumi Tsutsumi Arina OH 2003-09-09 1.70 62.00
    43 JPN Japan 7 Honda Honda Rin MB 2003-07-09 1.77 61.00
    44 JPN Japan 8 Kumagai Kumgai Niina S 2005-02-17 1.65 57.00
    45 JPN Japan 9 Furukawa Furukawa Airi MB 2004-04-07 1.84 54.00
    46 JPN Japan 10 Tokumoto Tokumoto Amika L 2004-06-13 1.52 46.00
    47 JPN Japan 11 Uemura Uemura Anna OH 2006-03-23 1.68 68.00
    48 JPN Japan 12 Kitamado Kitamado Ayane OH 2003-05-20 1.81 62.00
    49 KAZ Kazakhstan 1 Milyukova Milyukova Polina OH 2004-03-16 1.73 68.00
    50 KAZ Kazakhstan 2 Serik Serik Aruzhan OH 2004-12-15 1.77 68.00
    51 KAZ Kazakhstan 5 Ydyrys Ydyrys Napissa L 2004-01-04 1.62 50.00
    52 KAZ Kazakhstan 7 Yakimova Yakimova Yuliya MB 2003-04-21 1.85 69.00
    53 KAZ Kazakhstan 8 Kumarbekkyzy Kumarbekkyzy Ayaulym OH 2004-01-12 1.77 61.00
    54 KAZ Kazakhstan 9 Muratova Muratova Ayaulym OH 2003-02-21 1.72 64.00
    55 KAZ Kazakhstan 11 Feldbush Feldbush Olessya OP 2003-01-17 1.86 81.00
    56 KAZ Kazakhstan 12 Golovanova Golovanova Valeriya MB 2004-07-16 1.87 72.00
    57 KAZ Kazakhstan 13 Smirnova Smirnova Anastassiya OH 2004-03-08 1.74 76.00
    58 KAZ Kazakhstan 17 Amangeldi Amangeldi Dilyara OP 2004-09-17 1.85 79.00
    59 KAZ Kazakhstan 18 Dyussenbayeva Dyussenbayeva Rayanna S 2004-06-23 1.80 67.00
    60 KAZ Kazakhstan 21 Skryleva Skryleva Milana S 2004-09-15 1.82 65.00
    61 KOR Korea 1 Yeeun Lee Yeeun OH 2004-04-28 1.77 58.00
    62 KOR Korea 3 Sarang Kim Sarang S 2004-03-12 1.73 58.00
    63 KOR Korea 4 Sein Kim Sein OH 2003-02-06 1.72 58.00
    64 KOR Korea 7 Jisoo Lee Jisoo MB 2003-06-18 1.83 68.00
    65 KOR Korea 8 Bobeen Kim Bobeen MB 2004-06-20 1.80 69.00
    66 KOR Korea 10 Yewon Jung Yewon L 2004-10-16 1.63 62.00
    67 KOR Korea 11 Minseo Lee Minseo OP 2003-07-23 1.75 62.00
    68 KOR Korea 12 Sebeen Kim Sebeen MB 2005-06-16 1.88 68.00
    69 KOR Korea 13 Eunji Park Eunji S 2004-06-29 1.77 62.00
    70 KOR Korea 15 Park Suyeon Park Suyeon OH 2003-04-17 1.76 67.00
    71 KOR Korea 16 Youkyung Yang Youkyung OP 2003-10-22 1.75 63.00
    72 KOR Korea 18 Eunseo Gong Eunseo OP 2004-01-07 1.76 64.00
    73 THA Thailand 1 C.Kewalin Chuemuangphan Kewalin OP 2003-07-07 1.74 60.00
    74 THA Thailand 2 M.Thidarat Meenpran Thidarat L 2004-01-06 1.62 51.00
    75 THA Thailand 4 M.Sasiprapa Maneewong Sasiprapa S 2003-10-10 1.75 74.00
    76 THA Thailand 5 P.Kanyanat Polmasri Kanyanat MB 2005-01-28 1.75 65.00
    77 THA Thailand 6 T.Nantikan Tunyapoo Nantikan MB 2004-10-20 1.77 82.00
    78 THA Thailand 7 N.Suchanan Nanudorn Suchanan MB 2004-05-22 1.80 71.00
    79 THA Thailand 8 S.Ampha Sonsurat Ampha OH 2004-01-29 1.72 73.00
    80 THA Thailand 11 S.Donphon Sinpho Donphon OH 2004-06-21 1.72 65.00
    81 THA Thailand 13 T.Chalanthon Tongti Chalanthon S 2005-03-29 1.71 64.00
    82 THA Thailand 17 T.Pinyada Thopo Pinyada OH 2004-10-18 1.72 65.00
    83 THA Thailand 18 K.Achirayaphorn Kumjaiboon Achirayaphorn OP 2004-10-28 1.80 65.00
    84 THA Thailand 20 C.Panatda Chaiyaphet Panatda OH 2003-06-23 1.76 67.00
    85 TPE Chinese Taipei 1 Chen L.J. Chen Li-Jun OH 2003-03-07 1.70 61.00
    86 TPE Chinese Taipei 3 Lu W.C. Lu Wen-Chun MB 2003-07-04 1.78 78.00
    87 TPE Chinese Taipei 7 Su T.C. Su Tzu-Chien S 2003-10-17 1.63 56.00
    88 TPE Chinese Taipei 8 Hung S.H. Hung Shih-Han OP 2004-09-23 1.80 70.00
    89 TPE Chinese Taipei 12 Peng Y.R Peng Yu-Rou OH 2003-03-20 1.76 71.00
    90 TPE Chinese Taipei 14 Hu C.Y. Hu Chen-Ying MB 2004-07-03 1.73 65.00
    91 TPE Chinese Taipei 16 Chan C.Y. Chan Chia-Yin L 2003-02-14 1.65 52.00
    92 TPE Chinese Taipei 17 Pan H.J Pan Hsuan-Jung MB 2003-09-18 1.81 70.00
    93 UZB Uzbekistan 1 Murodova Murodova Sevinch OH 2005-05-16 1.78 66.00
    94 UZB Uzbekistan 3 Allanazarova Allanazarova Biybixatisha OP 2003-09-29 1.77 63.00
    95 UZB Uzbekistan 6 Jamolova Jamolova Nasiba S 2003-08-07 1.71 59.00
    96 UZB Uzbekistan 7 Kuchkorova Kuchkorova Komila OH 2003-06-25 1.75 62.00
    97 UZB Uzbekistan 8 Ismatova Ismatova Ezozakhon OH 2005-10-14 1.68 64.00
    98 UZB Uzbekistan 9 Esirgapova Esirgapova Zukhra S 2003-01-26 1.68 67.00
    99 UZB Uzbekistan 10 Ruzimova Ruzimova Bonukhon MB 2003-11-10 1.73 60.00
    100 UZB Uzbekistan 11 Boymirzaeva Boymirzaeva Dilnoza MB 2004-10-02 1.90 72.00
    101 UZB Uzbekistan 12 Gusamova Gusamova Kamila L 2005-09-04 1.66 59.00
    102 UZB Uzbekistan 13 Shomurotova Shomurotova Zuhra L 2005-11-22 1.72 56.00
  • Thanks! Do you know the Arena the matches are being played at?

  • sloth

    Changed the title of the thread from “2022 ASIAN WOMEN’S U20 VOLLEYBALL CHAMPIONSHIP (July 4-11)” to “2022 Asian Women's U20 Volleyball Championship (July 4-11)”.
  • I'll be following this competition. Excited for it! I'm looking forward the most on seeing how will the two Hisamitsu rookies will perform.


    Also, according to a news article in the Philippines, the U20 China Team will be the one playing for AVC Cup in August and they will go straight from Kazakhstan to the Philippines.

  • I'll be following this competition. Excited for it! I'm looking forward the most on seeing how will the two Hisamitsu rookies will perform.


    Also, according to a news article in the Philippines, the U20 China Team will be the one playing for AVC Cup in August and they will go straight from Kazakhstan to the Philippines.

    heard they are also playing some friendlies with the local teams.

  • Do we think this youtube channel will be streaming the matches? They streamed the U18


    Please don't make me suffer FB ;( somebody please

  • I think Japan's starting setter will be Kumagai. Not a fan of her oddly angled technique. I hope she fixes that with Megumi. I still can't tell those twins apart.

  • Am interested to see where Yoshitake and Tsugumi F will play, assuming they play: MB or OP

  • Interestingly, in the submitted lineup Yoshitake is listed as OP. Quite rare since they almost always just put every wing spiker as OH 🤣

    Where is that?